This is an easy report to write. The equity markets were down. Pretty much everywhere. Red is the color of the day.
I could give you a lot of mumbo jumbo, but really, people are just kind of scared. The market has gone up so much, they are just kind of taking a wait and see attitude. They are waiting on better data showing that the economy is actually growing fast enough to sustain the market increases. And so far they are saying, “Not so much yet.”
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 15914.620 | -94.1500 | -0.5881 | 22.7450 | |
S&P 500 Index | SPX Index | 1795.160 | -5.7400 | -0.3187 | 27.3474 | |
NASDAQ 100 Index | NDX Index | 3479.336 | -1.8150 | -0.0521 | 30.2226 | |
NASDAQ Composite Index | CCMP Index | 4037.198 | -8.0620 | -0.1993 | 34.4748 | |
Russell 3000 Index | RAY Index | 1074.410 | -3.6400 | -0.3376 | 28.8061 | |
Russell 1000 Index (Large Cap) | RIY Index | 999.200 | -3.2600 | -0.3252 | 28.1486 | |
Russell 2000 Index (Small Cap) | RTY Index | 1123.780 | -5.3400 | -0.4729 | 36.9128 | |
Wilshire 5000 Total Market | W5000 Index | 19072.090 | -65.3000 | -0.3412 | 29.0254 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0406 | | -0.0150 | -30.0000 | | |
6 Month Treasury | 0.1014 | | 0.0000 | 0.0000 | | |
2 Year Treasury | 0.2815 | 99.938 | 0.0078 | 0.0078 | | |
5 Year Treasury | 1.3915 | 99.320 | 0.1016 | 0.1024 | | |
10 Year Treasury | 2.7788 | 99.750 | 0.1406 | 0.1412 | | |
30 Year Treasury | 3.8408 | 98.375 | 0.2500 | 0.2548 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 112.570 | 1.1200 | 1.0049 | 7.1265 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 100.540 | 2.7200 | 2.7806 | -8.9600 | |
Natural Gas, Henry Hub Index | Nat Gas | 3.968 | -0.0200 | -0.5015 | -5.2531 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1222.810 | 3.0600 | 0.2509 | -28.7517 | |
Spot Silver $/oz | SILVER | 19.133 | -0.0260 | -0.1357 | -43.2002 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.736 | -0.0027 | -0.3656 | -3.9682 | |
Japanese Yen | JPY Curncy | 102.400 | -0.5900 | -0.5729 | -19.6601 | |
British Pound | GBP Curncy | 0.610 | -0.0013 | -0.2126 | -1.8346 | |
Swiss Franc | CHF Curncy | 0.904 | -0.0043 | -0.4732 | 2.3554 | |
Canadian Dollar | CAD Curncy | 1.065 | 0.0003 | 0.0282 | -6.5283 | |
Chinese Renminbi | CNY Curncy | 6.092 | -0.0013 | -0.0213 | 2.2258 | |
FOREIGN INDICIES | | | | | | |
EURO STOXX 600 INDEX | EUROPE | 304.800 | -6.1700 | -1.9841 | 19.3329 | |
FTSE 100 INDEX | UK | 6532.430 | -62.9000 | -0.9537 | 11.2615 | |
CAC 40 INDEX | FRANCE | 4172.440 | -113.3700 | -2.6452 | 16.9868 | |
DAX INDEX | GERMANY | 9223.400 | -178.5600 | -1.8992 | 24.0503 | |
NIKKEI 225 INDEX | JAPAN | 15749.660 | 94.5900 | 0.6042 | 66.9730 | |
HANG SENG INDEX | HONG KONG | 23910.470 | -128.0800 | -0.5328 | 9.6812 | |
TEL AVIV 100 INDEX | ISRAEL | 2222.670 | 15.2990 | 0.6931 | 12.5321 | |
SHANGHAI COMP INDEX | CHINA | 2222.670 | 15.2990 | 0.6931 | 12.5321 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1795.160 | -5.740 | -0.3187 | 10.0397 | 10.580 | 28.350 |
S&P 500 CONSUMER DISCRETION | 512.080 | -4.459 | -0.8632 | 11.7897 | 15.546 | 37.955 |
S&P 500 CONSUMER STAPLES | 441.410 | 1.960 | 0.4460 | 9.4435 | 7.413 | 25.355 |
S&P 500 ENERGY | 635.050 | 2.090 | 0.3302 | 6.7302 | 7.615 | 21.753 |
S&P 500 FINANCIALS | 285.670 | -2.650 | -0.9191 | 8.8124 | 7.864 | 31.263 |
S&P 500 HEALTH CARE | 633.430 | -5.290 | -0.8282 | 11.1992 | 14.358 | 39.284 |
S&P 500 INDUSTRIALS | 429.850 | -3.020 | -0.6977 | 13.1556 | 15.063 | 33.377 |
S&P 500 INFO TECHNOLOGY | 562.690 | 2.080 | 0.3710 | 11.5809 | 11.040 | 23.387 |
S&P 500 MATERIALS | 274.910 | -3.410 | -1.2252 | 8.0877 | 9.324 | 18.170 |
S&P 500 TELECOM SERVICES | 155.050 | 0.330 | 0.2133 | 6.5413 | 2.180 | 11.057 |
S&P 500 UTILITIES | 192.510 | 1.070 | 0.5589 | 4.3705 | 2.996 | 12.376 |
----------------------
Somedays you get the bear, and somedays the bear gets you.
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment