The Fed announced that it was tapering (cutting back on) it’s asset purchase program by $10 Billion, from $85 Billion per month to $75 Billion per month. The stock market roared its approval, with the Dow Jones Industrial Average going from down over 60 points at the time of the announcement to up almost 300 points (actually 292.71) at the close of the market. Treasury bonds ended up down on the day today, with interest rates slightly higher. Interestingly, Treasury bonds were down more at the time of the Fed taper announcement, moderating their loss post taper announcement.
Crude Oil was up, Nat Gas down, Gold down, Silver Down, Currencies were mostly up. Foreign stock markets were mostly up on U.K. and German economic news. U.K. unemployment unexpectedly fell in the three months through October to the lowest in 4 ½ years, signaling stronger than expected growth. German business confidence rose to the strongest in 20 months in a signal that the pace of recovery is quickening in Europe’s largest economy.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 16167.970 | 292.7100 | 1.8438 | 20.6519 | |
S&P 500 Index | SPX Index | 1810.650 | 29.6500 | 1.6648 | 24.8087 | |
NASDAQ 100 Index | NDX Index | 3509.627 | 40.3080 | 1.1618 | 29.1619 | |
NASDAQ Composite Index | CCMP Index | 4070.064 | 46.3840 | 1.1528 | 32.7410 | |
Russell 3000 Index | RAY Index | 1084.780 | 16.8000 | 1.5731 | 26.1726 | |
Russell 1000 Index (Large Cap) | RIY Index | 1008.910 | 15.8400 | 1.5951 | 25.6128 | |
Russell 2000 Index (Small Cap) | RTY Index | 1133.720 | 14.8300 | 1.3254 | 33.2858 | |
Wilshire 5000 Total Market | W5000 Index | 19261.440 | 289.8200 | 1.5277 | 26.5782 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0659 | | 0.0000 | 0.0000 | | |
6 Month Treasury | 0.0913 | | 0.0000 | 0.0000 | | |
2 Year Treasury | 0.3245 | 99.844 | 0.0234 | 0.0235 | | |
5 Year Treasury | 1.5297 | 98.664 | -0.1719 | -0.1739 | | |
10 Year Treasury | 2.8830 | 98.859 | -0.4063 | -0.4093 | | |
30 Year Treasury | 3.9047 | 97.375 | -0.5781 | -0.5902 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 109.350 | 0.9100 | 0.8392 | 6.7707 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 103.500 | 1.2800 | 1.2522 | -5.9200 | |
Natural Gas, Henry Hub Index | Nat Gas | 4.272 | -0.0150 | -0.3499 | 4.1086 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1219.350 | -11.7000 | -0.9504 | -26.7716 | |
Spot Silver $/oz | SILVER | 19.814 | -0.0935 | -0.4697 | -37.4269 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.730 | 0.0040 | 0.5507 | -3.4793 | |
Japanese Yen | JPY Curncy | 104.090 | 1.4200 | 1.3831 | -18.9119 | |
British Pound | GBP Curncy | 0.610 | -0.0050 | -0.8133 | -0.7965 | |
Swiss Franc | CHF Curncy | 0.893 | 0.0084 | 0.9493 | 2.3201 | |
Canadian Dollar | CAD Curncy | 1.069 | 0.0078 | 0.7354 | -7.6368 | |
Chinese Renminbi | CNY Curncy | 6.072 | 0.0004 | 0.0066 | 2.7338 | |
FOREIGN INDICIES | | | | | | |
EURO STOXX 600 INDEX | EUROPE | 313.990 | 2.6800 | 0.8609 | 11.9554 | |
EURO STOXX TOTAL MARKET | EUROPE | 307.210 | 2.5900 | 0.8502 | 12.3665 | |
FTSE 100 INDEX | UK | 6492.080 | 5.8900 | 0.0908 | 9.3698 | |
CAC 40 INDEX | FRANCE | 4109.510 | 40.8700 | 1.0045 | 12.6316 | |
DAX INDEX | GERMANY | 9181.750 | 96.6300 | 1.0636 | 19.9667 | |
NIKKEI 225 INDEX | JAPAN | 15587.800 | 309.1700 | 2.0236 | 53.4172 | |
HANG SENG INDEX | HONG KONG | 23143.820 | 74.5900 | 0.3233 | 2.3005 | |
TEL AVIV 100 INDEX | ISRAEL | 2148.285 | -2.7940 | -0.1299 | -0.6453 | |
SHANGHAI COMP INDEX | CHINA | 2148.285 | -2.7940 | -0.1299 | -0.6453 | |
RUSSIAN RTS INDEX | RUSSIA | 1428.680 | 4.8100 | 0.3378 | -5.4749 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1810.650 | 29.650 | 1.6648 | 5.1982 | 10.475 | 29.237 |
S&P 500 CONSUMER DISCRETION | 519.300 | 8.003 | 1.5652 | 6.7907 | 15.261 | 39.603 |
S&P 500 CONSUMER STAPLES | 438.010 | 7.170 | 1.6642 | 2.5444 | 4.389 | 24.011 |
S&P 500 ENERGY | 635.810 | 10.330 | 1.6515 | 2.6132 | 7.265 | 21.538 |
S&P 500 FINANCIALS | 290.540 | 6.660 | 2.3461 | 4.5600 | 9.458 | 33.196 |
S&P 500 HEALTH CARE | 634.550 | 14.850 | 2.3963 | 5.5664 | 12.447 | 38.938 |
S&P 500 INDUSTRIALS | 440.920 | 7.030 | 1.6202 | 7.7410 | 16.484 | 36.459 |
S&P 500 INFO TECHNOLOGY | 566.190 | 4.260 | 0.7581 | 7.3278 | 11.567 | 23.675 |
S&P 500 MATERIALS | 282.750 | 3.670 | 1.3150 | 3.6847 | 12.061 | 21.237 |
S&P 500 TELECOM SERVICES | 152.940 | 2.380 | 1.5808 | -0.0553 | -3.309 | 9.210 |
S&P 500 UTILITIES | 192.320 | 2.520 | 1.3277 | -0.6241 | 1.107 | 12.144 |
----------------------
“I have not failed. I've just found 10,000 ways that won't work.” ~ Thomas Alva Edison
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment