The U.S. stock market finished 2013 on the upside, with all major U.S. indices finishing up today, the last trading day of 2013.
Here are the year-end performance numbers for the market.
Ticker | Last | Change | % Chg 1Year | 1 Yr Tot Ret | 3 Yr Tot Ret | 5 Yr Tot Ret | |
STOCK MARKETS | | | | | | | |
Dow Jones Industrial Average | INDU Index | 16576.660 | 72.3700 | 26.4994 | 29.6531 | 15.6911 | 16.7243 |
S&P 500 Index | SPX Index | 1848.360 | 7.2900 | 29.6013 | 32.3767 | 16.1552 | 17.9194 |
NASDAQ 100 Index | NDX Index | 3591.996 | 21.9160 | 34.9902 | 36.9395 | 18.9486 | 25.6613 |
NASDAQ Composite Index | CCMP Index | 4176.590 | 22.3910 | 38.3200 | 40.1735 | 17.8483 | 22.9522 |
Russell 3000 Index | RAY Index | 1108.290 | 4.3800 | 30.9463 | 33.5667 | 16.2329 | 18.6879 |
Russell 1000 Index (Large Cap) | RIY Index | 1030.360 | 4.1900 | 30.4418 | 33.1343 | 16.2885 | 18.5697 |
Russell 2000 Index (Small Cap) | RTY Index | 1163.640 | 3.0500 | 37.0036 | 38.8252 | 15.6706 | 20.0555 |
Wilshire 5000 Total Market | W5000 Index | 19706.030 | 82.5700 | 31.4164 | 31.4164 | 13.8181 | 16.7340 |
TREASURIES | % Yield | | | | | | |
3 Month Treasury | 0.0710 | | 0.0100 | | | | |
6 Month Treasury | 0.0913 | | #N/A N/A | | | | |
2 Year Treasury | 0.3799 | 99.742 | 0.0000 | | | | |
5 Year Treasury | 1.7411 | 98.852 | -0.1797 | | | | |
10 Year Treasury | 3.0282 | 97.641 | -0.4844 | | | | |
30 Year Treasury | 3.9679 | 96.203 | -1.1406 | | | | |
ENERGY | | | | | | | |
Crude Oil, Brent Index | Brent Crude | 110.800 | -0.4100 | 6.4566 | | | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 102.920 | -0.9200 | -7.5000 | | | |
Natural Gas, Henry Hub Index | Nat Gas | 4.248 | -0.1790 | 5.0667 | | | |
PRECIOUS METALS | | | | | | | |
Spot Gold $/oz | GOLD | 1205.500 | 9.0000 | -28.0043 | | | |
Spot Silver $/oz | SILVER | 19.484 | -0.0890 | -35.6418 | | | |
CURRENCIES | | | | | | | |
Euro | EUR Curncy | 0.727 | 0.0024 | -4.1029 | | | |
Japanese Yen | JPY Curncy | 105.300 | 0.1500 | -17.6242 | | | |
British Pound | GBP Curncy | 0.604 | -0.0021 | -1.9493 | | | |
Swiss Franc | CHF Curncy | 0.893 | 0.0047 | 2.6227 | | | |
Canadian Dollar | CAD Curncy | 1.062 | -0.0032 | -6.5901 | | | |
Chinese Renminbi | CNY Curncy | 6.056 | -0.0063 | 2.9047 | | | |
FOREIGN INDICIES | | | | | 1 Yr Tot Ret | 3 Yr Tot Ret | 5 Yr Tot Ret |
EURO STOXX 600 INDEX | EUROPE | 328.260 | 1.1300 | 17.3699 | 21.5558 | 10.0486 | 14.8789 |
EURO STOXX TOTAL MARKET | EUROPE | 321.120 | 1.1100 | 17.7212 | 17.7212 | 6.0060 | 10.9088 |
FTSE 100 INDEX | UK | 6749.090 | 17.8200 | 14.4338 | 19.1773 | 9.0745 | 13.4072 |
CAC 40 INDEX | FRANCE | 4295.950 | 20.2400 | 17.9859 | 22.2264 | 8.4103 | 10.3609 |
DAX INDEX | GERMANY | 9552.160 | -37.2300 | 25.4818 | 25.4818 | 11.3529 | 14.6892 |
NIKKEI 225 INDEX | JAPAN | 16291.310 | 112.3700 | 56.7198 | 59.2807 | 19.0431 | 15.0646 |
HANG SENG INDEX | HONG KONG | 23306.390 | 61.5200 | 2.8665 | 6.5615 | 3.9114 | 13.7986 |
TEL AVIV 100 INDEX | ISRAEL | 2115.978 | 18.4490 | -6.7493 | -3.8818 | -6.7119 | 5.2479 |
SHANGHAI COMP INDEX | CHINA | 2115.978 | 18.4490 | -6.7493 | -3.8818 | -6.7119 | 5.2479 |
RUSSIAN RTS INDEX | RUSSIA | 1442.160 | -0.5700 | -5.5548 | -1.1801 | -2.9107 | 21.8105 |
| | | | | |||
| Last | Chg Today | % Chg Today | 6 Mo Tot Ret | 1 Yr Tot Ret | 3 Yr Tot Ret | 5 Yr Tot Ret |
S&P 500 INDEX | 1848.360 | 7.290 | 0.3960 | 16.3003 | 32.3767 | 16.1552 | 17.9194 |
S&P 500 CONSUMER DISCRETION | 530.100 | 2.127 | 0.4029 | 19.4470 | 43.0812 | 23.4336 | 27.6713 |
S&P 500 CONSUMER STAPLES | 442.620 | -0.210 | -0.0474 | 9.5381 | 26.1372 | 16.7634 | 15.8534 |
S&P 500 ENERGY | 651.670 | 5.900 | 0.9136 | 13.9307 | 25.0494 | 11.0354 | 13.4040 |
S&P 500 FINANCIALS | 294.710 | 1.170 | 0.3986 | 13.4630 | 35.5861 | 13.1166 | 13.7117 |
S&P 500 HEALTH CARE | 642.300 | -0.410 | -0.0638 | 17.6337 | 41.4612 | 23.3964 | 18.2752 |
S&P 500 INDUSTRIALS | 452.460 | 2.120 | 0.4708 | 23.6134 | 40.6454 | 17.2348 | 19.8156 |
S&P 500 INFO TECHNOLOGY | 585.480 | 4.220 | 0.7260 | 20.7611 | 28.4311 | 14.7144 | 21.8795 |
S&P 500 MATERIALS | 291.640 | 0.750 | 0.2578 | 22.0644 | 25.6020 | 9.2207 | 18.7868 |
S&P 500 TELECOM SERVICES | 155.520 | -0.120 | -0.0771 | 0.8302 | 11.4673 | 11.8946 | 12.6673 |
S&P 500 UTILITIES | 193.210 | 0.440 | 0.2283 | 2.9831 | 13.2108 | 11.1951 | 10.1657 |
----------------------
“Happy New Year!!!” ~ John Broussard
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment