There’s still a lot of red numbers. But you know, Santa wears red. So it ain’t all bad. A Heaux, Heaux, Heaux market???
U.S. stocks fell a fourth day, the longest slump in 10 weeks for the Standard & Poor’s 500 Index, as investors weighed economic data for clues on the timing of Federal Reserve stimulus cuts amid optimism over a budget deal.
ADP data released today showed companies boosted payrolls in November by the most in a year. Some economists are predicting that the Labor Department data on Friday will show the unemployment rate fell to 7.2 percent, matching the lowest level since 2008.
A separate report indicated service industries in the U.S. expanded at a slower pace than forecast in November, showing uneven progress in the biggest part of the economy. Purchases of new U.S. homes surged in October by the most in three decades, signaling buyers are starting to take higher mortgage rates in stride. Gains in manufacturing, technology and housing kept the economy expanding at a “modest to moderate” pace from early October through mid-November, the Fed said today in its Beige Book business survey, which contains anecdotal reports from the 12 Fed district banks.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 15889.770 | -24.8500 | -0.1561 | 22.6841 | |
S&P 500 Index | SPX Index | 1792.840 | -2.3100 | -0.1287 | 27.4681 | |
NASDAQ 100 Index | NDX Index | 3483.006 | 3.6700 | 0.1055 | 30.5530 | |
NASDAQ Composite Index | CCMP Index | 4038.001 | 0.8030 | 0.0199 | 34.7489 | |
Russell 3000 Index | RAY Index | 1073.200 | -1.2100 | -0.1126 | 28.8448 | |
Russell 1000 Index (Large Cap) | RIY Index | 998.160 | -1.0400 | -0.1041 | 28.2306 | |
Russell 2000 Index (Small Cap) | RTY Index | 1121.380 | -2.4000 | -0.2136 | 36.4010 | |
Wilshire 5000 Total Market | W5000 Index | 19053.870 | -18.2200 | -0.0955 | 29.1123 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0558 | | 0.0000 | 0.0000 | | |
6 Month Treasury | 0.0964 | | -0.0038 | -4.0512 | | |
2 Year Treasury | 0.2895 | 99.922 | -0.0078 | -0.0078 | | |
5 Year Treasury | 1.4374 | 99.109 | -0.1953 | -0.1967 | | |
10 Year Treasury | 2.8315 | 99.313 | -0.4063 | -0.4074 | | |
30 Year Treasury | 3.8938 | 97.500 | -0.8281 | -0.8422 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 111.620 | -1.0000 | -0.8879 | 7.1621 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 102.400 | 1.8600 | 1.8500 | -6.7800 | |
Natural Gas, Henry Hub Index | Nat Gas | 3.966 | -0.0100 | -0.2515 | -4.3657 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1243.610 | 20.1900 | 1.6503 | -26.7527 | |
Spot Silver $/oz | SILVER | 19.754 | 0.6270 | 3.2781 | -40.0941 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.736 | -0.0002 | -0.0272 | -3.6664 | |
Japanese Yen | JPY Curncy | 102.220 | -0.3000 | -0.2926 | -19.9257 | |
British Pound | GBP Curncy | 0.610 | 0.0002 | 0.0328 | -1.7389 | |
Swiss Franc | CHF Curncy | 0.902 | -0.0021 | -0.2322 | 2.6820 | |
Canadian Dollar | CAD Curncy | 1.068 | 0.0034 | 0.3193 | -7.0479 | |
Chinese Renminbi | CNY Curncy | 6.092 | -0.0004 | -0.0066 | 2.1930 | |
FOREIGN INDICIES | | | | | | |
EURO STOXX 600 INDEX | EUROPE | 317.240 | -1.8900 | -0.5922 | 14.8422 | |
EURO STOXX TOTAL MARKET | EUROPE | 310.180 | -1.8400 | -0.5897 | 15.2743 | |
FTSE 100 INDEX | UK | 6509.970 | -22.4600 | -0.3438 | 10.9205 | |
CAC 40 INDEX | FRANCE | 4148.520 | -23.9200 | -0.5733 | 15.8649 | |
DAX INDEX | GERMANY | 9140.630 | -82.7700 | -0.8974 | 22.9386 | |
NIKKEI 225 INDEX | JAPAN | 15407.940 | -341.7200 | -2.1697 | 62.7226 | |
HANG SENG INDEX | HONG KONG | 23728.700 | -181.7700 | -0.7602 | 6.5457 | |
TEL AVIV 100 INDEX | ISRAEL | 2251.762 | 29.0920 | 1.3089 | 10.8201 | |
SHANGHAI COMP INDEX | CHINA | 2251.762 | 29.0920 | 1.3089 | 10.8201 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1792.840 | -2.310 | -0.1287 | 9.0730 | 11.133 | 28.284 |
S&P 500 CONSUMER DISCRETION | 510.850 | -1.235 | -0.2411 | 10.4011 | 15.806 | 37.640 |
S&P 500 CONSUMER STAPLES | 439.530 | -1.880 | -0.4259 | 8.5323 | 7.059 | 24.972 |
S&P 500 ENERGY | 632.340 | -2.710 | -0.4267 | 5.7317 | 8.022 | 21.251 |
S&P 500 FINANCIALS | 286.310 | 0.640 | 0.2240 | 8.2361 | 9.100 | 31.569 |
S&P 500 HEALTH CARE | 630.780 | -2.650 | -0.4184 | 9.5205 | 14.705 | 38.737 |
S&P 500 INDUSTRIALS | 428.270 | -1.580 | -0.3676 | 11.6542 | 15.348 | 32.894 |
S&P 500 INFO TECHNOLOGY | 563.640 | 0.950 | 0.1688 | 10.7947 | 11.965 | 23.601 |
S&P 500 MATERIALS | 276.200 | 1.290 | 0.4692 | 7.6287 | 10.077 | 18.767 |
S&P 500 TELECOM SERVICES | 154.530 | -0.520 | -0.3354 | 4.7667 | 0.896 | 10.685 |
S&P 500 UTILITIES | 192.930 | 0.420 | 0.2182 | 4.7469 | 3.759 | 12.740 |
----------------------
“A nickel ain't worth a dime anymore.” ~ Yogi Berra
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment