Taper. That’s what it’s all about. When will the Fed start cutting back on its monthly purchase of $85 Billion in securities? Will they announce their intentions tomorrow? Will the Fed be transparent and give a clear signal, or will they be obtuse and bury it in Fed speak?
Economic Event | Period | Economic Survey | Actual Reported | Original Prior | Revised Prior |
CPI MoM | Nov | 0.1% | 0.0% | -0.1% | -- |
CPI Ex Food and Energy MoM | Nov | 0.1% | 0.2% | 0.1% | -- |
CPI YoY | Nov | 1.3% | 1.2% | 1.0% | -- |
CPI Ex Food and Energy YoY | Nov | 1.7% | 1.7% | 1.7% | -- |
CPI Core Index SA | Nov | 235.179 | 235.24 | 234.877 | -- |
CPI Index NSA | Nov | 233.13 | 233.069 | 233.546 | -- |
Current Account Balance | 3Q | -$100.2B | -$94.8B | -$98.9B | -$96.6B |
Look at CPI Year Over Year. 1.2%! CPI Ex Food and Energy Year Over Year is UNCHED at 1.7%. Inflation ain’t a problem.
U.S. stocks were down, Foreign stocks were down, Treasuries were up, Gold & Silver were down, Crude & Gas were down, Currencies were mixed. No one is willing to be real bullish ahead of the Fed’s announcement tomorrow. Treasuries were a safe harbor play.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 15875.260 | -9.3100 | -0.0586 | 19.9455 | |
S&P 500 Index | SPX Index | 1781.380 | -5.1600 | -0.2888 | 24.5344 | |
NASDAQ 100 Index | NDX Index | 3469.319 | -6.4750 | -0.1863 | 30.2170 | |
NASDAQ Composite Index | CCMP Index | 4023.680 | -5.8380 | -0.1449 | 33.6503 | |
Russell 3000 Index | RAY Index | 1067.980 | -2.7000 | -0.2522 | 26.1493 | |
Russell 1000 Index (Large Cap) | RIY Index | 993.070 | -2.6600 | -0.2671 | 25.5097 | |
Russell 2000 Index (Small Cap) | RTY Index | 1118.890 | -0.9600 | -0.0857 | 33.9988 | |
Wilshire 5000 Total Market | W5000 Index | 18971.620 | -43.2200 | -0.2273 | 26.6037 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0659 | | 0.0000 | 0.0000 | | |
6 Month Treasury | 0.0913 | | 0.0459 | 117.3910 | | |
2 Year Treasury | 0.3184 | 99.867 | 0.0234 | 0.0235 | | |
5 Year Treasury | 1.4964 | 98.828 | 0.1719 | 0.1742 | | |
10 Year Treasury | 2.8372 | 99.250 | 0.3516 | 0.3555 | | |
30 Year Treasury | 3.8704 | 97.875 | 0.4063 | 0.4168 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 108.320 | -1.0900 | -0.9963 | 6.6772 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 102.220 | -0.4100 | -0.3995 | -5.2600 | |
Natural Gas, Henry Hub Index | Nat Gas | 4.274 | -0.0050 | -0.1169 | 5.9494 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1230.880 | -10.4200 | -0.8394 | -27.5164 | |
Spot Silver $/oz | SILVER | 19.921 | -0.0665 | -0.3327 | -38.2980 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.726 | -0.0003 | -0.0413 | -4.3833 | |
Japanese Yen | JPY Curncy | 102.630 | -0.3800 | -0.3689 | -18.2598 | |
British Pound | GBP Curncy | 0.615 | 0.0012 | 0.1956 | -0.3889 | |
Swiss Franc | CHF Curncy | 0.885 | -0.0024 | -0.2705 | 3.6953 | |
Canadian Dollar | CAD Curncy | 1.061 | 0.0009 | 0.0849 | -7.2695 | |
Chinese Renminbi | CNY Curncy | 6.071 | -0.0004 | -0.0066 | 2.8034 | |
FOREIGN INDICIES | | | | | | |
EURO STOXX 600 INDEX | EUROPE | 311.310 | -2.3300 | -0.7429 | 11.5087 | |
EURO STOXX TOTAL MARKET | EUROPE | 304.620 | -2.1400 | -0.6976 | 11.9433 | |
FTSE 100 INDEX | UK | 6486.190 | -36.0100 | -0.5521 | 9.7095 | |
CAC 40 INDEX | FRANCE | 4068.640 | -51.2400 | -1.2437 | 11.8342 | |
DAX INDEX | GERMANY | 9085.120 | -78.4400 | -0.8560 | 19.4634 | |
NIKKEI 225 INDEX | JAPAN | 15278.630 | 125.7200 | 0.8297 | 53.9717 | |
HANG SENG INDEX | HONG KONG | 23069.230 | -45.4300 | -0.1965 | 2.5539 | |
TEL AVIV 100 INDEX | ISRAEL | 2151.079 | -9.7820 | -0.4527 | -0.5265 | |
SHANGHAI COMP INDEX | CHINA | 2151.079 | -9.7820 | -0.4527 | -0.5265 | |
RUSSIAN RTS INDEX | RUSSIA | 1414.460 | -0.2200 | -0.0156 | -5.1468 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1781.380 | -5.160 | -0.2888 | 5.0354 | 9.827 | 27.485 |
S&P 500 CONSUMER DISCRETION | 511.300 | -1.680 | -0.3275 | 6.7814 | 15.071 | 37.955 |
S&P 500 CONSUMER STAPLES | 430.840 | -1.990 | -0.4598 | 2.5938 | 3.601 | 22.531 |
S&P 500 ENERGY | 625.480 | -3.800 | -0.6039 | 2.5630 | 6.534 | 20.024 |
S&P 500 FINANCIALS | 283.880 | -1.690 | -0.5918 | 3.4865 | 7.938 | 30.533 |
S&P 500 HEALTH CARE | 619.700 | -2.720 | -0.4370 | 4.3628 | 11.346 | 36.403 |
S&P 500 INDUSTRIALS | 433.890 | -0.160 | -0.0369 | 7.6716 | 16.423 | 34.647 |
S&P 500 INFO TECHNOLOGY | 561.930 | 0.160 | 0.0285 | 8.4262 | 11.995 | 23.259 |
S&P 500 MATERIALS | 279.080 | 1.440 | 0.5187 | 5.0235 | 11.489 | 20.041 |
S&P 500 TELECOM SERVICES | 150.560 | -1.240 | -0.8169 | -0.8420 | -3.267 | 7.870 |
S&P 500 UTILITIES | 189.800 | -0.400 | -0.2103 | 1.3811 | 0.868 | 11.073 |
----------------------
“I have not failed. I've just found 10,000 ways that won't work.” ~ Thomas Alva Edison
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment