Gold dropped $18 an ounce today, leading commodities downward. Stocks rose, with the Dow, NASDAQ, S&P, Russell and Wilshire indices all up on the day. Technology and automobile companies led stocks higher, and Treasuries fell as the Federal Reserve said the economy maintained a “modest to moderate” pace of growth. Shares of stocks in the Middle East fell as the U.S. moved closer to a military strike against Syria. Data released today showed auto sales are at a 6 year high.
Ticker | Last | Change | % Chg Today | % Chg 1Year | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 14930.950 | 96.9900 | 0.6538 | 14.5318 |
S&P 500 Index | SPX Index | 1653.740 | 13.9700 | 0.8519 | 17.6777 |
NASDAQ 100 Index | NDX Index | 3124.540 | 32.7810 | 1.0603 | 12.5715 |
NASDAQ Composite Index | CCMP Index | 3649.042 | 36.4300 | 1.0084 | 18.4887 |
Russell 3000 Index | RAY Index | 988.840 | 7.9900 | 0.8146 | 19.1240 |
Russell 1000 Index (Large Cap) | RIY Index | 920.290 | 7.3600 | 0.8062 | 18.6860 |
Russell 2000 Index (Small Cap) | RTY Index | 1025.590 | 9.3300 | 0.9181 | 24.4910 |
Wilshire 5000 Total Market | W5000 Index | 17560.320 | 136.2900 | 0.7822 | 19.4161 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0203 | | #N/A N/A | #N/A N/A | |
6 Month Treasury | 0.0507 | | 0.0000 | 0.0000 | |
2 Year Treasury | 0.4581 | 99.832 | -0.0898 | -0.0899 | |
5 Year Treasury | 1.7348 | 98.867 | -0.2891 | -0.2915 | |
10 Year Treasury | 2.8911 | 96.609 | -0.3125 | -0.3224 | |
30 Year Treasury | 3.8006 | 96.859 | -0.1250 | -0.1289 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 114.940 | -0.7400 | -0.6397 | 6.0763 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 111.290 | -1.4500 | -1.2862 | -1.5100 |
Natural Gas, Henry Hub Index | Nat Gas | 3.678 | 0.0120 | 0.3273 | 3.8342 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1393.650 | -18.7700 | -1.3289 | -17.7072 |
Spot Silver $/oz | SILVER | 23.540 | -0.7350 | -3.0278 | -27.2412 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.757 | -0.0024 | -0.3161 | -4.9007 |
Japanese Yen | JPY Curncy | 99.650 | 0.0800 | 0.0803 | -21.2888 |
British Pound | GBP Curncy | 0.640 | -0.0030 | -0.4668 | 1.5394 |
Swiss Franc | CHF Curncy | 0.935 | -0.0012 | -0.1281 | 2.1700 |
Canadian Dollar | CAD Curncy | 1.049 | -0.0043 | -0.4082 | -6.0153 |
Chinese Renminbi | CNY Curncy | 6.120 | -0.0005 | -0.0082 | 3.7320 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6474.740 | 6.3300 | 0.0979 | 14.1525 |
CAC 40 INDEX | FRANCE | 3980.420 | 6.3500 | 0.1598 | 17.1042 |
DAX INDEX | GERMANY | 8195.920 | 15.2100 | 0.1859 | 18.2232 |
NIKKEI 225 INDEX | JAPAN | 14053.870 | 75.4300 | 0.5396 | 61.9143 |
HANG SENG INDEX | HONG KONG | 22326.220 | -68.3600 | -0.3053 | 16.6160 |
SHANGHAI COMP INDEX | CHINA | 2127.618 | 4.5060 | 0.2122 | 4.4137 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment