Markets liked Bernanke’s speech. Today.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 15676.940 | 147.2100 | 0.9479 | 15.5721 | |
S&P 500 Index | SPX Index | 1725.520 | 20.7600 | 1.2178 | 18.2414 | |
NASDAQ 100 Index | NDX Index | 3231.308 | 40.4770 | 1.2685 | 13.0863 | |
NASDAQ Composite Index | CCMP Index | 3783.641 | 37.9420 | 1.0130 | 19.0647 | |
Russell 3000 Index | RAY Index | 1033.850 | 11.9800 | 1.1724 | 20.0239 | |
Russell 1000 Index (Large Cap) | RIY Index | 961.810 | 11.2900 | 1.1878 | 19.5597 | |
Russell 2000 Index (Small Cap) | RTY Index | 1076.970 | 10.5800 | 0.9921 | 25.6777 | |
Wilshire 5000 Total Market | W5000 Index | 18358.210 | 215.0800 | 1.1855 | 20.2909 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0101 | | 0.0000 | 0.0000 | | |
6 Month Treasury | 0.0355 | | -0.0050 | -14.2857 | | |
2 Year Treasury | 0.3246 | 100.098 | 0.0898 | 0.0898 | | |
5 Year Treasury | 1.4327 | 100.320 | 0.8281 | 0.8324 | | |
10 Year Treasury | 2.6978 | 98.281 | 1.2578 | 1.2964 | | |
30 Year Treasury | 3.7533 | 97.672 | 1.3438 | 1.3950 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 110.580 | 2.3900 | 2.2091 | 4.6564 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 108.820 | 2.4000 | 2.2552 | -5.0400 | |
Natural Gas, Henry Hub Index | Nat Gas | 3.722 | -0.0230 | -0.6142 | 3.2732 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1364.240 | 53.6000 | 4.0896 | -23.0130 | |
Spot Silver $/oz | SILVER | 23.038 | 1.2865 | 5.9145 | -33.8920 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.740 | -0.0087 | -1.1623 | -3.4708 | |
Japanese Yen | JPY Curncy | 97.950 | -1.1700 | -1.1804 | -19.5324 | |
British Pound | GBP Curncy | 0.620 | -0.0089 | -1.4154 | 0.6985 | |
Swiss Franc | CHF Curncy | 0.912 | -0.0135 | -1.4580 | 1.7646 | |
Canadian Dollar | CAD Curncy | 1.022 | -0.0080 | -0.7770 | -4.6300 | |
Chinese Renminbi | CNY Curncy | 6.121 | -0.0003 | -0.0049 | 3.2412 | |
FOREIGN INDICIES | | | | | | |
FTSE 100 INDEX | UK | 6558.820 | -11.3500 | -0.1728 | 11.7696 | |
CAC 40 INDEX | FRANCE | 4170.400 | 24.8900 | 0.6004 | 18.7238 | |
DAX INDEX | GERMANY | 8636.060 | 39.1100 | 0.4549 | 17.5344 | |
NIKKEI 225 INDEX | JAPAN | 14505.360 | 193.6900 | 1.3534 | 57.1169 | |
HANG SENG INDEX | HONG KONG | 23117.450 | -63.0700 | -0.2721 | 10.9181 | |
SHANGHAI COMP INDEX | CHINA | 2191.851 | 6.2910 | 0.2878 | 5.9976 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1725.520 | 20.760 | 1.2178 | 5.0160 | 12.345 | 22.851 |
S&P 500 CONSUMER DISCRETION | 486.470 | 5.698 | 1.1851 | 7.9311 | 18.367 | 30.727 |
S&P 500 CONSUMER STAPLES | 427.890 | 5.300 | 1.2542 | 1.7978 | 9.381 | 20.933 |
S&P 500 ENERGY | 620.750 | 7.440 | 1.2131 | 4.5346 | 8.144 | 18.444 |
S&P 500 FINANCIALS | 278.270 | 2.730 | 0.9908 | 4.6858 | 13.936 | 27.389 |
S&P 500 HEALTH CARE | 600.560 | 4.160 | 0.6975 | 6.5174 | 17.631 | 31.612 |
S&P 500 INDUSTRIALS | 410.250 | 5.190 | 1.2813 | 8.1156 | 14.450 | 26.656 |
S&P 500 INFO TECHNOLOGY | 527.780 | 7.110 | 1.3656 | 3.9497 | 10.274 | 15.231 |
S&P 500 MATERIALS | 273.470 | 6.150 | 2.3006 | 8.0805 | 10.717 | 16.930 |
S&P 500 TELECOM SERVICES | 154.420 | 0.680 | 0.4423 | -3.2570 | 1.172 | 9.269 |
S&P 500 UTILITIES | 194.700 | 5.670 | 2.9995 | 1.7405 | 3.012 | 12.847 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment