Okay, Visa, Verizon and JPMorgan led the Dow Jones Industrial average down 66 points to 15334. JPMorgan was down 1.96% TODAY. Treasuries rose as investors bet the Federal Reserve will keep buying debt as it awaits a pick-up in economic growth. U.S. stocks fell amid concern lawmakers will fail to reach a budget deal and avoid a government shutdown, while the dollar gained and metals slid. In addition to the Dow, the S&P 500 fell over 5 points to 1697, and the total market Wilshire 5000 index was down over 27 points to 18104.
The U.S. dollar gained against 14 of 16 major peers, while silver, nickel and gold paced losses in metals and oil fell for a fourth day. An index of U.S. consumer confidence slumped in September to a four-month low, while home prices in 20 U.S. cities rose in the 12 months through July by the most in more than seven years.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 15334.590 | -66.7900 | -0.4337 | 13.3593 | |
S&P 500 Index | SPX Index | 1697.460 | -4.3800 | -0.2574 | 16.9515 | |
NASDAQ 100 Index | NDX Index | 3218.658 | -0.6840 | -0.0212 | 13.2862 | |
NASDAQ Composite Index | CCMP Index | 3768.254 | 2.9660 | 0.0788 | 19.3983 | |
Russell 3000 Index | RAY Index | 1018.970 | -1.6300 | -0.1597 | 18.8492 | |
Russell 1000 Index (Large Cap) | RIY Index | 946.940 | -1.8500 | -0.1950 | 18.2285 | |
Russell 2000 Index (Small Cap) | RTY Index | 1074.680 | 2.5500 | 0.2378 | 26.5556 | |
Wilshire 5000 Total Market | W5000 Index | 18104.780 | -27.6400 | -0.1524 | 19.2182 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0203 | | 0.0050 | 100.0000 | | |
6 Month Treasury | 0.0507 | | 0.0020 | 4.6512 | | |
2 Year Treasury | 0.3262 | 100.094 | 0.0078 | 0.0078 | | |
5 Year Treasury | 1.4193 | 100.383 | 0.1406 | 0.1403 | | |
10 Year Treasury | 2.6534 | 98.688 | 0.4141 | 0.4213 | | |
30 Year Treasury | 3.6698 | 99.203 | 1.0000 | 1.0183 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 108.780 | 0.6200 | 0.5732 | 5.0401 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 104.220 | -0.7200 | -0.6861 | -7.4600 | |
Natural Gas, Henry Hub Index | Nat Gas | 3.503 | -0.0990 | -2.7485 | -4.9118 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1322.560 | -0.1800 | -0.0136 | -25.0123 | |
Spot Silver $/oz | SILVER | 21.673 | 0.0150 | 0.0693 | -36.1165 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.742 | 0.0012 | 0.1619 | -4.0471 | |
Japanese Yen | JPY Curncy | 98.700 | -0.1500 | -0.1517 | -21.2225 | |
British Pound | GBP Curncy | 0.625 | 0.0015 | 0.2407 | 1.3463 | |
Swiss Franc | CHF Curncy | 0.913 | 0.0018 | 0.1976 | 2.5422 | |
Canadian Dollar | CAD Curncy | 1.030 | 0.0017 | 0.1653 | -4.9811 | |
Chinese Renminbi | CNY Curncy | 6.121 | -0.0008 | -0.0131 | 3.0825 | |
FOREIGN INDICIES | | | | | | |
FTSE 100 INDEX | UK | 6571.460 | 14.0900 | 0.2149 | 12.5474 | |
CAC 40 INDEX | FRANCE | 4195.610 | 23.5300 | 0.5640 | 19.9699 | |
DAX INDEX | GERMANY | 8664.600 | 29.3100 | 0.3394 | 16.8813 | |
NIKKEI 225 INDEX | JAPAN | 14732.610 | -9.8100 | -0.0665 | 62.0475 | |
HANG SENG INDEX | HONG KONG | 23179.040 | -192.5000 | -0.8237 | 11.9832 | |
SHANGHAI COMP INDEX | CHINA | 2207.531 | -13.5130 | -0.6084 | 8.7832 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1697.460 | -4.380 | -0.2574 | 8.8975 | 10.617 | 21.341 |
S&P 500 CONSUMER DISCRETION | 480.430 | 0.673 | 0.1403 | 11.6769 | 16.183 | 29.282 |
S&P 500 CONSUMER STAPLES | 418.170 | -2.950 | -0.7005 | 4.0551 | 4.770 | 18.589 |
S&P 500 ENERGY | 611.760 | 0.230 | 0.0376 | 8.5552 | 6.921 | 17.017 |
S&P 500 FINANCIALS | 269.890 | -1.750 | -0.6442 | 7.4084 | 11.485 | 24.013 |
S&P 500 HEALTH CARE | 590.190 | -2.920 | -0.4923 | 9.2748 | 14.579 | 29.570 |
S&P 500 INDUSTRIALS | 405.900 | 1.270 | 0.3139 | 13.2810 | 13.990 | 25.791 |
S&P 500 INFO TECHNOLOGY | 525.060 | -1.450 | -0.2754 | 9.2676 | 10.139 | 14.777 |
S&P 500 MATERIALS | 267.080 | -0.200 | -0.0748 | 11.6972 | 9.766 | 14.498 |
S&P 500 TELECOM SERVICES | 150.690 | -1.170 | -0.7704 | -0.6365 | -2.132 | 6.701 |
S&P 500 UTILITIES | 193.030 | -0.190 | -0.0983 | 5.1293 | 1.611 | 12.087 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment