S&P 500 Halts 7-Day Rally as Gold Drops, Treasuries Reverse Gain
Ticker | Last | Change | % Chg Today | % Chg 1Year | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 15300.640 | -25.9600 | -0.1694 | 14.7547 |
S&P 500 Index | SPX Index | 1683.420 | -5.7100 | -0.3380 | 17.1414 |
NASDAQ 100 Index | NDX Index | 3175.566 | -4.2970 | -0.1351 | 13.7509 |
NASDAQ Composite Index | CCMP Index | 3715.968 | -9.0420 | -0.2427 | 19.3190 |
Russell 3000 Index | RAY Index | 1008.560 | -3.6700 | -0.3626 | 18.8135 |
Russell 1000 Index (Large Cap) | RIY Index | 938.460 | -3.1700 | -0.3367 | 18.3848 |
Russell 2000 Index (Small Cap) | RTY Index | 1048.480 | -6.8600 | -0.6500 | 24.0629 |
Wilshire 5000 Total Market | W5000 Index | 17916.220 | -64.7800 | -0.3603 | 19.1351 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0152 | | -0.0050 | -33.3333 | |
6 Month Treasury | 0.0203 | | -0.0150 | -50.0000 | |
2 Year Treasury | 0.4390 | 99.875 | 0.0078 | 0.0078 | |
5 Year Treasury | 1.7060 | 99.031 | 0.0000 | 0.0000 | |
10 Year Treasury | 2.9011 | 96.563 | 0.0938 | 0.0972 | |
30 Year Treasury | 3.8467 | 96.063 | 0.1094 | 0.1140 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 112.930 | 1.4300 | 1.2825 | 2.9262 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 110.200 | 0.9900 | 0.9065 | -4.1800 |
Natural Gas, Henry Hub Index | Nat Gas | 3.642 | 0.0750 | 2.1026 | -2.1231 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1322.810 | -42.6600 | -3.1242 | -23.5585 |
Spot Silver $/oz | SILVER | 21.839 | -1.3585 | -5.8562 | -34.2919 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.752 | 0.0007 | 0.0932 | -3.0444 |
Japanese Yen | JPY Curncy | 99.470 | -0.4200 | -0.4205 | -21.7352 |
British Pound | GBP Curncy | 0.633 | 0.0006 | 0.0949 | 1.9330 |
Swiss Franc | CHF Curncy | 0.931 | 0.0001 | 0.0107 | 0.7092 |
Canadian Dollar | CAD Curncy | 1.033 | 0.0009 | 0.0872 | -5.4899 |
Chinese Renminbi | CNY Curncy | 6.118 | -0.0005 | -0.0082 | 3.4309 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6588.980 | 0.5500 | 0.0083 | 13.9552 |
CAC 40 INDEX | FRANCE | 4106.630 | -12.4800 | -0.3030 | 15.8824 |
DAX INDEX | GERMANY | 8494.000 | -1.7300 | -0.0204 | 15.6665 |
NIKKEI 225 INDEX | JAPAN | 14387.270 | -37.8000 | -0.2620 | 59.9447 |
HANG SENG INDEX | HONG KONG | 22953.720 | 16.5800 | 0.0723 | 14.4959 |
SHANGHAI COMP INDEX | CHINA | 2255.604 | 14.3360 | 0.6396 | 6.8815 |
U.S. stocks fell, halting a seven-day rally in the Standard & Poor’s 500 Index, while gold slid the most since July and Treasuries erased early gains as investors weighed prospects for Federal Reserve stimulus. Oil climbed ahead of U.S.-Russian talks on Syria.
The Dow dropped 25 points to 15300 and the S&P 500 lost 5 points, 0.3 percent, to 1,683.42, retreating from the highest level in almost a month. Gold for December delivery dropped 2.4 percent to $1,330.60 an ounce, while oil rose 1 percent. Treasury 10-year note yields were little changed at 2.91 percent, after dropping five basis points earlier, and German bund rates slid five basis points to 2.00 percent. Japan’s currency climbed 0.4 percent to 99.45 per dollar. The Australian dollar fell for the first time in a week and the nation’s bonds rallied after unemployment rose.
U.S. Secretary of State John Kerry will press for a timeline for Syria to surrender its chemical weapons, an American official said, as Russia’s leader urged the U.S. to steer clear of a Middle East military clash. The Fed will probably taper its monthly bond buying by $10 billion at its Sept. 17-18 meeting to $75 billion, based on the median of 34 economists’ estimates collated by Bloomberg News.
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment