U.S. stocks fell and Treasuries rose as concerns grew about political wrangling over federal spending and the timing of potential central bank stimulus cuts. Every major U.S. and European stock index was down today. Emerging markets shares also dropped and gold retreated for the first time in three days. That pretty well sums it up.
Federal Reserve Bank of St. Louis President James Bullard said a small tapering of bond buying is possible next month after the Fed made a close call this week in deciding not to slow purchases. The Federal Open Market Committee said it wants more evidence of an economic recovery before paring its $85 billion-a-month bond-buying program. The U.S. House voted to finance the federal government through mid-December and choke off funding for President Barack Obama’s health-care law, setting up a showdown with the Senate and the White House.
Heavy volume today as the Dow Jones and S&P 500 indices rebalance on this date. About a $4 Billion in stocks to buy and a $4 Billion in stocks to sell.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 15457.690 | -178.8600 | -1.1439 | 13.8890 | |
S&P 500 Index | SPX Index | 1709.480 | -12.8600 | -0.7467 | 17.1037 | |
NASDAQ 100 Index | NDX Index | 3224.733 | -12.8780 | -0.3978 | 12.7184 | |
NASDAQ Composite Index | CCMP Index | 3774.728 | -14.6560 | -0.3868 | 18.8417 | |
Russell 3000 Index | RAY Index | 1025.070 | -7.2000 | -0.6975 | 19.0148 | |
Russell 1000 Index (Large Cap) | RIY Index | 953.270 | -7.0800 | -0.7372 | 18.4533 | |
Russell 2000 Index (Small Cap) | RTY Index | 1072.610 | -2.6600 | -0.2474 | 25.8893 | |
Wilshire 5000 Total Market | W5000 Index | 18214.240 | -123.6900 | -0.6745 | 19.3416 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0152 | | #N/A N/A | #N/A N/A | | |
6 Month Treasury | 0.0456 | | 0.0100 | 33.3333 | | |
2 Year Treasury | 0.3304 | 100.086 | 0.0078 | 0.0078 | | |
5 Year Treasury | 1.4736 | 100.117 | 0.0625 | 0.0625 | | |
10 Year Treasury | 2.7301 | 98.000 | 0.1719 | 0.1757 | | |
30 Year Treasury | 3.7631 | 97.516 | 0.6719 | 0.6938 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 109.230 | 0.4700 | 0.4321 | 5.7389 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 106.710 | -0.5300 | -0.4942 | -4.4000 | |
Natural Gas, Henry Hub Index | Nat Gas | 3.689 | -0.0280 | -0.7533 | 2.0476 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1326.950 | -39.4000 | -2.8836 | -24.7343 | |
Spot Silver $/oz | SILVER | 21.773 | -1.2995 | -5.6324 | -37.0580 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.740 | 0.0004 | 0.0541 | -4.0851 | |
Japanese Yen | JPY Curncy | 99.350 | -0.1000 | -0.1006 | -21.2323 | |
British Pound | GBP Curncy | 0.624 | 0.0006 | 0.0962 | 1.2324 | |
Swiss Franc | CHF Curncy | 0.911 | 0.0001 | 0.0110 | 2.4706 | |
Canadian Dollar | CAD Curncy | 1.030 | 0.0035 | 0.3410 | -5.1553 | |
Chinese Renminbi | CNY Curncy | 6.121 | -0.0013 | -0.0212 | 3.0065 | |
FOREIGN INDICIES | | | | | | |
FTSE 100 INDEX | UK | 6596.430 | -28.9600 | -0.4371 | 12.6701 | |
CAC 40 INDEX | FRANCE | 4203.660 | -2.3800 | -0.0566 | 19.7651 | |
DAX INDEX | GERMANY | 8675.730 | -18.4500 | -0.2122 | 17.4064 | |
NIKKEI 225 INDEX | JAPAN | 14742.420 | -23.7600 | -0.1609 | 61.8268 | |
HANG SENG INDEX | HONG KONG | 23502.510 | 385.0600 | 1.6657 | 14.1402 | |
SHANGHAI COMP INDEX | CHINA | 2191.851 | 6.2910 | 0.2878 | 5.9976 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1709.480 | -12.860 | -0.7467 | 8.2414 | 10.879 | 21.768 |
S&P 500 CONSUMER DISCRETION | 483.330 | -3.176 | -0.6529 | 11.3502 | 17.069 | 29.827 |
S&P 500 CONSUMER STAPLES | 422.860 | -3.030 | -0.7115 | 5.8649 | 6.282 | 19.528 |
S&P 500 ENERGY | 614.650 | -4.770 | -0.7701 | 7.3781 | 7.369 | 17.164 |
S&P 500 FINANCIALS | 275.470 | -1.480 | -0.5344 | 7.3484 | 12.666 | 26.041 |
S&P 500 HEALTH CARE | 597.450 | -1.080 | -0.1804 | 10.5170 | 15.986 | 30.913 |
S&P 500 INDUSTRIALS | 405.260 | -5.550 | -1.3510 | 11.1104 | 13.347 | 25.396 |
S&P 500 INFO TECHNOLOGY | 525.000 | -3.580 | -0.6773 | 6.9027 | 9.353 | 14.725 |
S&P 500 MATERIALS | 269.040 | -3.390 | -1.2444 | 10.1393 | 8.668 | 15.137 |
S&P 500 TELECOM SERVICES | 151.770 | -2.180 | -1.4160 | -0.1996 | -0.973 | 7.125 |
S&P 500 UTILITIES | 191.010 | -2.800 | -1.4447 | 5.1433 | 0.029 | 10.673 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment