*U.S. Stocks Climb as Investors Weigh Data Before Labor Report
U.S. stocks rose, giving benchmark indexes their longest rally since July, as investors weighed data on the labor market and American services industry before tomorrow’s monthly jobs report. The Dow was up 6.61 points to 14937 and the S&P 500 rose 2.0 to
1655.08.
The Dow, S&P 500 and other indices climbed for a second day after the Federal Reserve said yesterday that the economy maintained a modest to moderate pace of growth and automakers rallied amid the highest car and light-truck sales since May 2007. Data today indicated fewer Americans than forecast filed applications for unemployment benefits last week while a separate report from the ADP Research Institute showed companies boosted payrolls in August by 176,000 workers.
The Labor Department’s monthly jobs report, which is due tomorrow, will probably show that U.S. payrolls rose by 180,000 in August, while the jobless rate remained at 7.4 percent, a Bloomberg poll of economists showed.
The Institute for Supply Management’s non-manufacturing index rose to 58.6 in August from 56 the prior month. The median
forecast in a Bloomberg survey called for a drop to 55. A reading greater than 50 indicates expansion in the industries that make up almost 90 percent of the economy. Another report showed orders placed with U.S. factories fell less than forecast in July as rising fuel prices propelled the biggest gain in non-durable goods in a year.
Ticker | Last | Change | % Chg Today | % Chg 1Year | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 14937.480 | 6.6100 | 0.0443 | 14.4856 |
S&P 500 Index | SPX Index | 1655.080 | 2.0000 | 0.1210 | 17.8936 |
NASDAQ 100 Index | NDX Index | 3129.938 | 5.3980 | 0.1728 | 13.1185 |
NASDAQ Composite Index | CCMP Index | 3658.785 | 9.7430 | 0.2670 | 19.2072 |
Russell 3000 Index | RAY Index | 990.400 | 1.5600 | 0.1578 | 19.5240 |
Russell 1000 Index (Large Cap) | RIY Index | 921.620 | 1.3300 | 0.1445 | 19.0552 |
Russell 2000 Index (Small Cap) | RTY Index | 1028.690 | 3.1100 | 0.3032 | 25.2572 |
Wilshire 5000 Total Market | W5000 Index | 17589.220 | 28.9500 | 0.1649 | 19.7955 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0152 | | 0.0050 | 33.3333 | |
6 Month Treasury | 0.0558 | | 0.0000 | 0.0000 | |
2 Year Treasury | 0.5098 | 99.734 | -0.0781 | -0.0783 | |
5 Year Treasury | 1.8477 | 98.359 | -0.4922 | -0.4979 | |
10 Year Treasury | 2.9862 | 95.813 | -0.7813 | -0.8088 | |
30 Year Treasury | 3.8822 | 95.500 | -1.4375 | -1.4829 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 115.320 | 0.4100 | 0.3568 | 6.9461 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 112.020 | 0.3900 | 0.3494 | 0.3700 |
Natural Gas, Henry Hub Index | Nat Gas | 3.569 | -0.1140 | -3.0953 | 1.6790 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1368.530 | -23.1000 | -1.6599 | -19.1601 |
Spot Silver $/oz | SILVER | 23.224 | -0.2685 | -1.1429 | -27.9755 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.762 | 0.0051 | 0.6735 | -3.9441 |
Japanese Yen | JPY Curncy | 100.120 | 0.3700 | 0.3709 | -21.7118 |
British Pound | GBP Curncy | 0.642 | 0.0015 | 0.2344 | 2.0197 |
Swiss Franc | CHF Curncy | 0.945 | 0.0097 | 1.0372 | 1.1750 |
Canadian Dollar | CAD Curncy | 1.050 | 0.0008 | 0.0762 | -5.7306 |
Chinese Renminbi | CNY Curncy | 6.120 | -0.0002 | -0.0033 | 3.7648 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6532.440 | 57.7000 | 0.8912 | 15.4578 |
CAC 40 INDEX | FRANCE | 4006.800 | 26.3800 | 0.6627 | 17.6467 |
DAX INDEX | GERMANY | 8234.980 | 39.0600 | 0.4766 | 18.2390 |
NIKKEI 225 INDEX | JAPAN | 14064.820 | 10.9500 | 0.0779 | 62.0265 |
HANG SENG INDEX | HONG KONG | 22597.970 | 271.7500 | 1.2172 | 17.6408 |
SHANGHAI COMP INDEX | CHINA | 2122.430 | -5.1880 | -0.2438 | 3.4364 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment