Okay, the Dow and the S&P did not play well with the other kids today. They will be in timeout for the weekend.
Treasury yields also slid, and the dollar sank, and gold rose as slower-than-forecast jobs growth eased concern the Federal Reserve will cut stimulus. Like THAT was eminent!
Oil jumped to the highest price since May 2011 and U.S. stocks erased gains amid tension between American and Russia over Syria’s civil war.
Oh, and Putin and Obama are getting kind of pissy with each other.
Ticker | Last | Change | % Chg Today | % Chg 1Year | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 14922.500 | -14.9800 | -0.1003 | 12.2668 |
S&P 500 Index | SPX Index | 1655.160 | 0.0800 | 0.0048 | 15.5619 |
NASDAQ 100 Index | NDX Index | 3133.376 | 3.4380 | 0.1098 | 10.7314 |
NASDAQ Composite Index | CCMP Index | 3660.010 | 1.2250 | 0.0335 | 16.7165 |
Russell 3000 Index | RAY Index | 990.860 | 0.4600 | 0.0464 | 17.1908 |
Russell 1000 Index (Large Cap) | RIY Index | 922.020 | 0.4000 | 0.0434 | 16.7277 |
Russell 2000 Index (Small Cap) | RTY Index | 1029.550 | 0.8600 | 0.0836 | 22.8653 |
Wilshire 5000 Total Market | W5000 Index | 17598.890 | 9.6700 | 0.0550 | 17.5178 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0203 | | -0.0050 | -25.0000 | |
6 Month Treasury | 0.0507 | | -0.0050 | -10.0000 | |
2 Year Treasury | 0.4585 | 99.836 | 0.1172 | 0.1175 | |
5 Year Treasury | 1.7602 | 98.766 | 0.4219 | 0.4290 | |
10 Year Treasury | 2.9324 | 96.281 | 0.5000 | 0.5220 | |
30 Year Treasury | 3.8648 | 95.734 | 0.3125 | 0.3275 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 115.890 | 0.6300 | 0.5466 | 7.2837 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 113.280 | 1.2600 | 1.1248 | 0.9400 |
Natural Gas, Henry Hub Index | Nat Gas | 3.527 | -0.0480 | -1.3427 | 1.1758 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1389.040 | 21.5400 | 1.5751 | -18.3352 |
Spot Silver $/oz | SILVER | 23.860 | 0.6730 | 2.9026 | -26.9469 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.759 | -0.0033 | -0.4330 | -4.1556 |
Japanese Yen | JPY Curncy | 99.120 | -0.9800 | -0.9790 | -20.4318 |
British Pound | GBP Curncy | 0.640 | -0.0015 | -0.2339 | 1.9277 |
Swiss Franc | CHF Curncy | 0.938 | -0.0070 | -0.7408 | 1.6740 |
Canadian Dollar | CAD Curncy | 1.041 | -0.0097 | -0.9234 | -5.6276 |
Chinese Renminbi | CNY Curncy | 6.121 | 0.0006 | 0.0098 | 3.6549 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6547.330 | 14.8900 | 0.2279 | 13.3278 |
CAC 40 INDEX | FRANCE | 4049.190 | 42.3900 | 1.0580 | 15.3655 |
DAX INDEX | GERMANY | 8275.670 | 40.6900 | 0.4941 | 15.4638 |
NIKKEI 225 INDEX | JAPAN | 13860.810 | -204.0100 | -1.4505 | 56.2371 |
HANG SENG INDEX | HONG KONG | 22621.220 | 23.2500 | 0.1029 | 14.2361 |
SHANGHAI COMP INDEX | CHINA | 2139.993 | 17.5630 | 0.8275 | 0.5748 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment