It ain't the best prognosticator, but more times than not, the "January Effect" (as goes January so goes the year) has been a good litmus test for how the markets are going to do for a year. Now, having said that, with the stock markets down, now is a better time to invest in equities than last month. But of course, next month could be a better time to invest than this month.
Anyway, here is where we are on January 31st:
NAME | LAST QUOTE | CHANGE TODAY | YTD TOTAL RETURN |
DOW JONES INDUS. AVG | 15666.2 | -182.41 | -5.3489 |
S&P 500 INDEX | 1775.25 | -18.94 | -3.8856 |
NASDAQ 100 STOCK INDX | 3506.995 | -25.414 | -2.2922 |
NASDAQ COMPOSITE INDEX | 4090.751 | -32.374 | -1.9777 |
Wilshire5000 TMI FullCap | 19059.8 | -158.42 | -3.2595 |
RUSSELL 3000 INDEX | 1067.86 | -11.17 | -3.5499 |
RUSSELL 1000 INDEX | 992.22 | -10.44 | -3.5943 |
RUSSELL 2000 INDEX | 1128.26 | -11.1 | -3.0120 |
RUSSELL MIDCAP INDEX | 1456.09 | -12.87 | -2.3482 |
FTSE ALL-WORLD INDEX | 256.84 | -2.5 | -4.5155 |
FTSE ALL-WORLD EX US IDX | 265.88 | -2.42 | -5.0796 |
FTSE DEVELOPED | 248.98 | -2.56 | -4.2586 |
FTSE ALL-WORLD DEV X US | 249.99 | -2.55 | -4.6620 |
FTSE Developed Europe | 245.03 | -3.79 | -4.5661 |
FTSE All-Wrld Dev AP | 233.29 | -0.64 | -4.9366 |
FTSE Emerging Index | 456.56 | -1.78 | -7.1052 |
STXE 600 € Pr | 319.82 | -3.5 | -2.5081 |
STXE TM € Pr | 313.42 | -3.35 | -2.4695 |
FTSE 100 INDEX | 6452.25 | -86.2 | -4.3460 |
CAC 40 INDEX | 4128.61 | -51.41 | -3.9864 |
DAX INDEX | 9222.12 | -151.36 | -3.5243 |
NIKKEI 225 | 14914.53 | -92.53 | -8.4446 |
HANG SENG INDEX | 22035.42 | -106.19 | -5.4533 |
TEL AVIV 100 INDEX | 1199.66 | -3.89 | -0.6649 |
SHANGHAI SE COMPOSITE | 2033.083 | -16.831 | -3.9166 |
RUSSIAN RTS INDEX $ | 1301.02 | 0 | -9.8223 |
----------------------
Life is good! The alternative? Not so much.
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment