Not exactly a good day to be a stock investor. This trend is not your friend. The Dow was up most of the day, but couldn’t manage to keep its head above water.
Treasuries fell before the Federal Reserve’s meeting tomorrow and commodities slid after data on U.S. home sales missed forecasts. U.S. stocks were off a little more to start this week of trading after the biggest weekly drop since 2012. The Dow, the S&P, NASDAQ, Russell and Wilshire indices were all down. The MSCI Emerging Markets Index retreated 1.8 percent and Chinese shares traded in Hong Kong lost 2.2 percent. Emerging-market stocks have had the worst start to a year since 2009 and currencies from Turkey to South Korea tumbled amid signs growth is slowing in China. The pound rose against all but two of its major peers. Turkey’s lira rallied, reversing earlier losses of more than 2 percent, as the central bank said it would meet tomorrow. Natural gas and oil led declines among commodities.
Ticker | Last | Change | % Chg Today | % Chg 1Year | YTD Tot Ret | |
U.S. STOCK MARKET | | | | | | |
Dow Jones Industrial Average | INDU Index | 15837.88 | -41.230 | -0.260 | 14.254 | -4.111 |
S&P 500 Index | SPX Index | 1781.56 | -8.730 | -0.488 | 19.032 | -3.123 |
NASDAQ 100 Index | NDX Index | 3509.02 | -32.461 | -0.917 | 28.551 | -2.031 |
NASDAQ Composite Index | CCMP Index | 4083.61 | -44.564 | -1.080 | 30.004 | -1.918 |
Russell 3000 Index | RAY Index | 1070.07 | -6.630 | -0.616 | 20.078 | -2.968 |
Russell 1000 Index (Large Cap) | RIY Index | 994.50 | -5.430 | -0.543 | 19.651 | -2.998 |
Russell 2000 Index (Small Cap) | RTY Index | 1127.71 | -16.420 | -1.435 | 25.152 | -2.607 |
Russell Mid Cap Index | RMC Index | 1448.03 | -9.120 | -0.626 | 20.780 | -2.500 |
Wilshire 5000 Total Market | W5000 Index | 19041.30 | -127.330 | -0.664 | 20.216 | -3.132 |
FOREIGN STOCKS | | | | | | |
FTSE ALL-WORLD INDEX | | 258.85 | -2.530 | -0.968 | 10.816 | -3.537 |
FTSE ALL-WORLD EX U.S. INDEX | | 269.19 | -3.830 | -1.403 | 3.858 | -3.892 |
FTSE ALL-WORLD DEVELOPED IDX | | 250.99 | -2.250 | -0.888 | 13.984 | -3.244 |
FTSE ALL-WORLD DEVL EX U.S. | | 253.46 | -3.420 | -1.331 | 8.517 | -3.344 |
FTSE ALL-WORLD DEVL EUROPE | | 250.05 | -2.340 | -0.927 | 12.070 | -2.586 |
FTSE ALL-WORLD DEVL ASIA-PAC | | 234.86 | -4.660 | -1.946 | 6.137 | -4.303 |
FTSE ALL-WORLD EMERGING MKTS | | 459.07 | -8.230 | -1.761 | -14.473 | -6.547 |
EURO STOXX 600 INDEX | EUROPE | 322.02 | -2.730 | -0.841 | 11.149 | -1.829 |
EURO STOXX TOTAL MARKET | EUROPE | 315.38 | -2.720 | -0.855 | 11.548 | -1.787 |
FTSE 100 INDEX | UK | 6550.66 | -113.080 | -1.697 | 4.236 | -2.850 |
CAC 40 INDEX | FRANCE | 4144.56 | -16.910 | -0.406 | 9.698 | -3.502 |
DAX INDEX | GERMANY | 9349.22 | -42.800 | -0.456 | 18.978 | -2.125 |
NIKKEI 225 INDEX | JAPAN | 15005.73 | -385.830 | -2.507 | 38.630 | -7.891 |
HANG SENG INDEX | HONG KONG | 21976.10 | -473.960 | -2.111 | -7.164 | -5.708 |
TEL AVIV 100 INDEX | ISRAEL | 2033.30 | -21.092 | -1.027 | -13.348 | -3.906 |
SHANGHAI COMP INDEX | CHINA | 2033.30 | -21.092 | -1.027 | -13.348 | -3.906 |
RUSSIAN RTS INDEX | RUSSIA | 1347.28 | 0.770 | 0.057 | -16.775 | -16.775 |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0507 | | 0.005 | 11.111 | | |
6 Month Treasury | 0.0659 | | 0.000 | 0.000 | | |
2 Year Treasury | 0.3479 | 99.82 | -0.016 | -0.016 | | |
5 Year Treasury | 1.5827 | 99.64 | -0.164 | -0.164 | | |
10 Year Treasury | 2.7626 | 99.94 | -0.359 | -0.358 | | |
30 Year Treasury | 3.6786 | 101.36 | -0.766 | -0.750 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 107.05 | -0.830 | -0.769 | 2.126 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 101.22 | -5.460 | -5.118 | -13.080 | |
Natural Gas, Henry Hub Index | Nat Gas | 4.93 | -0.256 | -4.940 | 18.949 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1255.30 | -14.770 | -1.163 | -24.328 | |
Spot Silver $/oz | SILVER | 19.61 | -0.301 | -1.509 | -37.083 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.73 | 0.000 | 0.027 | -1.601 | |
Japanese Yen | JPY Curncy | 102.62 | 0.280 | 0.274 | -11.539 | |
British Pound | GBP Curncy | 0.60 | -0.003 | -0.560 | -5.367 | |
Swiss Franc | CHF Curncy | 0.90 | 0.002 | 0.268 | 3.255 | |
Canadian Dollar | CAD Curncy | 1.11 | 0.002 | 0.216 | -9.424 | |
Chinese Renminbi | CNY Curncy | 6.05 | 0.002 | 0.031 | 2.959 | |
| | | | | | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1781.560 | -8.73 | -0.488 | 2.184 | 6.864 | -3.123 |
S&P 500 CONSUMER DISCRETION | 501.450 | -1.98 | -0.394 | 0.630 | 7.345 | -5.146 |
S&P 500 CONSUMER STAPLES | 425.060 | -1.18 | -0.277 | -0.749 | 0.877 | -3.573 |
S&P 500 ENERGY | 617.540 | -2.11 | -0.341 | -1.191 | 2.179 | -4.981 |
S&P 500 FINANCIALS | 282.750 | -1.78 | -0.626 | 1.418 | 2.918 | -3.653 |
S&P 500 HEALTH CARE | 639.160 | -5.10 | -0.792 | 5.392 | 9.235 | -0.138 |
S&P 500 INDUSTRIALS | 431.160 | 0.95 | 0.221 | 3.023 | 12.030 | -4.425 |
S&P 500 INFO TECHNOLOGY | 569.810 | -5.82 | -1.011 | 5.934 | 13.509 | -2.386 |
S&P 500 MATERIALS | 275.720 | -1.02 | -0.369 | -0.325 | 9.493 | -5.147 |
S&P 500 TELECOM SERVICES | 149.200 | 0.20 | 0.134 | -4.243 | -3.883 | -2.733 |
S&P 500 UTILITIES | 193.640 | 0.41 | 0.212 | -1.683 | -0.994 | 0.433 |
----------------------
Gibbs Rules #8: Never take anything for granted
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment