Woohoo!!!! The stock market was UP! Yippee! (Ah, I gotta get a life.)
U.S. stocks were up, European stocks were up, Japan was down (which pulled down the Asia Pacific index), and the Emerging markets were down. Treasury Bonds were up, Crude Oil was up, Natural Gas was down, Gold was down, Silver was down, Currencies are money.
The U.S. Trade Balance (aka The U.S. Negative Trade Balance, aka the U.S. Trade Gap) shrank to its lowest level in 4 years. That’s a good thing. It shows that the U.S. economy thingy is doing better (Well, actually, it’s mostly because we’re importing less oil, but hey, that’s good too!).
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
U.S. STOCK MARKET | | | | | | |
Dow Jones Industrial Average | INDU Index | 16530.940 | 105.8400 | 0.6444 | 23.5773 | |
S&P 500 Index | SPX Index | 1837.880 | 11.1100 | 0.6082 | 25.6818 | |
NASDAQ 100 Index | NDX Index | 3557.854 | 30.8960 | 0.8760 | 30.6410 | |
NASDAQ Composite Index | CCMP Index | 4153.184 | 39.5030 | 0.9603 | 34.0290 | |
Russell 3000 Index | RAY Index | 1102.410 | 7.2800 | 0.6648 | 26.8542 | |
Russell 1000 Index (Large Cap) | RIY Index | 1024.880 | 6.5500 | 0.6432 | 26.4172 | |
Russell 2000 Index (Small Cap) | RTY Index | 1157.620 | 10.4600 | 0.9118 | 32.0621 | |
Russell Mid Cap Index | RMC Index | 1484.280 | 11.3500 | 0.7706 | 28.3727 | |
Wilshire 5000 Total Market | W5000 Index | 19609.770 | 128.4200 | 0.6592 | 27.2840 | |
FOREIGN STOCKS | | | | | | |
FTSE ALL-WORLD INDEX | | 266.230 | 0.8900 | 0.3354 | 16.4451 | |
FTSE ALL-WORLD EX U.S. INDEX | | 276.120 | 0.1900 | 0.0689 | 8.5991 | |
FTSE ALL-WORLD DEVELOPED IDX | | 257.870 | 0.9800 | 0.3815 | 19.9777 | |
FTSE ALL-WORLD DEVL EX U.S. | | 259.270 | 0.3000 | 0.1158 | 13.6902 | |
FTSE ALL-WORLD DEVL EUROPE | | 254.360 | 1.2200 | 0.4819 | 18.5606 | |
FTSE ALL-WORLD DEVL ASIA-PAC | | 241.670 | -1.4100 | -0.5801 | 9.4470 | |
FTSE ALL-WORLD EMERGING MKTS | | 477.400 | -0.7700 | -0.1610 | -10.9783 | |
EURO STOXX 600 INDEX | EUROPE | 329.400 | 2.4200 | 0.7401 | 14.9217 | |
EURO STOXX TOTAL MARKET | EUROPE | 322.450 | 2.3500 | 0.7341 | 15.3090 | |
FTSE 100 INDEX | UK | 6755.450 | 24.7200 | 0.3673 | 11.3919 | |
CAC 40 INDEX | FRANCE | 4262.680 | 35.1400 | 0.8312 | 15.0633 | |
DAX INDEX | GERMANY | 9506.200 | 78.2000 | 0.8294 | 22.9357 | |
NIKKEI 225 INDEX | JAPAN | 15814.370 | -94.5100 | -0.5941 | 50.4975 | |
HANG SENG INDEX | HONG KONG | 22712.780 | 28.6300 | 0.1262 | -1.7239 | |
TEL AVIV 100 INDEX | ISRAEL | 2047.317 | 1.6090 | 0.0787 | -10.0504 | |
SHANGHAI COMP INDEX | CHINA | 2047.317 | 1.6090 | 0.0787 | -10.0504 | |
RUSSIAN RTS INDEX | RUSSIA | 1391.830 | 3.5500 | 0.2557 | -8.8508 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0456 | | -0.0050 | -11.1111 | | |
6 Month Treasury | 0.0761 | | -0.0003 | -0.4267 | | |
2 Year Treasury | 0.3889 | 99.719 | 0.0000 | 0.0000 | | |
5 Year Treasury | 1.6741 | 99.148 | 0.0547 | 0.0552 | | |
10 Year Treasury | 2.9373 | 98.375 | 0.1406 | 0.1432 | | |
30 Year Treasury | 3.8831 | 97.656 | 0.2969 | 0.3049 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 107.480 | 0.7500 | 0.7027 | 3.0213 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 100.370 | 0.7400 | 0.7427 | -9.2200 | |
Natural Gas, Henry Hub Index | Nat Gas | 4.328 | 0.0220 | 0.5109 | 7.2659 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1232.540 | -5.5300 | -0.4467 | -25.2564 | |
Spot Silver $/oz | SILVER | 19.902 | -0.2860 | -1.4167 | -34.2675 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.735 | 0.0007 | 0.0954 | -3.6988 | |
Japanese Yen | JPY Curncy | 104.550 | 0.3300 | 0.3166 | -15.9743 | |
British Pound | GBP Curncy | 0.610 | 0.0001 | 0.0164 | -1.7889 | |
Swiss Franc | CHF Curncy | 0.909 | 0.0052 | 0.5752 | 1.3978 | |
Canadian Dollar | CAD Curncy | 1.077 | 0.0116 | 1.0887 | -8.4239 | |
Chinese Renminbi | CNY Curncy | 6.052 | -0.0028 | -0.0462 | 3.0393 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1837.880 | 11.110 | 0.6082 | 10.1903 | 13.776 | -0.577 |
S&P 500 CONSUMER DISCRETION | 525.930 | 2.927 | 0.5596 | 10.7709 | 15.712 | -0.774 |
S&P 500 CONSUMER STAPLES | 437.460 | 2.320 | 0.5332 | 7.9280 | 7.470 | -1.063 |
S&P 500 ENERGY | 647.660 | 5.730 | 0.8926 | 7.5126 | 11.040 | -0.675 |
S&P 500 FINANCIALS | 295.540 | 0.120 | 0.0406 | 11.0993 | 11.545 | 0.291 |
S&P 500 HEALTH CARE | 644.130 | 6.430 | 1.0083 | 10.4040 | 16.540 | 0.413 |
S&P 500 INDUSTRIALS | 447.340 | 2.170 | 0.4875 | 13.1426 | 20.448 | -1.145 |
S&P 500 INFO TECHNOLOGY | 580.390 | 5.280 | 0.9181 | 12.5171 | 17.307 | -0.791 |
S&P 500 MATERIALS | 286.840 | -0.460 | -0.1601 | 8.6717 | 18.702 | -1.686 |
S&P 500 TELECOM SERVICES | 155.090 | 0.840 | 0.5446 | 4.5002 | -0.770 | -0.250 |
S&P 500 UTILITIES | 191.590 | 1.730 | 0.9112 | 2.8519 | 4.103 | -0.918 |
----------------------
“My reality check bounced.” ~ Jason Ryan Dorsey
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment