Well, a little bit better day today. The Dow and the S&P 500 were up, Bonds were off a little, Crude Oil was down, Natural Gas up, Foreign Stocks were “mixed”. Not a bad day in the markets. Certainly better than a poke in the eye with a sharp stick. (You can quote me!)
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 16469.990 | 28.6400 | 0.1742 | 22.9897 | |
S&P 500 Index | SPX Index | 1831.370 | -0.6100 | -0.0333 | 25.4905 | |
NASDAQ 100 Index | NDX Index | 3538.731 | -24.8360 | -0.6969 | 29.5167 | |
NASDAQ Composite Index | CCMP Index | 4131.906 | -11.1630 | -0.2694 | 33.2629 | |
Russell 3000 Index | RAY Index | 1098.680 | 0.3900 | 0.0355 | 26.7688 | |
Russell 1000 Index (Large Cap) | RIY Index | 1021.230 | -0.0200 | -0.0020 | 26.2914 | |
Russell 2000 Index (Small Cap) | RTY Index | 1156.090 | 5.3700 | 0.4667 | 32.4880 | |
Wilshire 5000 Total Market | W5000 Index | 19541.730 | 7.8900 | 0.0404 | 27.2034 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0659 | | 0.0000 | 0.0000 | | |
6 Month Treasury | 0.0913 | | 0.0000 | 0.0000 | | |
2 Year Treasury | 0.3965 | 99.711 | -0.0313 | -0.0313 | | |
5 Year Treasury | 1.7300 | 98.906 | -0.0547 | -0.0553 | | |
10 Year Treasury | 2.9929 | 97.938 | -0.0313 | -0.0319 | | |
30 Year Treasury | 3.9230 | 96.969 | -0.0156 | -0.0161 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 106.980 | -0.8000 | -0.7423 | 2.5400 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 100.460 | 0.1200 | 0.1196 | -10.0400 | |
Natural Gas, Henry Hub Index | Nat Gas | 4.320 | -0.0010 | -0.0231 | 9.6725 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1237.020 | 12.6200 | 1.0307 | -25.6570 | |
Spot Silver $/oz | SILVER | 20.150 | 0.1295 | 0.6469 | -33.2190 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.736 | 0.0043 | 0.5879 | -4.0057 | |
Japanese Yen | JPY Curncy | 104.780 | -0.0200 | -0.0191 | -16.7494 | |
British Pound | GBP Curncy | 0.609 | 0.0014 | 0.2303 | -1.8686 | |
Swiss Franc | CHF Curncy | 0.905 | 0.0061 | 0.6785 | 2.3865 | |
Canadian Dollar | CAD Curncy | 1.064 | -0.0033 | -0.3093 | -7.1267 | |
Chinese Renminbi | CNY Curncy | 6.052 | 0.0012 | 0.0198 | 3.0024 | |
FOREIGN INDICIES | | | | | | |
FTSE ALL-WORLD INDEX | | 266.020 | -0.4200 | -0.1576 | 16.4303 | |
FTSE ALL-WORLD EX U.S. INDEX | | 276.650 | -0.7300 | -0.2632 | 8.7589 | |
FTSE ALL-WORLD DEVELOPED IDX | | 257.420 | -0.2000 | -0.0776 | 19.9366 | |
FTSE ALL-WORLD DEVL EX U.S. | | 259.380 | -0.3100 | -0.1194 | 13.8281 | |
EURO STOXX 600 INDEX | EUROPE | 327.640 | 1.8200 | 0.5586 | 14.2280 | |
EURO STOXX TOTAL MARKET | EUROPE | 320.720 | 1.8600 | 0.5833 | 14.6534 | |
FTSE 100 INDEX | UK | 6730.670 | 12.7600 | 0.1899 | 11.2997 | |
CAC 40 INDEX | FRANCE | 4247.650 | 20.3700 | 0.4819 | 14.1482 | |
DAX INDEX | GERMANY | 9435.150 | 35.1100 | 0.3735 | 21.6428 | |
NIKKEI 225 INDEX | JAPAN | 16291.310 | 112.3700 | 0.6945 | 56.7198 | |
HANG SENG INDEX | HONG KONG | 22817.280 | -522.7700 | -2.2398 | -2.2023 | |
TEL AVIV 100 INDEX | ISRAEL | 2083.135 | -26.2520 | -1.2445 | -8.5137 | |
SHANGHAI COMP INDEX | CHINA | 2083.135 | -26.2520 | -1.2445 | -8.5137 | |
RUSSIAN RTS INDEX | RUSSIA | 1442.160 | -0.5700 | -0.0395 | -5.5548 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1831.370 | -0.610 | -0.0333 | 9.6679 | 14.561 | -0.902 |
S&P 500 CONSUMER DISCRETION | 526.130 | -1.313 | -0.2490 | 10.2119 | 16.935 | -0.749 |
S&P 500 CONSUMER STAPLES | 437.020 | -0.800 | -0.1827 | 7.3838 | 7.464 | -1.262 |
S&P 500 ENERGY | 641.530 | -1.630 | -0.2534 | 6.7100 | 11.259 | -1.556 |
S&P 500 FINANCIALS | 294.990 | 1.890 | 0.6448 | 10.5727 | 13.348 | 0.148 |
S&P 500 HEALTH CARE | 640.070 | 1.320 | 0.2067 | 9.6166 | 17.189 | -0.345 |
S&P 500 INDUSTRIALS | 447.850 | 1.210 | 0.2709 | 13.1983 | 22.411 | -1.019 |
S&P 500 INFO TECHNOLOGY | 576.470 | -2.770 | -0.4782 | 11.5286 | 17.295 | -1.496 |
S&P 500 MATERIALS | 289.030 | -0.530 | -0.1830 | 9.8223 | 20.477 | -0.894 |
S&P 500 TELECOM SERVICES | 153.550 | -1.070 | -0.6920 | 4.2906 | -1.312 | -1.266 |
S&P 500 UTILITIES | 189.680 | -0.550 | -0.2891 | 1.6670 | 2.649 | -1.829 |
----------------------
“My reality check bounced.” ~ Jason Ryan Dorsey
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment