U.S. stocks rose, sending the Standard & Poor’s 500 Index higher for the week, as a weaker-than-estimated jobs report eased concern that the Federal Reserve may accelerate the pace of stimulus cuts. The Dow Jones slipped slightly, led downward by a group led by Chevron & United Health. Foreign stocks were up, Crude Oil was up, Natural Gas was up, Gold was up $18 an ounce, Silver was up.
The S&P 500 trades at 15.6 times estimated earnings of its members, more than the average multiple of 14.1 over the last five years, data compiled by Bloomberg show. Earnings for companies in the S&P 500 will climb 9.5 percent on average this year, almost twice the rate of 2013, while sales will probably increase 3.9 percent, according to analyst estimates compiled by Bloomberg.
But if corporations do not meet earnings and sales expectations, expect them to be punished by the market. And if enough companies don’t meet their expectations causing the market to fall short of these expected averages, expect the market to sell off.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
U.S. STOCK MARKET | | | | | | |
Dow Jones Industrial Average | INDU Index | 16437.050 | -7.7100 | -0.0469 | 22.0161 | |
S&P 500 Index | SPX Index | 1842.370 | 4.2400 | 0.2307 | 25.0510 | |
NASDAQ 100 Index | NDX Index | 3565.082 | 12.5070 | 0.3521 | 29.9142 | |
NASDAQ Composite Index | CCMP Index | 4174.664 | 18.4700 | 0.4444 | 33.7280 | |
Russell 3000 Index | RAY Index | 1106.330 | 3.3800 | 0.3065 | 26.3652 | |
Russell 1000 Index (Large Cap) | RIY Index | 1028.310 | 2.9400 | 0.2867 | 25.8908 | |
Russell 2000 Index (Small Cap) | RTY Index | 1164.520 | 6.1700 | 0.5327 | 32.0356 | |
Russell Mid Cap Index | RMC Index | 1497.900 | 8.4500 | 0.5673 | 28.7994 | |
Wilshire 5000 Total Market | W5000 Index | 19674.010 | 60.3900 | 0.3079 | 26.7641 | |
FOREIGN STOCKS | | | | | | |
FTSE ALL-WORLD INDEX | | 267.350 | 1.5300 | 0.5756 | 16.0342 | |
FTSE ALL-WORLD EX U.S. INDEX | | 277.750 | 2.4500 | 0.8899 | 8.4029 | |
FTSE ALL-WORLD DEVELOPED IDX | | 259.030 | 1.3800 | 0.5356 | 19.4841 | |
FTSE ALL-WORLD DEVL EX U.S. | | 261.060 | 2.2400 | 0.8655 | 13.3933 | |
FTSE ALL-WORLD DEVL EUROPE | | 255.960 | 2.7500 | 1.0861 | 17.9539 | |
FTSE ALL-WORLD DEVL ASIA-PAC | | 244.010 | 1.2300 | 0.5066 | 9.9639 | |
FTSE ALL-WORLD EMERGING MKTS | | 477.880 | 4.8400 | 1.0232 | -10.9727 | |
EURO STOXX 600 INDEX | EUROPE | 329.950 | 1.5400 | 0.4689 | 14.7892 | |
EURO STOXX TOTAL MARKET | EUROPE | 323.230 | 1.6400 | 0.5100 | 15.2746 | |
FTSE 100 INDEX | UK | 6739.940 | 48.6000 | 0.7263 | 10.4635 | |
CAC 40 INDEX | FRANCE | 4250.600 | 25.4600 | 0.6026 | 14.7843 | |
DAX INDEX | GERMANY | 9473.240 | 51.6300 | 0.5480 | 22.8939 | |
NIKKEI 225 INDEX | JAPAN | 15912.060 | 31.7300 | 0.1998 | 47.3125 | |
HANG SENG INDEX | HONG KONG | 22846.250 | 58.9200 | 0.2586 | -1.7960 | |
TEL AVIV 100 INDEX | ISRAEL | 2013.298 | -14.3240 | -0.7064 | -10.2407 | |
SHANGHAI COMP INDEX | CHINA | 2013.298 | -14.3240 | -0.7064 | -10.2407 | |
RUSSIAN RTS INDEX | RUSSIA | 1396.360 | 0.4500 | 0.0322 | -11.1730 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0456 | | 0.0000 | 0.0000 | | |
6 Month Treasury | 0.0609 | | 0.0000 | 0.0000 | | |
2 Year Treasury | 0.3699 | 99.766 | 0.1172 | 0.1176 | | |
5 Year Treasury | 1.6266 | 99.406 | 0.5859 | 0.5929 | | |
10 Year Treasury | 2.8616 | 99.078 | 0.9063 | 0.9231 | | |
30 Year Treasury | 3.8017 | 99.094 | 1.3750 | 1.4071 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 107.460 | 1.0700 | 1.0057 | 2.2855 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 99.720 | 0.7600 | 0.7680 | -10.1000 | |
Natural Gas, Henry Hub Index | Nat Gas | 4.075 | 0.0700 | 1.7478 | 3.0855 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1246.380 | 18.4300 | 1.5009 | -25.6122 | |
Spot Silver $/oz | SILVER | 20.123 | 0.5375 | 2.7445 | -34.8003 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.732 | -0.0032 | -0.4354 | -2.8932 | |
Japanese Yen | JPY Curncy | 104.080 | -0.7400 | -0.7060 | -14.7002 | |
British Pound | GBP Curncy | 0.607 | 0.0000 | 0.0000 | -1.9237 | |
Swiss Franc | CHF Curncy | 0.903 | -0.0043 | -0.4741 | 1.3517 | |
Canadian Dollar | CAD Curncy | 1.090 | 0.0056 | 0.5165 | -9.7816 | |
Chinese Renminbi | CNY Curncy | 6.052 | -0.0026 | -0.0429 | 2.8734 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1842.370 | 4.240 | 0.2307 | 9.3037 | 12.559 | -0.354 |
S&P 500 CONSUMER DISCRETION | 526.380 | 1.980 | 0.3775 | 10.6094 | 14.191 | -0.696 |
S&P 500 CONSUMER STAPLES | 436.990 | 0.760 | 0.1742 | 5.5985 | 5.216 | -1.253 |
S&P 500 ENERGY | 641.830 | 0.950 | 0.1482 | 6.1649 | 8.821 | -1.510 |
S&P 500 FINANCIALS | 297.120 | -0.400 | -0.1344 | 9.6257 | 11.119 | 0.881 |
S&P 500 HEALTH CARE | 657.260 | 2.740 | 0.4186 | 11.7526 | 16.976 | 2.333 |
S&P 500 INDUSTRIALS | 449.330 | 0.750 | 0.1672 | 12.1846 | 19.013 | -0.689 |
S&P 500 INFO TECHNOLOGY | 578.770 | 1.160 | 0.2008 | 11.6594 | 16.152 | -1.089 |
S&P 500 MATERIALS | 288.250 | 1.030 | 0.3586 | 8.6047 | 16.976 | -1.122 |
S&P 500 TELECOM SERVICES | 150.180 | 0.580 | 0.3877 | 0.9102 | -2.896 | -2.408 |
S&P 500 UTILITIES | 194.390 | 2.760 | 1.4403 | 1.8095 | 2.944 | 0.609 |
----------------------
“Volvo, Video, Velcro: I came, I saw, I stuck around.”
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment