Okay, U. S. Stocks were down. Down, down, down, down, down. Pick a U.S. stock index. It was down. Today was a good day to have been invested internationally. Gold was up. Silver was up. Crude Oil was not. Natural gas was up.
In the U.S. stocks fell the most in 2 months. Investors weighed analysts’ comments on equity valuations and Fed stimulus prospects. The dollar slid to a three-week low against the yen and Treasuries rallied. The problem with that the analysts see is that sales revenue estimates for companies are not growing like a roaring stock market needs them to. If that turns out to be true, then that will be a problem for stock market returns. Federal Reserve Bank of Atlanta President Dennis Lockhart said the U.S. economy is on “solid footing” and he would support continued cuts to stimulus. On the other hand economists surveyed by Bloomberg think tomorrow’s retail-sales data will show sales growth slowed and are saying that may boost the case against faster cuts to the Fed’s bond-buying program. Hmmm, on the one had you have a guy that is actually part of the Fed, on the other hand you have economists. Will Rogers once said, “An economist is just as likely to be right as anyone else.” Not exactly a rousing endorsement…
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
U.S. STOCK MARKET | | | | | | |
Dow Jones Industrial Average | INDU Index | 16257.940 | -179.1100 | -1.0897 | 20.5325 | |
S&P 500 Index | SPX Index | 1819.200 | -23.1700 | -1.2576 | 23.5787 | |
NASDAQ 100 Index | NDX Index | 3512.797 | -52.2850 | -1.4666 | 27.8189 | |
NASDAQ Composite Index | CCMP Index | 4113.305 | -61.3600 | -1.4698 | 31.5990 | |
Russell 3000 Index | RAY Index | 1092.090 | -14.2400 | -1.2871 | 24.8323 | |
Russell 1000 Index (Large Cap) | RIY Index | 1015.180 | -13.1300 | -1.2769 | 24.3709 | |
Russell 2000 Index (Small Cap) | RTY Index | 1148.060 | -16.4700 | -1.4143 | 30.3466 | |
Russell Mid Cap Index | RMC Index | 1477.270 | -20.6400 | -1.3779 | 27.1789 | |
Wilshire 5000 Total Market | W5000 Index | 19424.360 | -249.6500 | -1.2689 | 25.1337 | |
FOREIGN STOCKS | | | | | | |
FTSE ALL-WORLD INDEX | | 266.300 | -0.9600 | -0.3592 | 15.4400 | |
FTSE ALL-WORLD EX U.S. INDEX | | 278.920 | 1.3500 | 0.4864 | 8.5493 | |
FTSE ALL-WORLD DEVELOPED IDX | | 257.810 | -1.1700 | -0.4518 | 18.6962 | |
FTSE ALL-WORLD DEVL EX U.S. | | 262.140 | 1.2000 | 0.4599 | 13.3512 | |
FTSE ALL-WORLD DEVL EUROPE | | 256.200 | 0.2400 | 0.0938 | 17.0398 | |
FTSE ALL-WORLD DEVL ASIA-PAC | | 245.620 | 1.6100 | 0.6598 | 10.8444 | |
FTSE ALL-WORLD EMERGING MKTS | | 479.960 | 2.8800 | 0.6037 | -10.2345 | |
EURO STOXX 600 INDEX | EUROPE | 330.720 | 0.7700 | 0.2334 | 15.2013 | |
EURO STOXX TOTAL MARKET | EUROPE | 324.000 | 0.7700 | 0.2382 | 15.7019 | |
FTSE 100 INDEX | UK | 6757.150 | 17.2100 | 0.2553 | 10.3825 | |
CAC 40 INDEX | FRANCE | 4263.270 | 12.6700 | 0.2981 | 15.0364 | |
DAX INDEX | GERMANY | 9510.170 | 36.9300 | 0.3898 | 23.2601 | |
NIKKEI 225 INDEX | JAPAN | 15912.060 | 31.7300 | 0.1998 | 47.3125 | |
HANG SENG INDEX | HONG KONG | 22888.760 | 42.5100 | 0.1861 | -2.2402 | |
TEL AVIV 100 INDEX | ISRAEL | 2009.564 | -3.7340 | -0.1855 | -13.0714 | |
SHANGHAI COMP INDEX | CHINA | 2009.564 | -3.7340 | -0.1855 | -13.0714 | |
RUSSIAN RTS INDEX | RUSSIA | 1399.530 | -2.2900 | -0.1634 | -10.9561 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0355 | | -0.0050 | -14.2857 | | |
6 Month Treasury | 0.0558 | | -0.0050 | -9.0909 | | |
2 Year Treasury | 0.3540 | 99.789 | 0.0234 | 0.0235 | | |
5 Year Treasury | 1.5871 | 99.586 | 0.1563 | 0.1571 | | |
10 Year Treasury | 2.8248 | 99.359 | 0.2813 | 0.2839 | | |
30 Year Treasury | 3.7726 | 99.594 | 0.4844 | 0.4887 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 106.510 | -0.7400 | -0.6900 | 2.5115 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 99.900 | 0.1800 | 0.1805 | -8.8200 | |
Natural Gas, Henry Hub Index | Nat Gas | 4.303 | 0.2500 | 6.1683 | 6.8340 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1253.710 | 5.2600 | 0.4213 | -24.5947 | |
Spot Silver $/oz | SILVER | 20.394 | 0.2360 | 1.1708 | -33.0625 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.731 | -0.0001 | -0.0137 | -2.1274 | |
Japanese Yen | JPY Curncy | 102.940 | -1.2400 | -1.1903 | -13.0925 | |
British Pound | GBP Curncy | 0.610 | 0.0034 | 0.5604 | -1.8971 | |
Swiss Franc | CHF Curncy | 0.899 | -0.0032 | -0.3546 | 2.4903 | |
Canadian Dollar | CAD Curncy | 1.085 | -0.0041 | -0.3765 | -9.3531 | |
Chinese Renminbi | CNY Curncy | 6.045 | -0.0070 | -0.1157 | 2.9817 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1819.200 | -23.170 | -1.2576 | 7.3478 | 9.405 | -1.521 |
S&P 500 CONSUMER DISCRETION | 516.140 | -10.236 | -1.9445 | 7.6088 | 9.773 | -2.627 |
S&P 500 CONSUMER STAPLES | 434.200 | -2.790 | -0.6385 | 4.6535 | 2.851 | -1.884 |
S&P 500 ENERGY | 629.630 | -12.200 | -1.9008 | 3.0863 | 5.353 | -3.379 |
S&P 500 FINANCIALS | 292.710 | -4.410 | -1.4843 | 7.3940 | 7.628 | -0.600 |
S&P 500 HEALTH CARE | 651.990 | -5.270 | -0.8018 | 10.4188 | 13.831 | 1.558 |
S&P 500 INDUSTRIALS | 444.250 | -5.080 | -1.1306 | 10.2924 | 16.515 | -1.811 |
S&P 500 INFO TECHNOLOGY | 572.920 | -5.850 | -1.0108 | 9.6530 | 12.783 | -2.088 |
S&P 500 MATERIALS | 284.170 | -4.080 | -1.4154 | 6.5453 | 13.824 | -2.466 |
S&P 500 TELECOM SERVICES | 148.530 | -1.650 | -1.0987 | -0.5156 | -4.724 | -3.480 |
S&P 500 UTILITIES | 192.610 | -1.780 | -0.9157 | 0.4214 | 0.029 | -0.312 |
----------------------
“Veni, vidi, vici, vino - I came, I saw, I conquered, I partied.” ~ Julius Caesar’s black sheep brother
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment