The markets were “mixed”. Some were red and some were green. Very colorful. Yeah, let’s think of it like that.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
U.S. STOCK MARKET | | | | | | |
Dow Jones Industrial Average | INDU Index | 16458.56 | 41.550 | 0.253 | 21.054 | |
S&P 500 Index | SPX Index | 1838.69 | -7.200 | -0.390 | 24.157 | |
NASDAQ 100 Index | NDX Index | 3591.25 | -20.041 | -0.555 | 30.726 | |
NASDAQ Composite Index | CCMP Index | 4197.58 | -21.106 | -0.500 | 33.851 | |
Russell 3000 Index | RAY Index | 1104.95 | -4.300 | -0.388 | 25.437 | |
Russell 1000 Index (Large Cap) | RIY Index | 1026.60 | -3.990 | -0.387 | 24.950 | |
Russell 2000 Index (Small Cap) | RTY Index | 1168.43 | -4.700 | -0.401 | 31.231 | |
Russell Mid Cap Index | RMC Index | 1494.50 | -5.120 | -0.341 | 26.986 | |
Wilshire 5000 Total Market | W5000 Index | 19658.71 | -72.400 | -0.367 | 25.804 | |
FOREIGN STOCKS | | | | | | |
FTSE ALL-WORLD INDEX | | 267.46 | -0.520 | -0.194 | 15.613 | |
FTSE ALL-WORLD EX U.S. INDEX | | 278.44 | -0.050 | -0.018 | 8.347 | |
FTSE ALL-WORLD DEVELOPED IDX | | 259.12 | -0.500 | -0.193 | 18.961 | |
FTSE ALL-WORLD DEVL EX U.S. | | 261.76 | 0.020 | 0.008 | 13.247 | |
FTSE ALL-WORLD DEVL EUROPE | | 258.42 | 0.550 | 0.213 | 17.806 | |
FTSE ALL-WORLD DEVL ASIA-PAC | | 242.93 | 0.160 | 0.066 | 10.257 | |
FTSE ALL-WORLD EMERGING MKTS | | 478.53 | -0.780 | -0.163 | -10.772 | |
EURO STOXX 600 INDEX | EUROPE | 335.82 | 1.830 | 0.548 | 16.868 | |
EURO STOXX TOTAL MARKET | EUROPE | 328.86 | 1.760 | 0.538 | 17.328 | |
FTSE 100 INDEX | UK | 6829.30 | 13.880 | 0.204 | 11.365 | |
CAC 40 INDEX | FRANCE | 4327.50 | 8.230 | 0.191 | 15.582 | |
DAX INDEX | GERMANY | 9742.96 | 25.250 | 0.260 | 25.952 | |
NIKKEI 225 INDEX | JAPAN | 15734.46 | -12.740 | -0.081 | 44.177 | |
HANG SENG INDEX | HONG KONG | 23133.35 | 146.940 | 0.639 | -1.985 | |
TEL AVIV 100 INDEX | ISRAEL | 2004.95 | -18.752 | -0.927 | -13.471 | |
SHANGHAI COMP INDEX | CHINA | 2004.95 | -18.752 | -0.927 | -13.471 | |
RUSSIAN RTS INDEX | RUSSIA | 1395.66 | -0.130 | -0.009 | -11.970 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0355 | | 0.000 | 0.000 | | |
6 Month Treasury | 0.0609 | | 0.000 | 0.000 | | |
2 Year Treasury | 0.3712 | 99.77 | 0.023 | 0.023 | | |
5 Year Treasury | 1.6221 | 99.42 | 0.086 | 0.087 | | |
10 Year Treasury | 2.8157 | 99.44 | 0.219 | 0.220 | | |
30 Year Treasury | 3.7480 | 100.03 | 0.438 | 0.439 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 106.23 | 0.480 | 0.454 | 1.978 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 104.97 | 0.010 | 0.010 | -6.270 | |
Natural Gas, Henry Hub Index | Nat Gas | 4.30 | -0.081 | -1.848 | 4.040 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1253.31 | 10.920 | 0.879 | -25.730 | |
Spot Silver $/oz | SILVER | 20.28 | 0.175 | 0.871 | -36.137 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.74 | 0.005 | 0.654 | -1.137 | |
Japanese Yen | JPY Curncy | 104.29 | -0.060 | -0.057 | -13.808 | |
British Pound | GBP Curncy | 0.61 | -0.002 | -0.376 | -2.559 | |
Swiss Franc | CHF Curncy | 0.91 | 0.006 | 0.685 | 2.371 | |
Canadian Dollar | CAD Curncy | 1.10 | 0.004 | 0.375 | -10.145 | |
Chinese Renminbi | CNY Curncy | 6.05 | -0.008 | -0.126 | 2.778 | |
| | | | | | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1838.690 | -7.20 | -0.390 | 6.618 | 10.529 | -0.456 |
S&P 500 CONSUMER DISCRETION | 516.430 | -2.49 | -0.480 | 6.085 | 10.698 | -2.556 |
S&P 500 CONSUMER STAPLES | 433.240 | -3.50 | -0.801 | 2.313 | 2.681 | -2.096 |
S&P 500 ENERGY | 634.620 | -0.34 | -0.054 | 2.093 | 6.391 | -2.606 |
S&P 500 FINANCIALS | 295.620 | -1.05 | -0.354 | 5.572 | 8.222 | 0.388 |
S&P 500 HEALTH CARE | 660.560 | -0.38 | -0.057 | 8.562 | 15.686 | 2.898 |
S&P 500 INDUSTRIALS | 448.040 | -2.43 | -0.539 | 10.381 | 17.484 | -0.943 |
S&P 500 INFO TECHNOLOGY | 586.940 | -3.24 | -0.549 | 11.611 | 15.038 | 0.308 |
S&P 500 MATERIALS | 289.800 | -0.62 | -0.213 | 6.457 | 15.642 | -0.534 |
S&P 500 TELECOM SERVICES | 151.140 | -0.82 | -0.540 | -0.973 | -3.428 | -1.784 |
S&P 500 UTILITIES | 193.570 | -0.05 | -0.026 | 0.318 | -0.449 | 0.185 |
----------------------
“We hold these truths to be sacred & undeniable; that all men are created equal & independant, that from that equal creation they derive rights inherent & inalienable, among which are the preservation of life, & liberty, & the pursuit of happiness; ...” ~ Thomas Jefferson
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment