Okay, so the market is still a little hung over from New Year’s. It’s having trouble recuperating.
What can I say. The Dow was down, the S&P was down, the NASDAQ was down, the Russell was down, the Wilshire was down. So, the U.S. market was down. The rest of the world? Also down. No matter how you sliced or diced the FTSE All-World Index, it was down. Just wasn’t a good day for stocks. Tomorrow, tomorrow, there’s always tomorrow…
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 16425.100 | -44.8900 | -0.2726 | 22.4296 | |
S&P 500 Index | SPX Index | 1826.770 | -4.6000 | -0.2512 | 24.8058 | |
NASDAQ 100 Index | NDX Index | 3526.958 | -11.7730 | -0.3327 | 29.5173 | |
NASDAQ Composite Index | CCMP Index | 4113.680 | -18.2260 | -0.4411 | 32.7032 | |
Russell 3000 Index | RAY Index | 1095.130 | -3.5500 | -0.3231 | 25.7936 | |
Russell 1000 Index (Large Cap) | RIY Index | 1018.330 | -2.9000 | -0.2840 | 25.3912 | |
Russell 2000 Index (Small Cap) | RTY Index | 1147.160 | -8.9300 | -0.7724 | 30.5932 | |
Russell Mid Cap Index | RMC Index | 1472.930 | -6.3300 | -0.4279 | 27.0399 | |
Wilshire 5000 Total Market | W5000 Index | 19481.350 | -60.3800 | -0.3090 | 26.2013 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0507 | | -0.0200 | -30.7692 | | |
6 Month Treasury | 0.0761 | | -0.0150 | -17.6471 | | |
2 Year Treasury | 0.3927 | 99.719 | 0.0078 | 0.0078 | | |
5 Year Treasury | 1.6921 | 99.078 | 0.1875 | 0.1896 | | |
10 Year Treasury | 2.9604 | 98.219 | 0.2969 | 0.3032 | | |
30 Year Treasury | 3.9003 | 97.328 | 0.3906 | 0.4030 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 107.120 | 0.2300 | 0.2152 | 3.0820 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 99.630 | -0.8300 | -0.8262 | -10.1600 | |
Natural Gas, Henry Hub Index | Nat Gas | 4.302 | -0.0020 | -0.0465 | 7.3408 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1239.000 | 1.9900 | 0.1609 | -25.2034 | |
Spot Silver $/oz | SILVER | 20.186 | 0.0280 | 0.1389 | -33.2644 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.734 | -0.0024 | -0.3261 | -3.8169 | |
Japanese Yen | JPY Curncy | 104.130 | -0.7200 | -0.6867 | -15.7162 | |
British Pound | GBP Curncy | 0.610 | 0.0004 | 0.0657 | -1.7566 | |
Swiss Franc | CHF Curncy | 0.904 | -0.0014 | -0.1547 | 1.9814 | |
Canadian Dollar | CAD Curncy | 1.065 | 0.0015 | 0.1410 | -7.4613 | |
Chinese Renminbi | CNY Curncy | 6.052 | 0.0003 | 0.0050 | 2.9950 | |
FOREIGN INDICIES | | | | | | |
FTSE ALL-WORLD INDEX | | 265.420 | -0.8400 | -0.3155 | 15.9436 | |
FTSE ALL-WORLD EX U.S. INDEX | | 276.080 | -1.0500 | -0.3789 | 8.4158 | |
FTSE ALL-WORLD DEVELOPED IDX | | 256.950 | -0.7300 | -0.2833 | 19.3956 | |
FTSE ALL-WORLD DEVL EX U.S. | | 259.110 | -0.8200 | -0.3155 | 13.4332 | |
FTSE ALL-WORLD DEVL EUROPE | | 253.140 | -0.0400 | -0.0158 | 17.9755 | |
FTSE ALL-WORLD DEVL ASIA-PAC | | 243.080 | -1.9600 | -0.7999 | 9.8518 | |
FTSE ALL-WORLD EMERGING MKTS | | 478.390 | -3.4200 | -0.7098 | -10.8834 | |
EURO STOXX 600 INDEX | EUROPE | 326.980 | -0.6600 | -0.2014 | 13.6018 | |
EURO STOXX TOTAL MARKET | EUROPE | 320.100 | -0.6200 | -0.1933 | 14.0282 | |
FTSE 100 INDEX | UK | 6730.730 | 0.0600 | 0.0009 | 10.5239 | |
CAC 40 INDEX | FRANCE | 4227.540 | -20.1100 | -0.4734 | 13.3383 | |
DAX INDEX | GERMANY | 9428.000 | -7.1500 | -0.0758 | 21.2391 | |
NIKKEI 225 INDEX | JAPAN | 15908.880 | -382.4300 | -2.3475 | 50.0978 | |
HANG SENG INDEX | HONG KONG | 22684.150 | -133.1300 | -0.5835 | -2.7673 | |
TEL AVIV 100 INDEX | ISRAEL | 2045.708 | -37.4270 | -1.7967 | -10.4866 | |
SHANGHAI COMP INDEX | CHINA | 2045.708 | -37.4270 | -1.7967 | -10.4866 | |
RUSSIAN RTS INDEX | RUSSIA | 1391.830 | 3.5500 | 0.2557 | -8.8508 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1826.770 | -4.600 | -0.2512 | 8.8309 | 13.335 | -0.962 |
S&P 500 CONSUMER DISCRETION | 523.000 | -3.130 | -0.5949 | 8.7015 | 15.158 | -1.250 |
S&P 500 CONSUMER STAPLES | 435.140 | -1.880 | -0.4302 | 6.8500 | 6.908 | -1.580 |
S&P 500 ENERGY | 641.930 | 0.400 | 0.0624 | 5.9808 | 10.235 | -1.395 |
S&P 500 FINANCIALS | 295.420 | 0.430 | 0.1458 | 9.8643 | 11.643 | 0.379 |
S&P 500 HEALTH CARE | 637.700 | -2.370 | -0.3703 | 8.1377 | 15.392 | -0.575 |
S&P 500 INDUSTRIALS | 445.170 | -2.680 | -0.5984 | 12.1205 | 20.012 | -1.503 |
S&P 500 INFO TECHNOLOGY | 575.110 | -1.360 | -0.2359 | 10.7999 | 16.296 | -1.646 |
S&P 500 MATERIALS | 287.300 | -1.730 | -0.5986 | 7.7406 | 19.062 | -1.388 |
S&P 500 TELECOM SERVICES | 154.250 | 0.700 | 0.4559 | 4.6100 | -1.276 | -0.758 |
S&P 500 UTILITIES | 189.860 | 0.180 | 0.0949 | 1.6047 | 3.298 | -1.684 |
----------------------
“My reality check bounced.” ~ Jason Ryan Dorsey
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment