And we’re up!!!
The market managed to pull out a win today, thanks largely to economists being wrong on the Retail Sales numbers. Bless them boys!
U.S. stocks rebounded from the biggest drop of the year for benchmark indexes, while Treasuries retreated, as retail sales advanced more than forecast in December. Emerging-market stocks fell and natural gas climbed for a third day. The NIKKEI in Japan was down big! The NIKKEI was down over 3 percent, a whopping -489 points. Fed members were out and about talking today, and they were not dovish. Philadelphia Fed President Charles Plosser, an opponent of the Fed’s bond purchase program, said today that the Fed’s decision to taper was the right move and that the economy is on “firmer footing.” And Dallas Fed president Richard Fisher said the Federal Reserve should pare its bond buying as soon as possible, even if it sends stock prices tumbling. Fisher said he “would have preferred to pull back our purchases by double the announced amount.” Fed policy makers meet again on Jan. 28-29.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
U.S. STOCK MARKET | | | | | | |
Dow Jones Industrial Average | INDU Index | 16373.86 | 115.920 | 0.713 | 21.184 | |
S&P 500 Index | SPX Index | 1838.83 | 19.630 | 1.079 | 25.010 | |
NASDAQ 100 Index | NDX Index | 3580.65 | 67.849 | 1.931 | 30.871 | |
NASDAQ Composite Index | CCMP Index | 4183.02 | 69.711 | 1.695 | 34.162 | |
Russell 3000 Index | RAY Index | 1104.35 | 12.260 | 1.123 | 26.303 | |
Russell 1000 Index (Large Cap) | RIY Index | 1026.42 | 11.240 | 1.107 | 25.817 | |
Russell 2000 Index (Small Cap) | RTY Index | 1163.06 | 15.000 | 1.307 | 32.131 | |
Russell Mid Cap Index | RMC Index | 1495.40 | 18.130 | 1.227 | 28.581 | |
Wilshire 5000 Total Market | W5000 Index | 19643.79 | 219.430 | 1.130 | 26.611 | |
FOREIGN STOCKS | | | | | | |
FTSE ALL-WORLD INDEX | | 266.68 | 0.550 | 0.207 | 15.595 | |
FTSE ALL-WORLD EX U.S. INDEX | | 276.91 | -1.660 | -0.596 | 7.707 | |
FTSE ALL-WORLD DEVELOPED IDX | | 258.23 | 0.630 | 0.245 | 18.999 | |
FTSE ALL-WORLD DEVL EX U.S. | | 259.90 | -1.790 | -0.684 | 12.540 | |
FTSE ALL-WORLD DEVL EUROPE | | 257.25 | 1.050 | 0.410 | 17.762 | |
FTSE ALL-WORLD DEVL ASIA-PAC | | 240.84 | -4.780 | -1.946 | 8.643 | |
FTSE ALL-WORLD EMERGING MKTS | | 479.70 | -0.820 | -0.171 | -11.009 | |
EURO STOXX 600 INDEX | EUROPE | 331.23 | 0.510 | 0.154 | 15.811 | |
EURO STOXX TOTAL MARKET | EUROPE | 324.43 | 0.430 | 0.133 | 16.291 | |
FTSE 100 INDEX | UK | 6766.86 | 9.710 | 0.144 | 10.789 | |
CAC 40 INDEX | FRANCE | 4274.20 | 10.930 | 0.256 | 15.262 | |
DAX INDEX | GERMANY | 9540.51 | 30.340 | 0.319 | 23.430 | |
NIKKEI 225 INDEX | JAPAN | 15422.40 | -489.660 | -3.077 | 41.762 | |
HANG SENG INDEX | HONG KONG | 22791.28 | -97.480 | -0.426 | -2.524 | |
TEL AVIV 100 INDEX | ISRAEL | 2026.84 | 17.279 | 0.860 | -12.850 | |
SHANGHAI COMP INDEX | CHINA | 2026.84 | 17.279 | 0.860 | -12.850 | |
RUSSIAN RTS INDEX | RUSSIA | 1390.75 | 2.060 | 0.148 | -12.543 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0355 | | 0.000 | 0.000 | | |
6 Month Treasury | 0.0609 | | 0.000 | 0.548 | | |
2 Year Treasury | 0.3782 | 99.75 | -0.043 | -0.043 | | |
5 Year Treasury | 1.6449 | 99.30 | -0.266 | -0.267 | | |
10 Year Treasury | 2.8690 | 98.98 | -0.367 | -0.370 | | |
30 Year Treasury | 3.8026 | 99.09 | -0.500 | -0.502 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 106.31 | -0.440 | -0.412 | 1.499 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 102.19 | 2.290 | 2.292 | -7.530 | |
Natural Gas, Henry Hub Index | Nat Gas | 4.37 | 0.091 | 2.129 | 7.808 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1244.94 | -8.280 | -0.661 | -25.457 | |
Spot Silver $/oz | SILVER | 20.26 | -0.147 | -0.718 | -34.942 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.73 | -0.000 | -0.055 | -2.208 | |
Japanese Yen | JPY Curncy | 104.21 | 1.220 | 1.185 | -14.102 | |
British Pound | GBP Curncy | 0.61 | -0.002 | -0.344 | -2.219 | |
Swiss Franc | CHF Curncy | 0.90 | 0.003 | 0.378 | 2.184 | |
Canadian Dollar | CAD Curncy | 1.10 | 0.009 | 0.838 | -10.107 | |
Chinese Renminbi | CNY Curncy | 6.04 | -0.001 | -0.018 | 3.070 | |
| | | | | | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1838.830 | 19.63 | 1.079 | 8.050 | 10.569 | -0.473 |
S&P 500 CONSUMER DISCRETION | 520.090 | 3.95 | 0.765 | 8.054 | 10.640 | -1.858 |
S&P 500 CONSUMER STAPLES | 436.580 | 2.38 | 0.548 | 4.858 | 3.457 | -1.305 |
S&P 500 ENERGY | 636.500 | 6.87 | 1.091 | 3.549 | 6.487 | -2.340 |
S&P 500 FINANCIALS | 295.010 | 2.30 | 0.786 | 7.788 | 8.503 | 0.208 |
S&P 500 HEALTH CARE | 660.320 | 8.33 | 1.278 | 11.080 | 15.271 | 2.842 |
S&P 500 INDUSTRIALS | 448.820 | 4.57 | 1.029 | 11.106 | 17.640 | -0.863 |
S&P 500 INFO TECHNOLOGY | 583.820 | 10.90 | 1.903 | 11.072 | 14.863 | -0.282 |
S&P 500 MATERIALS | 288.150 | 3.98 | 1.401 | 7.622 | 15.337 | -1.169 |
S&P 500 TELECOM SERVICES | 149.150 | 0.62 | 0.417 | 0.522 | -4.378 | -3.129 |
S&P 500 UTILITIES | 192.780 | 0.17 | 0.088 | 1.188 | 0.211 | -0.131 |
----------------------
“Veni, vidi, vici, vino - I came, I saw, I conquered, I partied.” ~ Julius Caesar’s black sheep brother
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment