The Dow Jones was up 62 points at today’s market high, and the Dow Jones down 142 points at today’s market low, and it finished off 44 points down to 16414. Most U.S. stocks indices rose as optimism about global economic growth was overshadowed by disappointing results from Johnson & Johnson and Verizon Communications Inc., 2 of the Dow Jones Index 30 stocks.
PIMCO announced that Mohamed El-Erian has resigned as CEO of the giant bond fund management firm.
Stocks pared early gains today after the S&P 500 approached 1,850, a level that has halted the index’s advance three times in the past month. The benchmark gauge reached an intraday record of 1,850.84 on Jan. 15. The International Monetary Fund raised its forecast for global growth this year as expansions in the U.S. and U.K. accelerate. The global economy will grow 3.7 percent this year, compared with an October estimate of 3.6 percent, according to the report. European stocks rose to a six-year high today and Chinese shares led gains in Asia after the country’s money-market rates fell the most in four weeks.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
U.S. STOCK MARKET | | | | | | |
Dow Jones Industrial Average | INDU Index | 16414.44 | -44.120 | -0.268 | 20.255 | |
S&P 500 Index | SPX Index | 1843.80 | 5.100 | 0.277 | 24.080 | |
NASDAQ 100 Index | NDX Index | 3617.70 | 26.457 | 0.737 | 31.877 | |
NASDAQ Composite Index | CCMP Index | 4225.76 | 28.180 | 0.671 | 34.806 | |
Russell 3000 Index | RAY Index | 1108.47 | 3.520 | 0.319 | 25.433 | |
Russell 1000 Index (Large Cap) | RIY Index | 1029.60 | 2.990 | 0.291 | 24.908 | |
Russell 2000 Index (Small Cap) | RTY Index | 1175.72 | 7.290 | 0.624 | 31.689 | |
Russell Mid Cap Index | RMC Index | 1500.77 | 6.270 | 0.420 | 27.075 | |
Wilshire 5000 Total Market | W5000 Index | 19724.65 | 65.940 | 0.335 | 25.839 | |
FOREIGN STOCKS | | | | | | |
FTSE ALL-WORLD INDEX | | 267.97 | 0.440 | 0.164 | 15.514 | |
FTSE ALL-WORLD EX U.S. INDEX | | 278.74 | 0.150 | 0.054 | 8.211 | |
FTSE ALL-WORLD DEVELOPED IDX | | 259.73 | 0.470 | 0.181 | 18.951 | |
FTSE ALL-WORLD DEVL EX U.S. | | 262.25 | 0.190 | 0.073 | 13.283 | |
FTSE ALL-WORLD DEVL EUROPE | | 258.13 | -0.130 | -0.050 | 17.868 | |
FTSE ALL-WORLD DEVL ASIA-PAC | | 243.04 | 0.430 | 0.177 | 9.571 | |
FTSE ALL-WORLD EMERGING MKTS | | 477.14 | -0.190 | -0.040 | -11.495 | |
EURO STOXX 600 INDEX | EUROPE | 335.76 | 0.260 | 0.077 | 16.672 | |
EURO STOXX TOTAL MARKET | EUROPE | 328.70 | 0.170 | 0.052 | 17.050 | |
FTSE 100 INDEX | UK | 6834.26 | -2.470 | -0.036 | 10.569 | |
CAC 40 INDEX | FRANCE | 4323.87 | 1.010 | 0.023 | 14.904 | |
DAX INDEX | GERMANY | 9730.12 | 14.220 | 0.146 | 25.568 | |
NIKKEI 225 INDEX | JAPAN | 15795.96 | 154.280 | 0.986 | 47.489 | |
HANG SENG INDEX | HONG KONG | 23033.12 | 104.170 | 0.454 | -2.645 | |
TEL AVIV 100 INDEX | ISRAEL | 2008.31 | 17.060 | 0.857 | -13.253 | |
SHANGHAI COMP INDEX | CHINA | 2008.31 | 17.060 | 0.857 | -13.253 | |
RUSSIAN RTS INDEX | RUSSIA | 1394.51 | -1.360 | -0.097 | -12.850 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0355 | | 0.000 | 0.000 | | |
6 Month Treasury | 0.0609 | | 0.000 | 0.000 | | |
2 Year Treasury | 0.3795 | 99.75 | -0.016 | -0.016 | | |
5 Year Treasury | 1.6471 | 99.30 | -0.102 | -0.102 | | |
10 Year Treasury | 2.8286 | 99.33 | -0.078 | -0.079 | | |
30 Year Treasury | 3.7445 | 100.09 | 0.063 | 0.062 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 106.84 | 0.490 | 0.461 | 2.435 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 107.24 | 2.270 | 2.163 | -5.360 | |
Natural Gas, Henry Hub Index | Nat Gas | 4.46 | 0.132 | 3.051 | 6.574 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1242.03 | -12.630 | -1.007 | -26.507 | |
Spot Silver $/oz | SILVER | 19.93 | -0.396 | -1.946 | -37.730 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.74 | -0.001 | -0.068 | -1.824 | |
Japanese Yen | JPY Curncy | 104.32 | 0.140 | 0.134 | -14.082 | |
British Pound | GBP Curncy | 0.61 | -0.002 | -0.279 | -3.926 | |
Swiss Franc | CHF Curncy | 0.91 | 0.000 | 0.011 | 2.450 | |
Canadian Dollar | CAD Curncy | 1.10 | 0.002 | 0.201 | -9.490 | |
Chinese Renminbi | CNY Curncy | 6.05 | -0.002 | -0.038 | 2.830 | |
| | | | | | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1843.800 | 5.10 | 0.277 | 6.207 | 10.090 | -0.177 |
S&P 500 CONSUMER DISCRETION | 515.490 | -0.94 | -0.182 | 5.016 | 9.998 | -2.733 |
S&P 500 CONSUMER STAPLES | 434.720 | 1.48 | 0.342 | 2.747 | 2.141 | -1.742 |
S&P 500 ENERGY | 637.840 | 3.22 | 0.507 | 2.111 | 4.458 | -2.111 |
S&P 500 FINANCIALS | 295.860 | 0.24 | 0.081 | 5.596 | 6.856 | 0.470 |
S&P 500 HEALTH CARE | 664.000 | 3.44 | 0.521 | 10.127 | 14.407 | 3.434 |
S&P 500 INDUSTRIALS | 448.150 | 0.11 | 0.025 | 8.763 | 15.047 | -0.919 |
S&P 500 INFO TECHNOLOGY | 589.860 | 2.92 | 0.497 | 9.659 | 18.248 | 0.807 |
S&P 500 MATERIALS | 291.420 | 1.62 | 0.559 | 6.716 | 15.704 | 0.022 |
S&P 500 TELECOM SERVICES | 150.060 | -1.08 | -0.715 | -3.766 | -3.386 | -2.486 |
S&P 500 UTILITIES | 195.800 | 2.23 | 1.152 | 1.406 | -0.194 | 1.339 |
----------------------
“We hold these truths to be sacred & undeniable; that all men are created equal & independant, that from that equal creation they derive rights inherent & inalienable, among which are the preservation of life, & liberty, & the pursuit of happiness; ...” ~ Thomas Jefferson
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment