Here is a highly technical analysis of the stock market for today.
It’s down.
January Effect
NAME | YTD TOTAL RETRUN |
S&P 500 INDEX | -2.3603 |
Wilshire5000 TMI FullCap | -2.0671 |
RUSSELL 3000 INDEX | -2.1701 |
FTSE ALL-WORLD INDEX | -2.4431 |
FTSE ALL-WORLD EX US IDX | -2.5194 |
RUSSELL 2000 INDEX | -1.5411 |
S&P 600 SMALLCAP INDEX | -0.4034 |
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
U.S. STOCK MARKET | | | | | | |
Dow Jones Industrial Average | INDU Index | 16020.73 | -176.620 | -1.090 | 15.851 | |
S&P 500 Index | SPX Index | 1803.33 | -25.130 | -1.374 | 20.631 | |
NASDAQ 100 Index | NDX Index | 3567.84 | -45.919 | -1.271 | 30.967 | |
NASDAQ Composite Index | CCMP Index | 4153.79 | -65.086 | -1.543 | 32.665 | |
Russell 3000 Index | RAY Index | 1083.54 | -16.900 | -1.536 | 21.788 | |
Russell 1000 Index (Large Cap) | RIY Index | 1006.74 | -15.000 | -1.468 | 21.330 | |
Russell 2000 Index (Small Cap) | RTY Index | 1145.44 | -26.960 | -2.300 | 27.231 | |
Russell Mid Cap Index | RMC Index | 1464.80 | -27.910 | -1.870 | 22.698 | |
Wilshire 5000 Total Market | W5000 Index | 19302.21 | -288.110 | -1.471 | 22.257 | |
FOREIGN STOCKS | | | | | | |
FTSE ALL-WORLD INDEX | | 262.27 | -4.110 | -1.543 | 12.673 | |
FTSE ALL-WORLD EX U.S. INDEX | | 273.02 | -4.640 | -1.671 | 5.879 | |
FTSE ALL-WORLD DEVELOPED IDX | | 254.19 | -3.980 | -1.542 | 15.915 | |
FTSE ALL-WORLD DEVL EX U.S. | | 256.88 | -4.430 | -1.695 | 10.710 | |
FTSE ALL-WORLD DEVL EUROPE | | 252.29 | -6.100 | -2.361 | 14.272 | |
FTSE ALL-WORLD DEVL ASIA-PAC | | 238.58 | -2.820 | -1.168 | 8.121 | |
FTSE ALL-WORLD EMERGING MKTS | | 467.27 | -7.300 | -1.538 | -13.001 | |
EURO STOXX 600 INDEX | EUROPE | 324.71 | -7.980 | -2.399 | 12.399 | |
EURO STOXX TOTAL MARKET | EUROPE | 318.05 | -7.760 | -2.382 | 12.824 | |
FTSE 100 INDEX | UK | 6663.74 | -109.540 | -1.617 | 6.366 | |
CAC 40 INDEX | FRANCE | 4161.47 | -119.490 | -2.791 | 10.908 | |
DAX INDEX | GERMANY | 9392.02 | -239.020 | -2.482 | 21.217 | |
NIKKEI 225 INDEX | JAPAN | 15391.56 | -304.330 | -1.939 | 44.918 | |
HANG SENG INDEX | HONG KONG | 22450.06 | -283.840 | -1.249 | -4.868 | |
TEL AVIV 100 INDEX | ISRAEL | 2054.39 | 12.212 | 0.598 | -10.779 | |
SHANGHAI COMP INDEX | CHINA | 2054.39 | 12.212 | 0.598 | -10.779 | |
RUSSIAN RTS INDEX | RUSSIA | 1362.24 | -1.870 | -0.137 | -15.107 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0406 | | 0.000 | 0.000 | | |
6 Month Treasury | 0.0659 | | 0.010 | 20.000 | | |
2 Year Treasury | 0.3315 | 99.84 | 0.055 | 0.055 | | |
5 Year Treasury | 1.5462 | 99.77 | 0.250 | 0.251 | | |
10 Year Treasury | 2.7278 | 100.16 | 0.398 | 0.399 | | |
30 Year Treasury | 3.6486 | 101.78 | 0.563 | 0.556 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 107.31 | -0.270 | -0.251 | 1.976 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 109.30 | -0.570 | -0.519 | -4.500 | |
Natural Gas, Henry Hub Index | Nat Gas | 5.00 | 0.268 | 5.666 | 20.905 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1261.56 | -2.580 | -0.204 | -24.332 | |
Spot Silver $/oz | SILVER | 19.85 | -0.190 | -0.946 | -37.247 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.73 | 0.001 | 0.164 | -2.181 | |
Japanese Yen | JPY Curncy | 102.38 | -0.900 | -0.871 | -11.735 | |
British Pound | GBP Curncy | 0.61 | 0.006 | 0.948 | -4.215 | |
Swiss Franc | CHF Curncy | 0.90 | -0.002 | -0.245 | 3.788 | |
Canadian Dollar | CAD Curncy | 1.11 | -0.004 | -0.324 | -9.398 | |
Chinese Renminbi | CNY Curncy | 6.05 | -0.003 | -0.053 | 2.830 | |
| | | | | | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1803.330 | -25.13 | -1.374 | 3.441 | 8.073 | -2.360 |
S&P 500 CONSUMER DISCRETION | 507.070 | -6.22 | -1.212 | 2.189 | 8.737 | -4.338 |
S&P 500 CONSUMER STAPLES | 430.530 | 0.43 | 0.100 | 0.530 | 2.291 | -2.605 |
S&P 500 ENERGY | 622.320 | -10.39 | -1.642 | -0.309 | 2.919 | -4.525 |
S&P 500 FINANCIALS | 287.120 | -4.08 | -1.401 | 3.040 | 4.108 | -2.520 |
S&P 500 HEALTH CARE | 649.160 | -10.47 | -1.587 | 6.832 | 11.833 | 1.085 |
S&P 500 INDUSTRIALS | 433.950 | -10.05 | -2.264 | 3.917 | 12.166 | -4.069 |
S&P 500 INFO TECHNOLOGY | 580.770 | -6.93 | -1.179 | 8.129 | 15.575 | -0.774 |
S&P 500 MATERIALS | 278.500 | -6.00 | -2.109 | 0.689 | 10.967 | -4.412 |
S&P 500 TELECOM SERVICES | 150.540 | 0.06 | 0.040 | -2.756 | -2.834 | -2.180 |
S&P 500 UTILITIES | 195.540 | 0.12 | 0.061 | 0.180 | 0.985 | 1.184 |
----------------------
“We hold these truths to be sacred & undeniable; that all men are created equal & independant, that from that equal creation they derive rights inherent & inalienable, among which are the preservation of life, & liberty, & the pursuit of happiness; ...” ~ Thomas Jefferson
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment