U.S. stocks fluctuated as investors awaited a jobs report tomorrow, while emerging market shares slid to a four-month low and copper led a drop in commodities on concern China’s economic growth will falter.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
U.S. STOCK MARKET | | | | | | |
Dow Jones Industrial Average | INDU Index | 16444.760 | -17.9800 | -0.1092 | 22.8091 | |
S&P 500 Index | SPX Index | 1838.130 | 0.6400 | 0.0348 | 25.8456 | |
NASDAQ 100 Index | NDX Index | 3552.575 | -14.9610 | -0.4194 | 30.2431 | |
NASDAQ Composite Index | CCMP Index | 4156.195 | -9.4160 | -0.2260 | 33.8199 | |
Russell 3000 Index | RAY Index | 1102.950 | 0.4400 | 0.0399 | 26.9289 | |
Russell 1000 Index (Large Cap) | RIY Index | 1025.370 | 0.3800 | 0.0371 | 26.5324 | |
Russell 2000 Index (Small Cap) | RTY Index | 1158.350 | 0.8900 | 0.0769 | 31.6244 | |
Russell Mid Cap Index | RMC Index | 1489.460 | 1.6600 | 0.1116 | 28.7269 | |
Wilshire 5000 Total Market | W5000 Index | 19613.620 | 5.3000 | 0.0270 | 27.1988 | |
FOREIGN STOCKS | | | | | | |
FTSE ALL-WORLD INDEX | | 265.980 | -0.6800 | -0.2550 | 16.3612 | |
FTSE ALL-WORLD EX U.S. INDEX | | 275.630 | -1.3900 | -0.5018 | 8.4126 | |
FTSE ALL-WORLD DEVELOPED IDX | | 257.770 | -0.5100 | -0.1975 | 19.9572 | |
FTSE ALL-WORLD DEVL EX U.S. | | 259.080 | -1.1200 | -0.4304 | 13.6093 | |
FTSE ALL-WORLD DEVL EUROPE | | 253.210 | -1.3300 | -0.5225 | 17.8927 | |
FTSE ALL-WORLD DEVL ASIA-PAC | | 242.780 | -1.4700 | -0.6018 | 10.2543 | |
FTSE ALL-WORLD EMERGING MKTS | | 474.090 | -4.0500 | -0.8470 | -11.5968 | |
EURO STOXX 600 INDEX | EUROPE | 328.410 | -1.3400 | -0.4064 | 13.9442 | |
EURO STOXX TOTAL MARKET | EUROPE | 321.590 | -1.2100 | -0.3748 | 14.3838 | |
FTSE 100 INDEX | UK | 6691.340 | -30.4400 | -0.4529 | 9.7184 | |
CAC 40 INDEX | FRANCE | 4225.140 | -35.8200 | -0.8407 | 13.6570 | |
DAX INDEX | GERMANY | 9421.610 | -76.2300 | -0.8026 | 22.0342 | |
NIKKEI 225 INDEX | JAPAN | 15880.330 | -241.1200 | -1.4957 | 49.0741 | |
HANG SENG INDEX | HONG KONG | 22787.330 | -209.2600 | -0.9100 | -2.4277 | |
TEL AVIV 100 INDEX | ISRAEL | 2027.622 | -16.7180 | -0.8178 | -11.2116 | |
SHANGHAI COMP INDEX | CHINA | 2027.622 | -16.7180 | -0.8178 | -11.2116 | |
RUSSIAN RTS INDEX | RUSSIA | 1391.940 | 3.0800 | 0.2218 | -11.2617 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0456 | | 0.0050 | 16.6667 | | |
6 Month Treasury | 0.0609 | | -0.0100 | -15.3846 | | |
2 Year Treasury | 0.4252 | 99.656 | 0.0000 | 0.0000 | | |
5 Year Treasury | 1.7421 | 98.828 | 0.0703 | 0.0712 | | |
10 Year Treasury | 2.9596 | 98.188 | 0.2188 | 0.2233 | | |
30 Year Treasury | 3.8678 | 97.859 | 0.3594 | 0.3686 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 106.530 | -0.6200 | -0.5786 | 1.5251 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 98.960 | -0.2700 | -0.2721 | -10.2800 | |
Natural Gas, Henry Hub Index | Nat Gas | 4.038 | -0.1780 | -4.2220 | 3.7968 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1228.270 | 2.3300 | 0.1901 | -25.9056 | |
Spot Silver $/oz | SILVER | 19.580 | 0.0413 | 0.2114 | -35.5314 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.735 | -0.0016 | -0.2172 | -3.9713 | |
Japanese Yen | JPY Curncy | 104.800 | -0.0500 | -0.0477 | -16.1450 | |
British Pound | GBP Curncy | 0.607 | -0.0012 | -0.1974 | -2.7880 | |
Swiss Franc | CHF Curncy | 0.907 | -0.0039 | -0.4280 | 1.9839 | |
Canadian Dollar | CAD Curncy | 1.085 | 0.0030 | 0.2773 | -8.9937 | |
Chinese Renminbi | CNY Curncy | 6.056 | 0.0058 | 0.0959 | 2.8983 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1838.130 | 0.640 | 0.0348 | 11.5688 | 12.446 | -0.477 |
S&P 500 CONSUMER DISCRETION | 524.400 | -0.634 | -0.1207 | 12.6965 | 13.851 | -1.069 |
S&P 500 CONSUMER STAPLES | 436.230 | 1.880 | 0.4328 | 7.4097 | 5.171 | -1.425 |
S&P 500 ENERGY | 640.880 | -2.360 | -0.3669 | 7.8914 | 8.028 | -1.656 |
S&P 500 FINANCIALS | 297.520 | 0.990 | 0.3339 | 12.9900 | 10.574 | 1.016 |
S&P 500 HEALTH CARE | 654.520 | 4.730 | 0.7279 | 13.9224 | 17.296 | 1.906 |
S&P 500 INDUSTRIALS | 448.580 | 1.620 | 0.3624 | 14.9965 | 18.718 | -0.854 |
S&P 500 INFO TECHNOLOGY | 577.610 | -3.250 | -0.5595 | 13.3839 | 16.471 | -1.287 |
S&P 500 MATERIALS | 287.220 | -1.200 | -0.4161 | 10.5222 | 16.452 | -1.476 |
S&P 500 TELECOM SERVICES | 149.600 | -2.880 | -1.8888 | 1.9215 | -3.651 | -2.785 |
S&P 500 UTILITIES | 191.630 | 1.090 | 0.5721 | 1.8518 | 1.966 | -0.819 |
----------------------
“Volvo, Video, Velcro: I came, I saw, I stuck around.”
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment