22 straight Tuesdays with a gain. Most consecutive Tuesday’s with gains since the 1920’s. The Dow Jones set a new record high (yawn).
Everyone who has put money in bond mutual funds in the last couple of years needs to pay attention to this: Bonds sold off aggressively today, interest rates are going up. If you need to be in bonds, buying shorter maturities rather than longer maturities is probably the wiser course. Now is the time to be a little defensive in bonds.
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 15409.390 | 106.2900 | 0.6946 | 23.7222 |
S&P 500 Index | SPX Index | 1661.650 | 12.0500 | 0.7305 | 26.0945 |
S&P 400 Mid Cap Index | MID Index | 1197.300 | 9.2300 | 0.7769 | 28.1202 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 28.3629 |
NASDAQ 100 Index | NDX Index | 3011.939 | 20.9150 | 0.6993 | 19.1879 |
NASDAQ Composite Index | CCMP Index | 3488.888 | 29.7440 | 0.8599 | 22.9551 |
Russell 3000 Index | RAY Index | 986.440 | 6.7000 | 0.6839 | 26.5462 |
Russell 1000 Index (Large Cap) | RIY Index | 920.060 | 5.7700 | 0.6311 | 26.2570 |
Russell 2000 Index (Small Cap) | RTY Index | 997.340 | 13.0600 | 1.3269 | 30.1314 |
Wilshire 5000 Total Market | W5000 Index | 17514.890 | 122.0500 | 0.7017 | 26.6443 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0406 | | 0.0000 | 0.0000 | |
6 Month Treasury | 0.0811 | | 0.0050 | 7.1429 | |
2 Year Treasury | 0.2882 | 99.688 | -0.0781 | -0.0783 | |
5 Year Treasury | 1.0166 | 98.125 | -0.6094 | -0.6172 | |
10 Year Treasury | 2.1724 | 96.234 | -1.4453 | -1.4796 | |
30 Year Treasury | 3.3314 | 91.406 | -2.8750 | -3.0494 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 104.450 | 1.8300 | 1.7833 | 1.5359 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 103.860 | 1.6100 | 1.5746 | 2.1600 |
Natural Gas, Henry Hub Index | Nat Gas | 4.166 | -0.0710 | -1.6757 | 20.3698 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1381.200 | -13.5800 | -0.9736 | -12.2061 |
Spot Silver $/oz | SILVER | 22.310 | -0.3700 | -1.6314 | -21.4229 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.778 | 0.0042 | 0.5431 | -2.4708 |
Japanese Yen | JPY Curncy | 102.340 | 1.3900 | 1.3769 | -22.3395 |
British Pound | GBP Curncy | 0.665 | 0.0023 | 0.3473 | 4.2346 |
Swiss Franc | CHF Curncy | 0.976 | 0.0123 | 1.2770 | -1.7529 |
Canadian Dollar | CAD Curncy | 1.040 | 0.0058 | 0.5609 | -1.5388 |
Chinese Renminbi | CNY Curncy | 6.122 | 0.0000 | 0.0000 | 3.4469 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6762.010 | 107.6700 | 1.6180 | 26.3566 |
CAC 40 INDEX | FRANCE | 4050.560 | 55.4000 | 1.3867 | 33.1121 |
DAX INDEX | GERMANY | 8480.870 | 97.5700 | 1.1639 | 34.1233 |
NIKKEI 225 INDEX | JAPAN | 14311.980 | 169.3300 | 1.1973 | 65.3211 |
HANG SENG INDEX | HONG KONG | 22924.250 | 238.2000 | 1.0500 | 20.3028 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
No comments:
Post a Comment