S&P 500 sets a new record intraday high (1619.17) and a new record closing high (1617.50)
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 14968.890 | -5.0700 | -0.0339 | 14.8138 |
S&P 500 Index | SPX Index | 1617.500 | 3.0800 | 0.1908 | 18.2267 |
S&P 400 Mid Cap Index | MID Index | 1170.880 | 5.8100 | 0.4987 | 21.3188 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 20.1787 |
NASDAQ 100 Index | NDX Index | 2955.363 | 10.7720 | 0.3658 | 12.0338 |
NASDAQ Composite Index | CCMP Index | 3392.969 | 14.3360 | 0.4243 | 14.7692 |
Russell 3000 Index | RAY Index | 961.100 | 2.3900 | 0.2493 | 18.7234 |
Russell 1000 Index (Large Cap) | RIY Index | 897.340 | 2.0000 | 0.2234 | 18.5236 |
Russell 2000 Index (Small Cap) | RTY Index | 959.800 | 5.3800 | 0.5637 | 21.2114 |
Wilshire 5000 Total Market | W5000 Index | 17072.330 | 42.4000 | 0.2490 | 18.8353 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0355 | | -0.0150 | -33.3333 | |
6 Month Treasury | 0.0710 | | -0.0100 | -13.3333 | |
2 Year Treasury | 0.2120 | 99.828 | 0.0078 | 0.0078 | |
5 Year Treasury | 0.7386 | 99.453 | -0.0625 | -0.0628 | |
10 Year Treasury | 1.7623 | 102.125 | -0.2188 | -0.2137 | |
30 Year Treasury | 2.9770 | 102.891 | -0.4844 | -0.4686 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 105.260 | 1.0700 | 1.0270 | -2.4460 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 107.460 | 0.5500 | 0.5145 | -6.6700 |
Natural Gas, Henry Hub Index | Nat Gas | 4.027 | -0.0140 | -0.3464 | 17.7485 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1470.050 | -0.7000 | -0.0476 | -10.4867 |
Spot Silver $/oz | SILVER | 24.013 | -0.1070 | -0.4436 | -20.9187 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.765 | 0.0024 | 0.3148 | -0.1697 |
Japanese Yen | JPY Curncy | 99.380 | 0.3800 | 0.3838 | -19.5672 |
British Pound | GBP Curncy | 0.643 | 0.0012 | 0.1869 | 4.1606 |
Swiss Franc | CHF Curncy | 0.938 | 0.0029 | 0.3100 | -1.8864 |
Canadian Dollar | CAD Curncy | 1.007 | -0.0011 | -0.1091 | -1.3508 |
Chinese Renminbi | CNY Curncy | 6.167 | 0.0111 | 0.1803 | 2.1567 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6521.460 | 60.7500 | 0.9403 | 15.3208 |
CAC 40 INDEX | FRANCE | 3907.040 | -5.9100 | -0.1510 | 23.5635 |
DAX INDEX | GERMANY | 8112.080 | -10.2100 | -0.1257 | 23.6321 |
NIKKEI 225 INDEX | JAPAN | 13694.040 | -105.3100 | -0.7632 | 45.9880 |
HANG SENG INDEX | HONG KONG | 22915.090 | 225.1300 | 0.9922 | 11.5814 |
No comments:
Post a Comment