Reversal of fortune. Looks like all of the indices are down today. But most of them are up from their lows on the day. A key reversal? Or an intraday reversal of a reversal? At one point the Dow was up +150 points, was down as much as -121 points and closed down -80 points. One day does not a trend make. But that’s still a whole lot of red…
The Bernanke opened the door a bit wider to tapering down the QE asset purchases. Under questioning Mr. Bernanke said the Fed could prepare to “take a step down” in the next few meetings if the outlook for the labor market improved.
So perhaps the market realized that the easy money favoring risk based assets (stocks) has an expiration date after all.
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 15307.170 | -80.4100 | -0.5226 | 22.2481 |
S&P 500 Index | SPX Index | 1655.350 | -13.8100 | -0.8274 | 25.3756 |
S&P 400 Mid Cap Index | MID Index | 1193.730 | -21.1600 | -1.7417 | 28.2723 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 31.4207 |
NASDAQ 100 Index | NDX Index | 2999.127 | -27.3240 | -0.9028 | 17.7951 |
NASDAQ Composite Index | CCMP Index | 3463.299 | -38.8250 | -1.1086 | 21.6728 |
Russell 3000 Index | RAY Index | 982.910 | -9.6000 | -0.9672 | 26.0878 |
Russell 1000 Index (Large Cap) | RIY Index | 917.650 | -8.4300 | -0.9103 | 25.8479 |
Russell 2000 Index (Small Cap) | RTY Index | 982.260 | -16.5200 | -1.6540 | 29.0497 |
Wilshire 5000 Total Market | W5000 Index | 17451.110 | -173.3000 | -0.9833 | 26.1916 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0406 | | 0.0000 | 0.0000 | |
6 Month Treasury | 0.0811 | | 0.0000 | 0.0000 | |
2 Year Treasury | 0.2463 | 99.766 | -0.0234 | -0.0235 | |
5 Year Treasury | 0.8924 | 98.711 | -0.3516 | -0.3549 | |
10 Year Treasury | 2.0315 | 97.484 | -0.9219 | -0.9368 | |
30 Year Treasury | 3.2161 | 93.531 | -1.5156 | -1.5946 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 102.440 | -1.4700 | -1.4147 | -0.9579 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 103.970 | -1.6700 | -1.5808 | -1.0400 |
Natural Gas, Henry Hub Index | Nat Gas | 4.182 | -0.0100 | -0.2386 | 17.5000 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1365.140 | -11.2300 | -0.8159 | -12.9283 |
Spot Silver $/oz | SILVER | 22.264 | -0.1870 | -0.8329 | -20.6830 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.778 | 0.0032 | 0.4130 | -1.3318 |
Japanese Yen | JPY Curncy | 102.980 | 0.5000 | 0.4879 | -22.2179 |
British Pound | GBP Curncy | 0.664 | 0.0045 | 0.6819 | 4.7439 |
Swiss Franc | CHF Curncy | 0.978 | 0.0079 | 0.8143 | -3.1199 |
Canadian Dollar | CAD Curncy | 1.037 | 0.0100 | 0.9739 | -1.6099 |
Chinese Renminbi | CNY Curncy | 6.131 | -0.0045 | -0.0733 | 3.0794 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6840.270 | 36.4000 | 0.5350 | 26.5948 |
CAC 40 INDEX | FRANCE | 4051.110 | 14.9300 | 0.3699 | 31.3551 |
DAX INDEX | GERMANY | 8530.890 | 58.6900 | 0.6927 | 32.5578 |
NIKKEI 225 INDEX | JAPAN | 15627.260 | 246.2400 | 1.6009 | 82.6340 |
HANG SENG INDEX | HONG KONG | 23261.080 | -105.2900 | -0.4506 | 23.8201 |
No comments:
Post a Comment