I want to take you higher! Boom shaka-laka!
-The Dow Jones Industrial Average closed above 15,000 for the first time, at 15056.20
-The S&P 500 Index rose 0.5 percent to 1,625.96, its fourth straight record close
-The Russell 2000 Index and the S&P Midcap 400 Index also closed at record highs
This is starting to be old hat.
About 72 percent of the 423 S&P 500 companies that have released results since the start of the earnings season have exceeded profit projections, while 53 percent have missed sales estimates.
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 15056.200 | 87.3100 | 0.5833 | 15.7410 |
S&P 500 Index | SPX Index | 1625.960 | 8.4600 | 0.5230 | 18.6667 |
S&P 400 Mid Cap Index | MID Index | 1181.180 | 10.3100 | 0.8805 | 21.8273 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 20.4516 |
NASDAQ 100 Index | NDX Index | 2952.883 | -2.4800 | -0.0839 | 11.8821 |
NASDAQ Composite Index | CCMP Index | 3396.626 | 3.6570 | 0.1078 | 14.8378 |
Russell 3000 Index | RAY Index | 966.540 | 5.4400 | 0.5660 | 19.3230 |
Russell 1000 Index (Large Cap) | RIY Index | 902.220 | 4.8800 | 0.5438 | 19.1115 |
Russell 2000 Index (Small Cap) | RTY Index | 967.820 | 8.0200 | 0.8356 | 21.9196 |
Wilshire 5000 Total Market | W5000 Index | 17161.230 | 88.9000 | 0.5207 | 19.3896 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0355 | | 0.0000 | 0.0000 | |
6 Month Treasury | 0.0761 | | -0.0003 | -0.4267 | |
2 Year Treasury | 0.2200 | 99.813 | -0.0156 | -0.0157 | |
5 Year Treasury | 0.7467 | 99.406 | -0.0625 | -0.0628 | |
10 Year Treasury | 1.7795 | 101.984 | -0.1719 | -0.1682 | |
30 Year Treasury | 2.9981 | 102.531 | -0.3906 | -0.3795 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 104.100 | -1.3600 | -1.2896 | -3.4128 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 106.390 | -1.0700 | -0.9957 | -7.1200 |
Natural Gas, Henry Hub Index | Nat Gas | 3.936 | -0.0750 | -1.8699 | 13.3065 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1451.220 | -18.1800 | -1.2372 | -11.3948 |
Spot Silver $/oz | SILVER | 23.928 | -0.0905 | -0.3768 | -20.3277 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.765 | -0.0003 | -0.0392 | -0.1958 |
Japanese Yen | JPY Curncy | 99.010 | -0.3200 | -0.3222 | -19.2910 |
British Pound | GBP Curncy | 0.646 | 0.0024 | 0.3730 | 4.5653 |
Swiss Franc | CHF Curncy | 0.940 | 0.0018 | 0.1918 | -2.0638 |
Canadian Dollar | CAD Curncy | 1.005 | -0.0023 | -0.2284 | -1.1249 |
Chinese Renminbi | CNY Curncy | 6.154 | -0.0126 | -0.2043 | 2.3659 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6557.300 | 35.8400 | 0.5496 | 15.9546 |
CAC 40 INDEX | FRANCE | 3921.320 | 14.2800 | 0.3655 | 21.9991 |
DAX INDEX | GERMANY | 8181.780 | 69.7000 | 0.8592 | 24.5423 |
NIKKEI 225 INDEX | JAPAN | 14180.240 | 486.2000 | 3.5505 | 54.4411 |
HANG SENG INDEX | HONG KONG | 23047.090 | 132.0000 | 0.5760 | 12.5085 |
No comments:
Post a Comment