MONTH END NUMBERS | |||||||
Description | Last | CHANGE | % Chg Today | YTD Total Ret | 1Yr Total Ret | 3 Yr Total Ret | 5 Yr Total Ret |
| | | | | | | |
STOCK MARKETS | | | | | | | |
Dow Jones Industrial Average | 15115.570 | -208.9600 | -1.3636 | 17.4151 | 26.0299 | 17.5228 | 6.7591 |
S&P 500 Index | 1630.740 | -23.6700 | -1.4307 | 16.3756 | 28.3817 | 17.1427 | 5.6032 |
S&P 400 Mid Cap Index | 1184.290 | -10.9900 | -0.9195 | 17.3879 | 31.1305 | 17.8112 | 7.9621 |
S&P 600 Small Cap Index | 466.570 | -2.3100 | -0.4900 | 17.5098 | 32.3427 | 18.0735 | 8.6593 |
NASDAQ 100 Index | 2981.756 | -30.0760 | -0.9986 | 13.3375 | 20.6918 | 18.7698 | 9.1747 |
NASDAQ Composite Index | 3455.913 | -35.3840 | -1.0135 | 15.6041 | 24.8176 | 16.8345 | 7.8211 |
Russell 3000 Index | 969.990 | -13.2400 | -1.3466 | 16.2023 | 28.8045 | 17.0890 | 5.8705 |
Russell 1000 Index (Large Cap) | 904.440 | -12.5900 | -1.3729 | 16.1462 | 28.5299 | 17.1766 | 5.7368 |
Russell 2000 Index (Small Cap) | 984.150 | -10.2800 | -1.0338 | 16.8609 | 31.5323 | 15.7936 | 7.2189 |
Wilshire 5000 Total Market | 17212.400 | -231.0200 | -1.3244 | 15.3832 | 25.9198 | 14.6409 | 3.9373 |
FOREIGN INDICIES | | | | | | | |
FTSE 100 INDEX UK | 6583.090 | -73.9000 | -1.1101 | 13.8248 | 29.0176 | 12.7852 | 6.1542 |
CAC 40 INDEX France | 3948.590 | -47.7200 | -1.1941 | 11.0579 | 36.3983 | 8.3684 | -0.6599 |
DAX INDEX Germany | 8348.840 | -51.3600 | -0.6114 | 9.6744 | 33.2748 | 11.8520 | 3.2993 |
NIKKEI 225 INDEX Japan | 13774.540 | 185.5100 | 1.3652 | 33.4921 | 66.2557 | 13.7925 | 1.2414 |
HANG SENG INDEX Hong Kong | 22392.160 | -92.1500 | -0.4098 | -0.0923 | 24.5434 | 7.4358 | 1.5368 |
Friday, May 31, 2013
It's The Economy Stupid: Month End Total Returns
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment