Yeah, yeah, yeah. Another day, another record. Or two. Or three. It’s hard to keep track of them all.
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 15275.690 | 60.4400 | 0.3972 | 20.9309 |
S&P 500 Index | SPX Index | 1658.780 | 8.4400 | 0.5114 | 24.4007 |
S&P 400 Mid Cap Index | MID Index | 1206.330 | 5.4700 | 0.4555 | 26.8531 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 26.1549 |
NASDAQ 100 Index | NDX Index | 3002.622 | 6.5750 | 0.2195 | 16.2623 |
NASDAQ Composite Index | CCMP Index | 3471.616 | 9.0070 | 0.2601 | 19.8770 |
Russell 3000 Index | RAY Index | 986.250 | 4.7000 | 0.4788 | 25.1304 |
Russell 1000 Index (Large Cap) | RIY Index | 920.540 | 4.5500 | 0.4967 | 24.9790 |
Russell 2000 Index (Small Cap) | RTY Index | 988.540 | 2.5800 | 0.2617 | 27.0312 |
Wilshire 5000 Total Market | W5000 Index | 17514.740 | 84.0100 | 0.4820 | 25.2274 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0406 | | 0.0000 | 0.0000 | |
6 Month Treasury | 0.0811 | | -0.0050 | -6.2500 | |
2 Year Treasury | 0.2371 | 99.781 | 0.0156 | 0.0157 | |
5 Year Treasury | 0.8313 | 99.000 | 0.1250 | 0.1264 | |
10 Year Treasury | 1.9434 | 98.250 | 0.2734 | 0.2791 | |
30 Year Treasury | 3.1618 | 94.484 | 0.5469 | 0.5822 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 103.640 | 1.0400 | 1.0137 | -2.2088 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 104.600 | 1.4900 | 1.4451 | -2.2100 |
Natural Gas, Henry Hub Index | Nat Gas | 4.077 | 0.0530 | 1.3171 | 14.7846 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1393.750 | -31.6500 | -2.2204 | -9.7726 |
Spot Silver $/oz | SILVER | 22.572 | -0.8380 | -3.5797 | -18.5826 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.776 | 0.0023 | 0.2972 | -1.1838 |
Japanese Yen | JPY Curncy | 102.240 | -0.1800 | -0.1757 | -21.6512 |
British Pound | GBP Curncy | 0.657 | -0.0007 | -0.1065 | 5.0376 |
Swiss Franc | CHF Curncy | 0.966 | -0.0015 | -0.1551 | -2.3292 |
Canadian Dollar | CAD Curncy | 1.017 | -0.0011 | -0.1081 | -0.9636 |
Chinese Renminbi | CNY Curncy | 6.146 | 0.0030 | 0.0488 | 2.8181 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6693.550 | 7.4900 | 0.1120 | 23.0971 |
CAC 40 INDEX | FRANCE | 3982.230 | 16.1700 | 0.4077 | 31.0259 |
DAX INDEX | GERMANY | 8362.420 | 23.3100 | 0.2795 | 30.6412 |
NIKKEI 225 INDEX | JAPAN | 15096.030 | 337.6100 | 2.2876 | 71.5230 |
HANG SENG INDEX | HONG KONG | 23044.240 | 113.9600 | 0.4970 | 19.6492 |
No comments:
Post a Comment