It’s a pause, not a correction. Yet. But dat’s a whole lotta red!
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 15082.620 | -22.5000 | -0.1490 | 17.5111 |
S&P 500 Index | SPX Index | 1626.660 | -6.0300 | -0.3693 | 19.9660 |
S&P 400 Mid Cap Index | MID Index | 1182.700 | -3.8400 | -0.3236 | 22.7512 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 22.8166 |
NASDAQ 100 Index | NDX Index | 2961.119 | -7.1210 | -0.2399 | 12.9616 |
NASDAQ Composite Index | CCMP Index | 3409.172 | -4.0950 | -0.1200 | 16.1673 |
Russell 3000 Index | RAY Index | 967.000 | -3.6200 | -0.3730 | 20.6217 |
Russell 1000 Index (Large Cap) | RIY Index | 902.800 | -3.3400 | -0.3686 | 20.4713 |
Russell 2000 Index (Small Cap) | RTY Index | 966.260 | -4.1500 | -0.4277 | 22.4788 |
Wilshire 5000 Total Market | W5000 Index | 17170.360 | -62.0200 | -0.3599 | 20.7367 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0406 | | -0.0050 | -12.5000 | |
6 Month Treasury | 0.0761 | | 0.0000 | 0.0000 | |
2 Year Treasury | 0.2203 | 99.813 | 0.0000 | 0.0000 | |
5 Year Treasury | 0.7485 | 99.398 | -0.0313 | -0.0314 | |
10 Year Treasury | 1.8118 | 99.422 | -0.0313 | -0.0314 | |
30 Year Treasury | 2.9973 | 102.484 | -0.2188 | -0.2130 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 103.920 | -0.4200 | -0.4025 | -3.4636 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 105.640 | -0.0800 | -0.0757 | -6.6700 |
Natural Gas, Henry Hub Index | Nat Gas | 3.977 | -0.0010 | -0.0251 | 11.2790 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1457.380 | -16.6900 | -1.1322 | -8.2991 |
Spot Silver $/oz | SILVER | 23.732 | -0.2425 | -1.0115 | -18.7418 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.767 | 0.0064 | 0.8418 | -0.8533 |
Japanese Yen | JPY Curncy | 100.620 | 1.6100 | 1.6261 | -20.8271 |
British Pound | GBP Curncy | 0.647 | 0.0035 | 0.5438 | 4.4032 |
Swiss Franc | CHF Curncy | 0.948 | 0.0126 | 1.3469 | -2.0146 |
Canadian Dollar | CAD Curncy | 1.007 | 0.0044 | 0.4388 | -0.4469 |
Chinese Renminbi | CNY Curncy | 6.134 | -0.0069 | -0.1124 | 2.8806 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6592.740 | 9.2600 | 0.1407 | 19.2167 |
CAC 40 INDEX | FRANCE | 3928.580 | -27.7000 | -0.7002 | 25.9705 |
DAX INDEX | GERMANY | 8262.550 | 12.8400 | 0.1556 | 27.6008 |
NIKKEI 225 INDEX | JAPAN | 14191.480 | -94.2100 | -0.6595 | 57.5142 |
HANG SENG INDEX | HONG KONG | 23211.480 | -32.8700 | -0.1414 | 14.7534 |
No comments:
Post a Comment