At one point the Dow Jones was up 67 points before closing down -208.42! Quite a reversal. The market sold off strong into the close on tons of volume.
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 15115.570 | -208.9600 | -1.3636 | 23.6998 |
S&P 500 Index | SPX Index | 1638.500 | -15.9100 | -0.9617 | 26.1477 |
S&P 400 Mid Cap Index | MID Index | 1188.990 | -6.2900 | -0.5262 | 29.3303 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 30.1824 |
NASDAQ 100 Index | NDX Index | 2981.756 | -30.0760 | -0.9986 | 19.4307 |
NASDAQ Composite Index | CCMP Index | 3455.913 | -35.3840 | -1.0135 | 23.5377 |
Russell 3000 Index | RAY Index | 969.980 | -13.2500 | -1.3476 | 26.8290 |
Russell 1000 Index (Large Cap) | RIY Index | 904.440 | -12.5900 | -1.3729 | 26.5412 |
Russell 2000 Index (Small Cap) | RTY Index | 984.140 | -10.2900 | -1.0348 | 30.3996 |
Wilshire 5000 Total Market | W5000 Index | 17212.380 | -231.0400 | -1.3245 | 26.8215 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0304 | | 0.0050 | 20.0000 | |
6 Month Treasury | 0.0659 | | 0.0000 | 0.0000 | |
2 Year Treasury | 0.3012 | 99.906 | -0.0078 | -0.0078 | |
5 Year Treasury | 1.0564 | 99.867 | -0.1016 | -0.1016 | |
10 Year Treasury | 2.1675 | 96.609 | -0.1641 | -0.1695 | |
30 Year Treasury | 3.3166 | 92.375 | -0.0938 | -0.1014 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 100.190 | -2.0000 | -1.9571 | 2.5190 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 100.950 | -1.1600 | -1.1360 | 2.8200 |
Natural Gas, Henry Hub Index | Nat Gas | 3.990 | -0.0330 | -0.8203 | 17.8551 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1386.270 | -27.8800 | -1.9715 | -10.4971 |
Spot Silver $/oz | SILVER | 22.221 | -0.5600 | -2.4582 | -19.2528 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.770 | 0.0032 | 0.4176 | -4.6742 |
Japanese Yen | JPY Curncy | 100.420 | -0.3100 | -0.3078 | -22.3731 |
British Pound | GBP Curncy | 0.658 | 0.0017 | 0.2589 | 1.5098 |
Swiss Franc | CHF Curncy | 0.956 | 0.0027 | 0.2833 | 1.2615 |
Canadian Dollar | CAD Curncy | 1.036 | 0.0064 | 0.6215 | -0.2222 |
Chinese Renminbi | CNY Curncy | 6.135 | 0.0036 | 0.0587 | 3.8324 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6583.090 | -73.9000 | -1.1101 | 23.7223 |
CAC 40 INDEX | FRANCE | 3948.590 | -47.7200 | -1.1941 | 30.8776 |
DAX INDEX | GERMANY | 8348.840 | -51.3600 | -0.6114 | 33.2748 |
NIKKEI 225 INDEX | JAPAN | 13774.540 | 185.5100 | 1.3652 | 63.2006 |
HANG SENG INDEX | HONG KONG | 22392.160 | -92.1500 | -0.4098 | 20.6582 |
No comments:
Post a Comment