Economic Event | Period | Economic Survey | Actual Reported | Original Prior | Revised Prior |
S&P/Case Schiller 20 City MoM | MAR | 1.00% | 1.12% | 1.24% | 1.32% |
S&P/Case Schiller Composite 20 YoY | MAR | 10.20% | 10.87% | 9.23% | 9.35% |
S&P/Case Schiller Home Price | MAR | 147.48 | 148.65 | 146.57 | 146.62 |
S&P/Case Schiller US HPI YoY % | MAR | 9.60% | 10.17% | 7.33 | 7.25% |
S&P/Case Schiller US HPI | MAR | | 136.7 | 135.22 | 135.14 |
S&P/Case Schiller real estate data continues to point to a stronger real estate market and an improving economy. Remember, stronger and improving. So better, not exactly gangbusters.
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
No comments:
Post a Comment