U.S. stocks rose, extending a monthly rally, as reports indicated the American economy is growing at a pace that won’t hasten the end of Federal Reserve stimulus.
Japanese stock futures climbed after shares plunged in the regular session, while the dollar weakened.
The Standard & Poor’s 500 Index added 0.4 percent to 1,654.44 and the Stoxx Europe 600 Index increased 0.4 percent
after tumbling 1.9 percent yesterday. Japan’s Topix Index slid 3.8 percent, taking its decline from the recent peak to more than 10 percent, the threshold for a correction. Gauges of currency-market and Treasury volatility jumped to the most in almost a year. The 10-year Treasury yield was little changed at 2.11 percent and the Dollar Index slid 0.8 percent. Gains in aluminum, silver, lead and gold helped the S&P GSCI commodities index erased most of an earlier 1 percent drop.
The U.S. economy grew at an annualized 2.4 percent pace in the first quarter, down from a preliminary reading of 2.5
percent, the Commerce Department said. Fed Chairman Ben S. Bernanke said last week the central bank could reduce the pace of bond purchases if there is a sustained improvement in growth. Other reports showed fewer Americans than forecast signed contracts to buy previously owned homes and jobless claims increased.
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 15324.530 | 21.7300 | 0.1420 | 23.3879 |
S&P 500 Index | SPX Index | 1654.430 | 6.0700 | 0.3682 | 26.0934 |
S&P 400 Mid Cap Index | MID Index | 1195.320 | 8.8600 | 0.7468 | 28.7656 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 29.2984 |
NASDAQ 100 Index | NDX Index | 3011.832 | 17.0110 | 0.5680 | 18.6976 |
NASDAQ Composite Index | CCMP Index | 3491.297 | 23.7820 | 0.6859 | 23.0474 |
Russell 3000 Index | RAY Index | 983.230 | 4.2000 | 0.4290 | 26.6429 |
Russell 1000 Index (Large Cap) | RIY Index | 917.030 | 3.6700 | 0.4018 | 26.3332 |
Russell 2000 Index (Small Cap) | RTY Index | 994.430 | 7.4700 | 0.7569 | 30.5026 |
Wilshire 5000 Total Market | W5000 Index | 17443.420 | 68.2800 | 0.3930 | 26.6565 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0304 | | -0.0100 | -28.5714 | |
6 Month Treasury | 0.0659 | | -0.0150 | -20.0000 | |
2 Year Treasury | 0.2931 | 99.914 | 0.0000 | 0.0000 | |
5 Year Treasury | 1.0096 | 99.945 | -0.0078 | -0.0078 | |
10 Year Treasury | 2.1119 | 96.734 | 0.0000 | 0.0000 | |
30 Year Treasury | 3.2773 | 92.313 | -0.2500 | -0.2701 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 102.170 | -0.2600 | -0.2538 | 2.1087 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 102.110 | 0.2300 | 0.2258 | 2.1700 |
Natural Gas, Henry Hub Index | Nat Gas | 4.034 | -0.1500 | -3.5851 | 19.5665 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1413.710 | 20.6100 | 1.4794 | -9.5409 |
Spot Silver $/oz | SILVER | 22.744 | 0.2525 | 1.1227 | -18.4302 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.767 | -0.0060 | -0.7764 | -5.1694 |
Japanese Yen | JPY Curncy | 100.690 | -0.4800 | -0.4744 | -21.4463 |
British Pound | GBP Curncy | 0.657 | -0.0043 | -0.6506 | 1.6251 |
Swiss Franc | CHF Curncy | 0.953 | -0.0081 | -0.8425 | 1.8565 |
Canadian Dollar | CAD Curncy | 1.030 | -0.0051 | -0.4927 | 0.0097 |
Chinese Renminbi | CNY Curncy | 6.131 | 0.0042 | 0.0686 | 3.5655 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6656.990 | 29.8200 | 0.4500 | 25.6681 |
CAC 40 INDEX | FRANCE | 3996.310 | 22.1900 | 0.5584 | 32.5221 |
DAX INDEX | GERMANY | 8400.200 | 63.6200 | 0.7631 | 33.7441 |
NIKKEI 225 INDEX | JAPAN | 13589.030 | -737.4300 | -5.1473 | 59.0713 |
HANG SENG INDEX | HONG KONG | 22484.310 | -70.6200 | -0.3131 | 20.6918 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
Ph: 225-342-0013
Fx: 225-342-9721
Email: jbroussard@treasusry.state.la.us
Street Address:
445 North Blvd, 7th Floor
Baton Rouge, LA 70802
Mailing Address:
P.O. Box 44154 Capitol Station
Baton Rouge, LA 70804-4154
Physical Location:
One City Plaza, 7th Floor
Corner of North Blvd & 4th Street
Exit 1B I-110 Convention Street,
Turn Left to get to North Blvd,
Turn Right on North Blvd
No comments:
Post a Comment