The market gave back much of yesterday’s gains. Soooo, one could say that the market giveth and the market taketh away.
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 15302.800 | -106.5900 | -0.6917 | 21.3640 |
S&P 500 Index | SPX Index | 1648.360 | -11.7000 | -0.7048 | 23.3613 |
S&P 400 Mid Cap Index | MID Index | 1186.460 | -10.3400 | -0.8640 | 24.8758 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 28.3288 |
NASDAQ 100 Index | NDX Index | 2994.821 | -17.1180 | -0.5683 | 16.8033 |
NASDAQ Composite Index | CCMP Index | 3467.515 | -21.3730 | -0.6126 | 20.5124 |
Russell 3000 Index | RAY Index | 979.030 | -7.4100 | -0.7512 | 23.8836 |
Russell 1000 Index (Large Cap) | RIY Index | 913.360 | -6.7000 | -0.7282 | 23.6675 |
Russell 2000 Index (Small Cap) | RTY Index | 986.960 | -10.3900 | -1.0418 | 26.5647 |
Wilshire 5000 Total Market | W5000 Index | 17375.140 | -139.7300 | -0.7978 | 23.9302 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0456 | | 0.0000 | 0.0000 | |
6 Month Treasury | 0.0811 | | -0.0031 | -3.9693 | |
2 Year Treasury | 0.2931 | 99.914 | 0.0156 | 0.0156 | |
5 Year Treasury | 0.9986 | 98.258 | 0.1328 | 0.1354 | |
10 Year Treasury | 2.1305 | 96.750 | 0.4531 | 0.4706 | |
30 Year Treasury | 3.2704 | 92.594 | 1.0313 | 1.1263 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 102.440 | -1.7900 | -1.7174 | 0.2242 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 101.880 | -1.9800 | -1.9064 | -0.2400 |
Natural Gas, Henry Hub Index | Nat Gas | 4.148 | -0.0260 | -0.6229 | 21.0121 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1393.590 | 12.3600 | 0.8949 | -10.4826 |
Spot Silver $/oz | SILVER | 22.480 | 0.1405 | 0.6289 | -19.2211 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.773 | -0.0050 | -0.6428 | -3.4134 |
Japanese Yen | JPY Curncy | 101.100 | -1.2800 | -1.2502 | -21.2268 |
British Pound | GBP Curncy | 0.661 | -0.0040 | -0.6016 | 3.4407 |
Swiss Franc | CHF Curncy | 0.962 | -0.0149 | -1.5252 | -0.1767 |
Canadian Dollar | CAD Curncy | 1.035 | -0.0049 | -0.4713 | -1.3417 |
Chinese Renminbi | CNY Curncy | 6.127 | 0.0052 | 0.0849 | 3.3917 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6627.170 | -134.8400 | -1.9941 | 22.9271 |
CAC 40 INDEX | FRANCE | 3974.120 | -76.4400 | -1.8872 | 28.8333 |
DAX INDEX | GERMANY | 8336.580 | -144.2900 | -1.7014 | 30.3234 |
NIKKEI 225 INDEX | JAPAN | 14326.460 | 14.4800 | 0.1012 | 65.9463 |
HANG SENG INDEX | HONG KONG | 22554.930 | -369.3200 | -1.6111 | 20.6777 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
Ph: 225-342-0013
Email: jbroussard@treasusry.state.la.us
No comments:
Post a Comment