And the market takes a breath…
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 14700.950 | -138.8500 | -0.9357 | 10.7056 |
S&P 500 Index | SPX Index | 1582.700 | -14.8700 | -0.9308 | 12.5817 |
S&P 400 Mid Cap Index | MID Index | 1139.120 | -20.9000 | -1.8017 | 14.4677 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 15.7672 |
NASDAQ 100 Index | NDX Index | 2873.346 | -14.0960 | -0.4882 | 5.3696 |
NASDAQ Composite Index | CCMP Index | 3299.128 | -29.6620 | -0.8911 | 8.1525 |
Russell 3000 Index | RAY Index | 939.510 | -10.3200 | -1.0865 | 12.9490 |
Russell 1000 Index (Large Cap) | RIY Index | 878.270 | -8.6200 | -0.9719 | 12.9230 |
Russell 2000 Index (Small Cap) | RTY Index | 924.210 | -23.2500 | -2.4539 | 13.2763 |
Wilshire 5000 Total Market | W5000 Index | 16681.120 | -183.3100 | -1.0870 | 13.0146 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0558 | | 0.0050 | 11.1111 | |
6 Month Treasury | 0.0811 | | 0.0000 | 0.0000 | |
2 Year Treasury | 0.1996 | 99.852 | 0.0156 | 0.0157 | |
5 Year Treasury | 0.6505 | 99.867 | 0.1172 | 0.1175 | |
10 Year Treasury | 1.6281 | 103.328 | 0.3750 | 0.3642 | |
30 Year Treasury | 2.8233 | 106.016 | 1.0625 | 1.0124 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 99.850 | -2.5200 | -2.4617 | -12.1636 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 102.030 | -2.0300 | -1.9508 | -15.7900 |
Natural Gas, Henry Hub Index | Nat Gas | 4.322 | -0.0210 | -0.4835 | 25.6030 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1456.230 | -20.5200 | -1.3895 | -12.4126 |
Spot Silver $/oz | SILVER | 23.632 | -0.7030 | -2.8888 | -23.7356 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.758 | -0.0011 | -0.1449 | 0.3971 |
Japanese Yen | JPY Curncy | 97.360 | -0.0900 | -0.0924 | -17.7214 |
British Pound | GBP Curncy | 0.643 | -0.0012 | -0.1864 | 4.2498 |
Swiss Franc | CHF Curncy | 0.927 | -0.0022 | -0.2367 | -2.0708 |
Canadian Dollar | CAD Curncy | 1.008 | 0.0003 | 0.0298 | -2.2229 |
Chinese Renminbi | CNY Curncy | 6.165 | 0.0000 | 0.0000 | 1.8427 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6451.290 | 21.1700 | 0.3292 | 10.9951 |
CAC 40 INDEX | FRANCE | 3856.750 | -11.9300 | -0.3084 | 20.0433 |
DAX INDEX | GERMANY | 7913.710 | 40.2100 | 0.5107 | 17.0461 |
NIKKEI 225 INDEX | JAPAN | 13799.350 | -61.5100 | -0.4438 | 47.1107 |
HANG SENG INDEX | HONG KONG | 22737.010 | 156.2400 | 0.6919 | 7.7879 |
No comments:
Post a Comment