Oh gee, a new high on the S&P 500
And lookie there, a new high on the Dow Jones
…and the Wilshire 5000
…and the Russell 3000
…and the Russell 1000
…and the Russell 2000
…and the S&P 400
Starting to get the picture???
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 15387.580 | 52.3000 | 0.3410 | 22.6819 |
S&P 500 Index | SPX Index | 1669.160 | 2.8700 | 0.1722 | 26.4684 |
S&P 400 Mid Cap Index | MID Index | 1214.860 | 2.5600 | 0.2112 | 30.8633 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 30.4205 |
NASDAQ 100 Index | NDX Index | 3026.451 | 5.4790 | 0.1814 | 18.6024 |
NASDAQ Composite Index | CCMP Index | 3502.124 | 5.6920 | 0.1628 | 22.7129 |
Russell 3000 Index | RAY Index | 992.510 | 1.6700 | 0.1685 | 27.2880 |
Russell 1000 Index (Large Cap) | RIY Index | 926.080 | 1.6300 | 0.1763 | 27.0401 |
Russell 2000 Index (Small Cap) | RTY Index | 998.760 | 0.7800 | 0.0782 | 30.3515 |
Wilshire 5000 Total Market | W5000 Index | 17624.410 | 31.5700 | 0.1794 | 27.4239 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0456 | | -0.0050 | -12.5000 | |
6 Month Treasury | 0.0811 | | -0.0031 | -3.9693 | |
2 Year Treasury | 0.2340 | 99.789 | 0.0078 | 0.0078 | |
5 Year Treasury | 0.8174 | 99.078 | 0.1016 | 0.1026 | |
10 Year Treasury | 1.9298 | 98.398 | 0.3359 | 0.3426 | |
30 Year Treasury | 3.1326 | 95.063 | 0.8594 | 0.9123 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 103.640 | -1.1600 | -1.1069 | 0.2221 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 105.640 | -1.6700 | -1.5562 | 0.0700 |
Natural Gas, Henry Hub Index | Nat Gas | 4.194 | 0.1040 | 2.5428 | 19.2373 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1376.500 | -17.3000 | -1.2412 | -13.6855 |
Spot Silver $/oz | SILVER | 22.460 | -0.4450 | -1.9428 | -21.3753 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.775 | -0.0015 | -0.1932 | -0.7050 |
Japanese Yen | JPY Curncy | 102.480 | 0.2100 | 0.2053 | -22.6093 |
British Pound | GBP Curncy | 0.660 | 0.0044 | 0.6712 | 4.4649 |
Swiss Franc | CHF Curncy | 0.970 | 0.0028 | 0.2895 | -3.3615 |
Canadian Dollar | CAD Curncy | 1.027 | 0.0026 | 0.2539 | -0.8768 |
Chinese Renminbi | CNY Curncy | 6.136 | -0.0033 | -0.0538 | 3.0836 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6803.870 | 48.2400 | 0.7141 | 28.2665 |
CAC 40 INDEX | FRANCE | 4036.180 | 13.3300 | 0.3314 | 33.3327 |
DAX INDEX | GERMANY | 8472.200 | 16.3700 | 0.1936 | 33.8200 |
NIKKEI 225 INDEX | JAPAN | 15381.020 | 20.2100 | 0.1316 | 76.2001 |
HANG SENG INDEX | HONG KONG | 23366.370 | -126.6600 | -0.5391 | 22.7280 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
No comments:
Post a Comment