U.S. stocks rebounded from yesterday’s drop and the Dollar Index rose to the highest level since July 2010 as better-than-estimated economic data fueled speculation the Federal Reserve will consider scaling back stimulus. Gold extended its longest slump in four years. The S&P 500 extended gains today after reports showed consumer sentiment improved and the Conference Board’s index of leading indicators rebounded in April. The U.S. central bank may reduce its $85 billion in monthly bond-buying as early as this summer amid signs the economy is gaining strength. The Standard & Poor’s 500 Index climbed 1 percent to a record 1,666.09 at 4 p.m. in New York and the Stoxx Europe 600 Index closed 0.2 percent higher. The gauge of the U.S. currency against six major trade partners gained 0.8 percent to 84.28.
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 15354.400 | 121.1800 | 0.7955 | 23.4030 |
S&P 500 Index | SPX Index | 1666.090 | 15.6200 | 0.9464 | 27.6816 |
S&P 400 Mid Cap Index | MID Index | 1211.560 | 11.8300 | 0.9861 | 32.1772 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 29.8115 |
NASDAQ 100 Index | NDX Index | 3028.957 | 29.6140 | 0.9874 | 20.7213 |
NASDAQ Composite Index | CCMP Index | 3498.965 | 33.7220 | 0.9732 | 24.3550 |
Russell 3000 Index | RAY Index | 991.280 | 9.9700 | 1.0160 | 28.3004 |
Russell 1000 Index (Large Cap) | RIY Index | 925.030 | 9.2400 | 1.0090 | 27.9974 |
Russell 2000 Index (Small Cap) | RTY Index | 996.280 | 10.9400 | 1.1103 | 32.0748 |
Wilshire 5000 Total Market | W5000 Index | 17599.950 | 176.7000 | 1.0142 | 28.3895 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0355 | | 0.0050 | 20.0000 | |
6 Month Treasury | 0.0761 | | 0.0000 | 0.0000 | |
2 Year Treasury | 0.2418 | 99.773 | -0.0234 | -0.0235 | |
5 Year Treasury | 0.8269 | 99.016 | -0.1875 | -0.1890 | |
10 Year Treasury | 1.9506 | 98.172 | -0.6406 | -0.6483 | |
30 Year Treasury | 3.1652 | 94.344 | -1.3281 | -1.3882 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 104.590 | 0.8100 | 0.7805 | 1.5237 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 106.870 | 1.4100 | 1.3370 | 2.0100 |
Natural Gas, Henry Hub Index | Nat Gas | 4.057 | 0.1250 | 3.1790 | 12.7364 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1357.350 | -28.6500 | -2.0671 | -13.8026 |
Spot Silver $/oz | SILVER | 22.198 | -0.5005 | -2.2050 | -20.8310 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.780 | 0.0033 | 0.4251 | -1.0286 |
Japanese Yen | JPY Curncy | 103.160 | 0.9100 | 0.8900 | -23.1634 |
British Pound | GBP Curncy | 0.659 | 0.0045 | 0.6871 | 4.1384 |
Swiss Franc | CHF Curncy | 0.973 | 0.0080 | 0.8292 | -2.7155 |
Canadian Dollar | CAD Curncy | 1.029 | 0.0091 | 0.8927 | -0.8749 |
Chinese Renminbi | CNY Curncy | 6.142 | -0.0073 | -0.1187 | 2.9079 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6723.060 | 35.2600 | 0.5272 | 25.9382 |
CAC 40 INDEX | FRANCE | 4001.270 | 22.2000 | 0.5579 | 32.8447 |
DAX INDEX | GERMANY | 8398.000 | 28.1300 | 0.3361 | 33.1123 |
NIKKEI 225 INDEX | JAPAN | 15138.120 | 100.8800 | 0.6709 | 75.7935 |
HANG SENG INDEX | HONG KONG | 23082.680 | 38.4400 | 0.1668 | 20.2165 |
No comments:
Post a Comment