Down
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 15335.280 | -19.1200 | -0.1245 | 23.9778 |
S&P 500 Index | SPX Index | 1666.290 | -1.1800 | -0.0708 | 28.6492 |
S&P 400 Mid Cap Index | MID Index | 1212.300 | 0.7600 | 0.0627 | 33.9144 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 32.4982 |
NASDAQ 100 Index | NDX Index | 3020.972 | -7.9850 | -0.2636 | 21.8856 |
NASDAQ Composite Index | CCMP Index | 3496.432 | -2.5330 | -0.0724 | 25.8257 |
Russell 3000 Index | RAY Index | 990.840 | -0.4400 | -0.0444 | 29.6080 |
Russell 1000 Index (Large Cap) | RIY Index | 924.450 | -0.5800 | -0.0627 | 29.2883 |
Russell 2000 Index (Small Cap) | RTY Index | 997.980 | 1.7000 | 0.1706 | 33.5608 |
Wilshire 5000 Total Market | W5000 Index | 17592.840 | -7.1100 | -0.0404 | 29.7524 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0355 | | 0.0000 | 0.0000 | |
6 Month Treasury | 0.0761 | | 0.0000 | 0.0000 | |
2 Year Treasury | 0.2379 | 99.781 | 0.0078 | 0.0078 | |
5 Year Treasury | 0.8352 | 98.984 | -0.0234 | -0.0237 | |
10 Year Treasury | 1.9620 | 98.086 | -0.1016 | -0.1034 | |
30 Year Treasury | 3.1728 | 94.266 | -0.1094 | -0.1159 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 104.710 | 0.0700 | 0.0669 | 2.2958 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 107.600 | 0.7300 | 0.6831 | 3.8800 |
Natural Gas, Henry Hub Index | Nat Gas | 4.089 | 0.0340 | 0.8385 | 12.8000 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1394.950 | 35.4000 | 2.6038 | -12.4596 |
Spot Silver $/oz | SILVER | 22.945 | 0.6950 | 3.1236 | -20.1879 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.776 | -0.0029 | -0.3723 | -0.5128 |
Japanese Yen | JPY Curncy | 102.270 | -0.9400 | -0.9108 | -22.4580 |
British Pound | GBP Curncy | 0.655 | -0.0038 | -0.5765 | 3.7682 |
Swiss Franc | CHF Curncy | 0.967 | -0.0057 | -0.5861 | -3.0616 |
Canadian Dollar | CAD Curncy | 1.024 | -0.0042 | -0.4085 | -0.6445 |
Chinese Renminbi | CNY Curncy | 6.139 | -0.0030 | -0.0488 | 3.0282 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6755.630 | 32.5700 | 0.4845 | 28.2482 |
CAC 40 INDEX | FRANCE | 4022.850 | 21.5800 | 0.5393 | 33.7384 |
DAX INDEX | GERMANY | 8455.830 | 57.8300 | 0.6886 | 34.8355 |
NIKKEI 225 INDEX | JAPAN | 15360.810 | 222.6900 | 1.4711 | 77.9130 |
HANG SENG INDEX | HONG KONG | 23493.030 | 410.3500 | 1.7777 | 24.1551 |
No comments:
Post a Comment