Economic Event | Period | Economic Survey | Actual Reported | Original Prior | Revised Prior |
Initial Jobless Claims | MAY 4 | 335K | 323K | 324K | 327K |
Continuing Claims | APR 27 | 3018K | 3018K | 3019K | 3023K |
Jobless Claims
A five year low in jobless claims. Initial Claims down four thousand claims from the revised previous period’s number, and Continuing Claims were down five thousand from the revised previous period’s number. The number of Americans filing claims for jobless benefits unexpectedly dropped last week to the lowest level in more than five years, a signal employers are confident enough in the economic outlook to hold onto workers. That’s good news.
The Market Yesterday
I was out of the office at a board meeting yesterday, so I didn’t get to comment on the market’s close yesterday. Look at the percentage change column. I really don’t know what to say. That’s some very healthy returns. The Dow blew through 15 thousand without pausing and the S&P went through 16 hundred like a hot knife through butter. And if you look at the metrics underlying the stock market versus the metrics of the bond market, stocks are still not over priced. They might be fairly priced, but they sure aren’t way over priced. If there ever is a correction, throw more money at stocks.
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 15105.120 | 48.9200 | 0.3249 | 17.6864 |
S&P 500 Index | SPX Index | 1632.690 | 6.7300 | 0.4139 | 20.5314 |
S&P 400 Mid Cap Index | MID Index | 1186.540 | 5.3400 | 0.4521 | 23.2321 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 22.8166 |
NASDAQ 100 Index | NDX Index | 2968.240 | 15.3570 | 0.5201 | 13.2333 |
NASDAQ Composite Index | CCMP Index | 3413.267 | 16.6410 | 0.4899 | 16.3068 |
Russell 3000 Index | RAY Index | 970.620 | 4.0800 | 0.4221 | 21.0727 |
Russell 1000 Index (Large Cap) | RIY Index | 906.140 | 3.9200 | 0.4345 | 20.9168 |
Russell 2000 Index (Small Cap) | RTY Index | 970.410 | 2.5900 | 0.2676 | 23.0043 |
Wilshire 5000 Total Market | W5000 Index | 17232.380 | 71.1500 | 0.4146 | 21.1728 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0406 | | -0.0050 | -12.5000 | |
6 Month Treasury | 0.0761 | | 0.0000 | 0.0000 | |
2 Year Treasury | 0.2163 | 99.820 | 0.0078 | 0.0078 | |
5 Year Treasury | 0.7259 | 99.508 | 0.0781 | 0.0786 | |
10 Year Treasury | 1.7825 | 99.703 | 0.2500 | 0.2514 | |
30 Year Treasury | 2.9614 | 103.203 | 0.5000 | 0.4868 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 103.640 | -0.7000 | -0.6709 | -3.7794 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 105.720 | -0.3500 | -0.3300 | -6.6600 |
Natural Gas, Henry Hub Index | Nat Gas | 3.944 | -0.0340 | -0.8547 | 10.3834 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1466.860 | -7.2100 | -0.4891 | -7.7317 |
Spot Silver $/oz | SILVER | 23.999 | 0.0245 | 0.1022 | -17.8327 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.761 | 0.0005 | 0.0658 | -1.6419 |
Japanese Yen | JPY Curncy | 98.740 | -0.2700 | -0.2727 | -19.3519 |
British Pound | GBP Curncy | 0.642 | -0.0015 | -0.2331 | 3.5645 |
Swiss Franc | CHF Curncy | 0.936 | 0.0000 | 0.0000 | -0.6948 |
Canadian Dollar | CAD Curncy | 1.004 | 0.0009 | 0.0898 | -0.1096 |
Chinese Renminbi | CNY Curncy | 6.131 | -0.0101 | -0.1645 | 2.9343 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6580.230 | -3.2500 | -0.0494 | 18.9866 |
CAC 40 INDEX | FRANCE | 3924.450 | -31.8300 | -0.8045 | 25.8384 |
DAX INDEX | GERMANY | 8245.610 | -4.1000 | -0.0497 | 27.3298 |
NIKKEI 225 INDEX | JAPAN | 14191.480 | -94.2100 | -0.6595 | 56.8976 |
HANG SENG INDEX | HONG KONG | 23211.480 | -32.8700 | -0.1414 | 14.1699 |
No comments:
Post a Comment