S&P 500 Sets 8th Record High In Last 9 Sessions
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 15215.250 | 123.5700 | 0.8188 | 19.5157 |
S&P 500 Index | SPX Index | 1650.340 | 16.5700 | 1.0142 | 23.1914 |
S&P 400 Mid Cap Index | MID Index | 1200.850 | 13.0000 | 1.0944 | 25.8579 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 24.6298 |
NASDAQ 100 Index | NDX Index | 2996.047 | 13.9570 | 0.4680 | 15.6187 |
NASDAQ Composite Index | CCMP Index | 3462.609 | 23.8180 | 0.6926 | 19.2011 |
Russell 3000 Index | RAY Index | 981.540 | 10.0600 | 1.0355 | 23.6632 |
Russell 1000 Index (Large Cap) | RIY Index | 915.980 | 9.2300 | 1.0179 | 23.4535 |
Russell 2000 Index (Small Cap) | RTY Index | 985.960 | 12.1700 | 1.2498 | 26.2815 |
Wilshire 5000 Total Market | W5000 Index | 17430.730 | 175.5300 | 1.0173 | 23.7998 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0456 | | 0.0000 | 0.0000 | |
6 Month Treasury | 0.0862 | | 0.0100 | 14.2857 | |
2 Year Treasury | 0.2390 | 99.773 | -0.0078 | -0.0078 | |
5 Year Treasury | 0.8393 | 98.914 | -0.1328 | -0.1341 | |
10 Year Treasury | 1.9486 | 98.031 | -0.4297 | -0.4364 | |
30 Year Treasury | 3.1618 | 94.000 | -1.0469 | -1.1014 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 102.620 | -0.2000 | -0.1945 | -3.0623 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 103.110 | -0.8600 | -0.8272 | -3.5900 |
Natural Gas, Henry Hub Index | Nat Gas | 4.021 | 0.0960 | 2.4459 | 13.8628 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1425.830 | -4.7500 | -0.3320 | -8.3458 |
Spot Silver $/oz | SILVER | 23.450 | -0.2255 | -0.9525 | -16.7904 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.773 | 0.0022 | 0.2855 | -0.9361 |
Japanese Yen | JPY Curncy | 102.290 | 0.4700 | 0.4616 | -21.9224 |
British Pound | GBP Curncy | 0.657 | 0.0029 | 0.4436 | 5.5842 |
Swiss Franc | CHF Curncy | 0.966 | 0.0080 | 0.8354 | -2.8219 |
Canadian Dollar | CAD Curncy | 1.018 | 0.0069 | 0.6828 | -1.1619 |
Chinese Renminbi | CNY Curncy | 6.143 | -0.0039 | -0.0634 | 2.9221 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6686.060 | 54.3000 | 0.8188 | 22.3316 |
CAC 40 INDEX | FRANCE | 3966.060 | 20.8600 | 0.5287 | 29.6950 |
DAX INDEX | GERMANY | 8339.110 | 59.8200 | 0.7225 | 29.2491 |
NIKKEI 225 INDEX | JAPAN | 14758.420 | -23.7900 | -0.1609 | 65.8112 |
HANG SENG INDEX | HONG KONG | 22930.280 | -59.5300 | -0.2589 | 15.2605 |
U.S. Stocks Advance on Increased Optimism Over Economic Growth
U.S. stocks rose, sending the Standard & Poor’s 500 Index to its eighth record high in the past nine sessions, on increased optimism over growth in the world’s largest economy. The S&P 500 advanced 1 percent to 1,650.39 at 4 p.m. in New York. The U.S. bull market has entered its fifth year. The S&P 500 has surged 144 percent from a 12-year low in 2009, driven by better-than-estimated corporate earnings and three rounds of bond purchases from the Federal Reserve.
Confidence among small businesses climbed in April to a six-month high as the outlook for the economy and sales
brightened, the National Federation of Independent Business’s optimism index showed today.
David Tepper, co-founder and owner of Appaloosa Management LP, said in an interview on CNBC that he is still bullish and the economy is getting better. Tepper, who led Institutional Investor’s ranking of the top earners in hedge funds last year with $2.2 billion, said in January in a Bloomberg Television interview that the U.S. “is on the verge of an explosion of greatness.”
Money managers are the most bearish on commodities in more than four years as a majority expected a weaker Chinese economy for the first time in 14 months, a Bank of America survey showed. A net 29 percent of the fund managers surveyed were underweight the asset class in May as their positions “collapsed” to the lowest level since December 2008. One in four now consider a “hard landing” in China as the biggest risk to their investments. The bank surveyed professional investors who together oversee $517 billion.
No comments:
Post a Comment