The market’s up! Gold is down!
U.S. stocks and commodities rose amid better-than-estimated economic data and assurances from Federal Reserve officials that the central bank will continue to spur growth if needed.
Gold dipped to a 34-month low below $1,200 an ounce. Ten-year Treasury yields lost six basis points to 2.48 percent.
U.S. consumer spending rebounded, pending home sales jumped to the highest level since 2006 and jobless claims declined last week, reports showed today. Federal Reserve Bank of New York President William C. Dudley said the central bank may prolong its asset-purchase program if the economy’s performance fails to meet the Fed’s forecasts.
The S&P 500’s three-day advance of 2.6 percent is its best rally since the beginning of the year. The index trimmed its June decline to 1 percent. The benchmark gauge of American stocks is up 2.9 percent in the second quarter and 13 percent in 2013.
Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr | |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 15024.490 | 114.3500 | 0.7669 | 19.3246 |
S&P 500 Index | SPX Index | 1613.200 | 9.9400 | 0.6200 | 21.3152 |
NASDAQ 100 Index | NDX Index | 2906.840 | 12.9860 | 0.4487 | 13.9436 |
NASDAQ Composite Index | CCMP Index | 3401.863 | 25.6390 | 0.7594 | 18.6659 |
Russell 3000 Index | RAY Index | 959.480 | 7.3400 | 0.7709 | 22.5550 |
Russell 1000 Index (Large Cap) | RIY Index | 894.150 | 6.1800 | 0.6960 | 22.3145 |
Russell 2000 Index (Small Cap) | RTY Index | 979.920 | 16.0900 | 1.6694 | 25.5282 |
Wilshire 5000 Total Market | W5000 Index | 17047.840 | 137.4400 | 0.8128 | 22.6433 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0558 | | -0.0100 | -18.1818 | |
6 Month Treasury | 0.1065 | | -0.0050 | -4.7619 | |
2 Year Treasury | 0.3691 | 100.039 | 0.0469 | 0.0469 | |
5 Year Treasury | 1.4189 | 99.969 | 0.2813 | 0.2821 | |
10 Year Treasury | 2.5037 | 93.672 | 0.5000 | 0.5366 | |
30 Year Treasury | 3.5455 | 87.828 | 0.6875 | 0.7890 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 102.640 | 0.9800 | 0.9640 | 9.6663 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 104.500 | 1.4000 | 1.3579 | 11.5000 |
Natural Gas, Henry Hub Index | Nat Gas | 3.590 | -0.1470 | -3.9336 | 3.4521 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1199.290 | -27.3600 | -2.2305 | -21.7698 |
Spot Silver $/oz | SILVER | 18.485 | -0.0510 | -0.2751 | -30.0037 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.767 | -0.0017 | -0.2212 | -4.1895 |
Japanese Yen | JPY Curncy | 98.340 | 0.6000 | 0.6139 | -19.0002 |
British Pound | GBP Curncy | 0.655 | 0.0023 | 0.3522 | 2.2727 |
Swiss Franc | CHF Curncy | 0.945 | 0.0018 | 0.1909 | 1.7212 |
Canadian Dollar | CAD Curncy | 1.048 | 0.0009 | 0.0860 | -2.2044 |
Chinese Renminbi | CNY Curncy | 6.149 | 0.0020 | 0.0325 | 3.4087 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6243.400 | 77.9200 | 1.2638 | 13.1043 |
CAC 40 INDEX | FRANCE | 3762.190 | 36.1500 | 0.9702 | 22.8463 |
DAX INDEX | GERMANY | 7990.750 | 49.7600 | 0.6266 | 28.2930 |
NIKKEI 225 INDEX | JAPAN | 13213.550 | 379.5400 | 2.9573 | 51.3495 |
HANG SENG INDEX | HONG KONG | 20440.080 | 101.5300 | 0.4992 | 6.5867 |
SHANGHAI COMP INDEX | CHINA | 1950.012 | -1.4830 | -0.0760 | -12.0402 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us