Economic Event | Period | Economic Survey | Actual Reported | Original Prior | Revised Prior |
Pending Home Sales MoM | MAY | 1.00% | 6.70% | 0.30% | -0.50% |
Pending Home Sales YoY | MAY | 8.30% | 12.50% | 13.90% | 12.90% |
To all those economic naysayers out there. Wake up and smell the coffee.
Economic Event | Period | Economic Survey | Actual Reported | Original Prior | Revised Prior |
Personal Income | MAY | 0.2% | 0.5% | 0.0% | 0.1% |
Personal Spending | MAY | 0.3% | 0.3% | -0.2% | -0.3% |
PCE Deflator MoM | MAY | 0.1% | 0.1% | -0.3% | |
PCE Deflator YoY | MAY | 1.1% | 1.0% | 0.7% | |
PCE Core MoM | MAY | 0.1% | 0.1% | 0.0% | |
PCE Core YoY | MAY | 1.1% | 1.1% | 1.1% | |
Initial Jobless Claims | JUN 22 | 345K | 346K | 354K | 355K |
Continuing Claims | JUN 15 | 2953K | 2965K | 2986K | 2966K |
Bloomberg Consumer Comfort | JUN 23 | | -28.3 | -29.4 | |
Pending Home Sales MoM | MAY | 1.00% | 6.70% | 0.30% | -0.50% |
Pending Home Sales YoY | MAY | 8.30% | 12.50% | 13.90% | 12.90% |
Kansas City Fed Manf Activity | JUN | 3 | | 2 | |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment