Dow up triple digits, up over 1% today. Gold on the other hand, down -$51.59 today. Down fifty bucks today! Apple was down -$4.56 today, down to 398.07. My how the mighty have fallen.
Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr | |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 14910.140 | 149.8300 | 1.0151 | 19.1506 |
S&P 500 Index | SPX Index | 1603.260 | 15.2300 | 0.9591 | 21.6706 |
S&P 400 Mid Cap Index | MID Index | 1146.190 | 7.9400 | 0.6976 | 27.0714 |
S&P 600 Small Cap Index | SML Index | #N/A Real Time | #N/A Real Time | #N/A Real Time | 27.1205 |
NASDAQ 100 Index | NDX Index | 2893.854 | 27.3570 | 0.9544 | 13.6832 |
NASDAQ Composite Index | CCMP Index | 3376.224 | 28.3360 | 0.8464 | 18.5224 |
Russell 3000 Index | RAY Index | 952.140 | 8.5400 | 0.9050 | 22.6183 |
Russell 1000 Index (Large Cap) | RIY Index | 887.970 | 8.4300 | 0.9585 | 22.3140 |
Russell 2000 Index (Small Cap) | RTY Index | 963.830 | 2.5700 | 0.2674 | 26.3771 |
Wilshire 5000 Total Market | W5000 Index | 16910.400 | 155.2800 | 0.9268 | 22.6853 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0608 | | 0.0000 | 0.0000 | |
6 Month Treasury | 0.1116 | | 0.0000 | 0.0000 | |
2 Year Treasury | 0.3868 | 99.984 | 0.0938 | 0.0939 | |
5 Year Treasury | 1.4218 | 97.992 | 0.3125 | 0.3199 | |
10 Year Treasury | 2.5353 | 93.141 | 0.5781 | 0.6246 | |
30 Year Treasury | 3.5772 | 87.125 | 0.7031 | 0.8136 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 101.660 | 0.4000 | 0.3950 | 9.1680 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 103.100 | -0.0900 | -0.0872 | 11.8700 |
Natural Gas, Henry Hub Index | Nat Gas | 3.707 | 0.0600 | 1.6452 | 3.9832 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1225.800 | -51.8500 | -4.0582 | -21.9419 |
Spot Silver $/oz | SILVER | 18.588 | -1.0495 | -5.3444 | -31.1564 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.769 | 0.0043 | 0.5625 | -3.9610 |
Japanese Yen | JPY Curncy | 97.790 | -0.0300 | -0.0307 | -18.7078 |
British Pound | GBP Curncy | 0.653 | 0.0046 | 0.7094 | 2.0807 |
Swiss Franc | CHF Curncy | 0.943 | 0.0048 | 0.5116 | 1.9837 |
Canadian Dollar | CAD Curncy | 1.048 | -0.0035 | -0.3329 | -2.2439 |
Chinese Renminbi | CNY Curncy | 6.147 | 0.0017 | 0.0277 | 3.5253 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6165.480 | 63.5700 | 1.0418 | 13.1912 |
CAC 40 INDEX | FRANCE | 3726.040 | 76.2200 | 2.0883 | 23.6774 |
DAX INDEX | GERMANY | 7940.990 | 129.6900 | 1.6603 | 29.4019 |
NIKKEI 225 INDEX | JAPAN | 12834.010 | -135.3300 | -1.0435 | 47.0022 |
HANG SENG INDEX | HONG KONG | 20338.550 | 482.8300 | 2.4317 | 6.0573 |
SHANGHAI COMP INDEX | CHINA | 1951.495 | 1.0840 | 0.0556 | -11.9733 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment