Believe it or not, this is better than it was.
Stocks pared their losses and Treasuries erased declines amid speculation investors overreacted to concern the Federal Reserve may curb stimulus efforts. Chinese equities appeared to enter a bear market on concern a cash crunch will hurt the economy. Chinese stocks tumbled to their lowest level in 20 months.
At one point today the Dow Jones Industrial Average was down 228 points, a drop of over 2 percent from its close on Friday. The Dow closed at 14659.56, down 139 points, a -.94% drop. The Standard & Poor’s 500 Index closed at 1573.09, down 19.34 points, a -1.21% drop, but also paring an earlier in the day drop of over 2 percent.
Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr | |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 14659.560 | -139.8400 | -0.9449 | 15.2389 |
S&P 500 Index | SPX Index | 1573.100 | -19.3300 | -1.2139 | 19.2813 |
S&P 400 Mid Cap Index | MID Index | 1124.710 | -12.4800 | -1.0974 | 22.2084 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 25.9611 |
NASDAQ 100 Index | NDX Index | 2848.198 | -29.7470 | -1.0336 | 9.4470 |
NASDAQ Composite Index | CCMP Index | 3320.757 | -36.4890 | -1.0869 | 14.1111 |
Russell 3000 Index | RAY Index | 934.370 | -11.4600 | -1.2116 | 18.1267 |
Russell 1000 Index (Large Cap) | RIY Index | 871.000 | -10.6100 | -1.2035 | 17.8079 |
Russell 2000 Index (Small Cap) | RTY Index | 951.050 | -12.6300 | -1.3106 | 22.1348 |
Wilshire 5000 Total Market | W5000 Index | 16587.780 | -201.0500 | -1.1975 | 18.1120 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0507 | | 0.0000 | 0.0000 | |
6 Month Treasury | 0.1014 | | 0.0150 | 18.7500 | |
2 Year Treasury | 0.4044 | 99.719 | -0.0547 | -0.0548 | |
5 Year Treasury | 1.5081 | 97.828 | -0.1563 | -0.1595 | |
10 Year Treasury | 2.6052 | 93.000 | -0.2031 | -0.2179 | |
30 Year Treasury | 3.5978 | 87.359 | 0.2656 | 0.3050 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 101.000 | 0.0900 | 0.0892 | 9.1166 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 102.890 | 0.9000 | 0.8824 | 7.8300 |
Natural Gas, Henry Hub Index | Nat Gas | 3.748 | -0.0230 | -0.6099 | 7.9497 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1283.180 | -13.2200 | -1.0198 | -18.1748 |
Spot Silver $/oz | SILVER | 19.675 | -0.4500 | -2.2360 | -26.4951 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.762 | 0.0001 | 0.0131 | -4.4886 |
Japanese Yen | JPY Curncy | 97.680 | -0.2200 | -0.2247 | -18.1108 |
British Pound | GBP Curncy | 0.648 | -0.0008 | -0.1233 | 1.1680 |
Swiss Franc | CHF Curncy | 0.934 | -0.0010 | -0.1070 | 2.8486 |
Canadian Dollar | CAD Curncy | 1.049 | 0.0037 | 0.3539 | -2.4453 |
Chinese Renminbi | CNY Curncy | 6.145 | 0.0109 | 0.1777 | 3.5687 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6029.100 | -87.0700 | -1.4236 | 9.4724 |
CAC 40 INDEX | FRANCE | 3595.630 | -62.4100 | -1.7061 | 16.3195 |
DAX INDEX | GERMANY | 7692.450 | -96.7900 | -1.2426 | 23.0085 |
NIKKEI 225 INDEX | JAPAN | 13062.780 | -167.3500 | -1.2649 | 48.4685 |
HANG SENG INDEX | HONG KONG | 19813.980 | -449.3300 | -2.2175 | 4.3108 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment