U.S. stocks fell today, after yesterday’s rally in the Standard & Poor’s 500 Index, as the International Monetary Fund cut its 2014 outlook for America and urged the Fed to carefully manage its exit from stimulus plans. The S&P 500 fell 0.59 percent to 1,626.73 at 4 p.m. in New York. The S&P 500 index lost 1 percent for the week. The S&P 500 has slid 2.6 percent since May 21 when the Fed indicated that it may scale back bond buying if the U.S. labor market “improves in a real and sustainable way.” Three years of earnings growth and stimulus from the Fed has helped push the S&P 500 up 140 percent from its bear-market low in 2009. The Washington-based IMF lowered its U.S. growth forecast for 2014 to 2.7 percent, from 3 percent predicted in April. It left its predication for this year unchanged at 1.9 percent. The IMF sees the Federal Reserve maintaining large monthly bond purchases until at least the end of this year and urged the central bank to carefully manage its exit plan to avoid disrupting financial markets.
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr | |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 15070.180 | -105.9000 | -0.6978 | 19.1139 |
S&P 500 Index | SPX Index | 1626.730 | -9.6300 | -0.5885 | 22.4242 |
S&P 400 Mid Cap Index | MID Index | 1172.120 | -4.2200 | -0.3587 | 28.7336 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 30.7747 |
NASDAQ 100 Index | NDX Index | 2943.862 | -19.0390 | -0.6426 | 15.9015 |
NASDAQ Composite Index | CCMP Index | 3423.555 | -21.8100 | -0.6330 | 20.7037 |
Russell 3000 Index | RAY Index | 967.040 | -5.4800 | -0.5635 | 23.5992 |
Russell 1000 Index (Large Cap) | RIY Index | 901.680 | -4.8900 | -0.5394 | 23.1854 |
Russell 2000 Index (Small Cap) | RTY Index | 981.380 | -8.3100 | -0.8397 | 28.7326 |
Wilshire 5000 Total Market | W5000 Index | 17161.490 | -92.9500 | -0.5387 | 23.7535 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0456 | | 0.0000 | 0.0000 | |
6 Month Treasury | 0.0761 | | -0.0050 | -6.6667 | |
2 Year Treasury | 0.2701 | 99.961 | 0.0234 | 0.0235 | |
5 Year Treasury | 1.0292 | 99.867 | 0.1328 | 0.1332 | |
10 Year Treasury | 2.1313 | 96.641 | 0.1875 | 0.1944 | |
30 Year Treasury | 3.3073 | 91.922 | 0.2656 | 0.2898 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 105.830 | 0.8800 | 0.8385 | 10.0343 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 106.770 | 0.8300 | 0.7835 | 11.5600 |
Natural Gas, Henry Hub Index | Nat Gas | 3.740 | -0.0740 | -1.9402 | 8.7235 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1390.070 | 4.0500 | 0.2922 | -14.3565 |
Spot Silver $/oz | SILVER | 22.055 | 0.1900 | 0.8690 | -22.9659 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.749 | 0.0018 | 0.2408 | -5.3562 |
Japanese Yen | JPY Curncy | 94.190 | -1.1800 | -1.2373 | -15.8626 |
British Pound | GBP Curncy | 0.637 | 0.0008 | 0.1258 | -0.9181 |
Swiss Franc | CHF Curncy | 0.921 | -0.0004 | -0.0434 | 3.1799 |
Canadian Dollar | CAD Curncy | 1.017 | 0.0014 | 0.1378 | 0.5408 |
Chinese Renminbi | CNY Curncy | 6.131 | -0.0036 | -0.0587 | 3.9342 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6308.260 | 3.6300 | 0.0576 | 15.3869 |
CAC 40 INDEX | FRANCE | 3805.160 | 7.1800 | 0.1890 | 25.4814 |
DAX INDEX | GERMANY | 8127.960 | 32.5700 | 0.4023 | 32.4072 |
NIKKEI 225 INDEX | JAPAN | 12686.520 | 241.1400 | 1.9376 | 48.0458 |
HANG SENG INDEX | HONG KONG | 20969.140 | 82.1000 | 0.3931 | 9.0216 |
I hear ya
ReplyDelete