Bill Gross today on Ben Bernanke, “Well it’s been five years Mr. Chairman and the real economy has not once over a 12-month period of time grown faster than 2.5%. Perhaps, in addition to a fiscally confused Washington, it’s your policies that may be now part of the problem rather than the solution.”
The Tuesday stock market rally apparently lost its calendar and failed to show up. U.S. stocks and Treasuries retreated
as economists said the Federal Reserve may scale back its stimulus efforts as early as September amid an improving
economy. Fed Bank of Kansas City President Esther George, who has dissented against record stimulus at every policy meeting this year, urged the Fed to reduce purchases today in the text of a speech she was to give in Santa Fe, New Mexico. She was unable to speak because of illness. I mean, she doesn’t even show up to speak and makes news. Soooo, yesterday’s Fed talking head was pro stimulus, and today’s Fed talking head is anti-stimulus. I wonder what kind of music the band is playing for this two-step dance?
Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr | |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 15177.540 | -76.4900 | -0.5014 | 25.5441 |
S&P 500 Index | SPX Index | 1631.380 | -9.0400 | -0.5511 | 28.0222 |
S&P 400 Mid Cap Index | MID Index | 1172.070 | -8.7000 | -0.7368 | 31.7888 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 34.1312 |
NASDAQ 100 Index | NDX Index | 2973.694 | -17.0940 | -0.5716 | 20.1144 |
NASDAQ Composite Index | CCMP Index | 3445.259 | -20.1090 | -0.5803 | 24.9239 |
Russell 3000 Index | RAY Index | 969.130 | -5.6400 | -0.5786 | 28.6285 |
Russell 1000 Index (Large Cap) | RIY Index | 903.750 | -5.0400 | -0.5546 | 28.2575 |
Russell 2000 Index (Small Cap) | RTY Index | 981.970 | -8.5600 | -0.8642 | 33.2416 |
Wilshire 5000 Total Market | W5000 Index | 17192.260 | -100.5700 | -0.5816 | 28.6656 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0456 | | 0.0000 | 0.0000 | |
6 Month Treasury | 0.0811 | | 0.0008 | 1.0782 | |
2 Year Treasury | 0.2974 | 99.910 | -0.0078 | -0.0078 | |
5 Year Treasury | 1.0548 | 99.742 | -0.1250 | -0.1252 | |
10 Year Treasury | 2.1462 | 96.516 | -0.1875 | -0.1939 | |
30 Year Treasury | 3.3114 | 91.875 | -0.6875 | -0.7427 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 103.320 | 1.2600 | 1.2346 | 7.6971 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 102.610 | 0.4100 | 0.4012 | 6.9100 |
Natural Gas, Henry Hub Index | Nat Gas | 3.995 | 0.0040 | 0.1002 | 17.2191 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1398.900 | -12.5000 | -0.8856 | -13.5374 |
Spot Silver $/oz | SILVER | 22.537 | -0.2005 | -0.8818 | -20.1345 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.764 | -0.0008 | -0.1046 | -4.4750 |
Japanese Yen | JPY Curncy | 99.960 | 0.4300 | 0.4320 | -21.6500 |
British Pound | GBP Curncy | 0.653 | 0.0001 | 0.0153 | 0.4461 |
Swiss Franc | CHF Curncy | 0.947 | -0.0003 | -0.0317 | 1.5214 |
Canadian Dollar | CAD Curncy | 1.034 | 0.0061 | 0.5935 | 0.5126 |
Chinese Renminbi | CNY Curncy | 6.129 | -0.0031 | -0.0506 | 3.8590 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6558.580 | 33.4600 | 0.5128 | 24.6833 |
CAC 40 INDEX | FRANCE | 3925.830 | 5.1600 | 0.1316 | 32.8767 |
DAX INDEX | GERMANY | 8295.960 | 10.1600 | 0.1226 | 38.7695 |
NIKKEI 225 INDEX | JAPAN | 13533.760 | 271.9400 | 2.0506 | 61.4622 |
HANG SENG INDEX | HONG KONG | 22285.520 | 3.3300 | 0.0149 | 22.0521 |
No comments:
Post a Comment