Stocks rose today, with the Standard & Poor’s 500 Index erasing losses from earlier today after Federal Reserve
Bank of Atlanta President Dennis Lockhart said central bank officials are committed to record stimulus measures.
Of course, tomorrow some other Fed talking head will probably say the exact opposite.
Economic data released today fueled concern that economic growth in the U.S. could slow, as a report from the Institute for Supply Management showed manufacturing unexpectedly contracted in May at the fastest pace in four years. A separate report from the Commerce Department showed construction spending climbed in April, as private projects rose and public spending slumped.
So, economic data continues to zig and zag. Encouraging numbers after discouraging numbers. Discouraging numbers after encouraging numbers. The beat goes on.
Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr | |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 15254.030 | 138.4600 | 0.9160 | 25.8637 |
S&P 500 Index | SPX Index | 1640.420 | 9.6800 | 0.5936 | 28.1325 |
S&P 400 Mid Cap Index | MID Index | 1180.710 | -3.6100 | -0.3048 | 31.6369 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 33.0233 |
NASDAQ 100 Index | NDX Index | 2990.788 | 9.0320 | 0.3029 | 21.6346 |
NASDAQ Composite Index | CCMP Index | 3465.368 | 9.4550 | 0.2736 | 26.1290 |
Russell 3000 Index | RAY Index | 974.770 | 4.7900 | 0.4938 | 29.1670 |
Russell 1000 Index (Large Cap) | RIY Index | 908.790 | 4.3500 | 0.4810 | 28.7485 |
Russell 2000 Index (Small Cap) | RTY Index | 990.530 | 6.3900 | 0.6493 | 34.3536 |
Wilshire 5000 Total Market | W5000 Index | 17292.830 | 80.4300 | 0.4673 | 29.2072 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0355 | | 0.0050 | 20.0000 | |
6 Month Treasury | 0.0609 | | 0.0000 | 0.0000 | |
2 Year Treasury | 0.2914 | 99.918 | 0.0039 | 0.0039 | |
5 Year Treasury | 1.0274 | 99.836 | -0.0781 | -0.0782 | |
10 Year Treasury | 2.1229 | 96.617 | -0.0078 | -0.0081 | |
30 Year Treasury | 3.2584 | 92.609 | 0.2813 | 0.3046 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 102.060 | 1.6700 | 1.6635 | 6.2578 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 102.310 | 1.8400 | 1.8314 | 7.4300 |
Natural Gas, Henry Hub Index | Nat Gas | 3.993 | 0.0090 | 0.2259 | 18.5108 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1411.880 | 23.9600 | 1.7263 | -13.0571 |
Spot Silver $/oz | SILVER | 22.746 | 0.4885 | 2.1948 | -20.1859 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.765 | -0.0042 | -0.5459 | -4.3750 |
Japanese Yen | JPY Curncy | 99.510 | -0.9600 | -0.9555 | -21.2484 |
British Pound | GBP Curncy | 0.653 | -0.0051 | -0.7752 | 0.4307 |
Swiss Franc | CHF Curncy | 0.947 | -0.0080 | -0.8375 | 1.4357 |
Canadian Dollar | CAD Curncy | 1.028 | -0.0091 | -0.8773 | 1.1189 |
Chinese Renminbi | CNY Curncy | 6.132 | -0.0028 | -0.0456 | 3.8064 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6525.120 | -57.9700 | -0.8806 | 24.0472 |
CAC 40 INDEX | FRANCE | 3920.670 | -27.9200 | -0.7071 | 32.8829 |
DAX INDEX | GERMANY | 8285.800 | -63.0400 | -0.7551 | 36.9488 |
NIKKEI 225 INDEX | JAPAN | 13261.820 | -512.7200 | -3.7222 | 59.8651 |
HANG SENG INDEX | HONG KONG | 22282.190 | -109.9700 | -0.4911 | 22.5266 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
No comments:
Post a Comment