That’s a whole lotta RED!
Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr | |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 15122.020 | -116.5700 | -0.7650 | 21.8414 |
S&P 500 Index | SPX Index | 1626.130 | -16.6800 | -1.0153 | 24.2333 |
S&P 400 Mid Cap Index | MID Index | 1167.290 | -14.4400 | -1.2219 | 28.6639 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 32.5287 |
NASDAQ 100 Index | NDX Index | 2959.844 | -30.6470 | -1.0248 | 17.5857 |
NASDAQ Composite Index | CCMP Index | 3436.949 | -36.8170 | -1.0599 | 22.3231 |
Russell 3000 Index | RAY Index | 966.190 | -10.1300 | -1.0376 | 25.2434 |
Russell 1000 Index (Large Cap) | RIY Index | 900.810 | -9.3800 | -1.0306 | 24.8040 |
Russell 2000 Index (Small Cap) | RTY Index | 981.450 | -11.2200 | -1.1303 | 30.6840 |
Wilshire 5000 Total Market | W5000 Index | 17148.040 | -182.8700 | -1.0552 | 25.3294 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0507 | | 0.0050 | 12.5000 | |
6 Month Treasury | 0.0811 | | 0.0050 | 7.1429 | |
2 Year Treasury | 0.3178 | 99.867 | -0.0156 | -0.0156 | |
5 Year Treasury | 1.1086 | 99.477 | 0.0625 | 0.0629 | |
10 Year Treasury | 2.1864 | 96.133 | 0.2109 | 0.2199 | |
30 Year Treasury | 3.3150 | 91.688 | 0.9688 | 1.0679 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 102.870 | -1.0800 | -1.0390 | 6.8002 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 104.280 | -0.6900 | -0.6573 | 9.2500 |
Natural Gas, Henry Hub Index | Nat Gas | 3.731 | -0.0690 | -1.8158 | 11.9448 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1378.870 | -7.6300 | -0.5503 | -13.6463 |
Spot Silver $/oz | SILVER | 21.672 | -0.2605 | -1.1877 | -24.1376 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.751 | -0.0033 | -0.4375 | -6.2656 |
Japanese Yen | JPY Curncy | 95.940 | -2.8100 | -2.8456 | -17.1982 |
British Pound | GBP Curncy | 0.639 | -0.0031 | -0.4827 | -1.0375 |
Swiss Franc | CHF Curncy | 0.925 | -0.0089 | -0.9531 | 4.0333 |
Canadian Dollar | CAD Curncy | 1.019 | -0.0004 | -0.0392 | 1.2561 |
Chinese Renminbi | CNY Curncy | 6.134 | 0.0000 | 0.0000 | 3.4434 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6340.080 | -60.3700 | -0.9432 | 16.7093 |
CAC 40 INDEX | FRANCE | 3810.560 | -53.8000 | -1.3922 | 25.2337 |
DAX INDEX | GERMANY | 8222.460 | -85.2300 | -1.0259 | 33.8934 |
NIKKEI 225 INDEX | JAPAN | 13317.620 | -196.5800 | -1.4546 | 56.0040 |
HANG SENG INDEX | HONG KONG | 21354.660 | -260.4300 | -1.2049 | 13.1519 |
No comments:
Post a Comment