BOUNCE!
U.S. Stocks Gain to Halt Global Slide as Yen, Treasuries Advance. U.S. equities rose the most since January, halting a three-day drop, following better-than-forecast economic reports and acquisitions in the media and grocery industries. The rally helped a benchmark gauge of global stocks rebound from the lowest since April after the World Bank cut its growth forecast. The yen strengthened. The Dow Jones Industrial Average closed at 15176.08, up 180.85 points, adding 1.21%. The Standard & Poor’s 500 Index added 1.48 percent to 1,636.37, up 23.85 points, after losing 1.9 percent in the previous three sessions, its worst drop in almost two months. The MSCI All-Country World Index increased 0.4 percent, reversing an earlier 0.9 percent retreat as benchmark indexes in Japan and Hong Kong entered bear markets. The yen rose to a two-month high against the dollar. The 10-year Treasury yield slipped nine basis points to 2.14 percent and the S&P GSCI index of commodities gained 0.4 percent, erasing a 0.9 percent drop. U.S. shares reversed a global slide following data showing faster-than-forecast growth in retail sales and a drop in jobless claims. The global economy will expand 2.2 percent in 2013, the World Bank said yesterday, paring a January forecast of 2.4 percent. The Federal Open Market Committee meets next week after the Bank of Japan this week left its lending program unchanged. Global stocks have plunged more than 4 percent from a May 21 peak this year on speculation the Fed may ease stimulus.
Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr | |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 15176.080 | 180.8500 | 1.2061 | 21.4438 |
S&P 500 Index | SPX Index | 1636.370 | 23.8500 | 1.4791 | 24.4227 |
S&P 400 Mid Cap Index | MID Index | 1176.340 | 20.4400 | 1.7683 | 30.1488 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 30.1474 |
NASDAQ 100 Index | NDX Index | 2962.901 | 36.7640 | 1.2564 | 17.2293 |
NASDAQ Composite Index | CCMP Index | 3445.365 | 44.9350 | 1.3215 | 22.2363 |
Russell 3000 Index | RAY Index | 972.520 | 14.6000 | 1.5241 | 25.6113 |
Russell 1000 Index (Large Cap) | RIY Index | 906.570 | 13.4000 | 1.5003 | 25.1339 |
Russell 2000 Index (Small Cap) | RTY Index | 989.690 | 17.3800 | 1.7875 | 31.5412 |
Wilshire 5000 Total Market | W5000 Index | 17254.440 | 250.8300 | 1.4752 | 25.6979 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0456 | | -0.0050 | -11.1111 | |
6 Month Treasury | 0.0811 | | 0.0000 | 0.0000 | |
2 Year Treasury | 0.2820 | 99.938 | 0.0859 | 0.0861 | |
5 Year Treasury | 1.0534 | 99.773 | 0.4609 | 0.4641 | |
10 Year Treasury | 2.1408 | 96.547 | 0.7813 | 0.8158 | |
30 Year Treasury | 3.3019 | 91.922 | 1.2031 | 1.3262 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 104.890 | 1.3300 | 1.2843 | 9.5726 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 105.940 | 0.9100 | 0.8664 | 11.2000 |
Natural Gas, Henry Hub Index | Nat Gas | 3.820 | 0.0430 | 1.1385 | 16.0182 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1384.120 | -4.7800 | -0.3442 | -14.4046 |
Spot Silver $/oz | SILVER | 21.805 | 0.0070 | 0.0321 | -24.3429 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.748 | -0.0015 | -0.2001 | -6.0404 |
Japanese Yen | JPY Curncy | 95.280 | -0.7500 | -0.7810 | -16.4494 |
British Pound | GBP Curncy | 0.637 | -0.0009 | -0.1411 | -1.3023 |
Swiss Franc | CHF Curncy | 0.922 | 0.0009 | 0.0978 | 3.7873 |
Canadian Dollar | CAD Curncy | 1.016 | -0.0052 | -0.5093 | 1.3975 |
Chinese Renminbi | CNY Curncy | 6.134 | 0.0009 | 0.0147 | 3.5260 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6304.630 | 5.1800 | 0.0822 | 14.9681 |
CAC 40 INDEX | FRANCE | 3797.980 | 4.2800 | 0.1128 | 25.3442 |
DAX INDEX | GERMANY | 8095.390 | -47.8800 | -0.5880 | 31.5791 |
NIKKEI 225 INDEX | JAPAN | 12445.380 | -843.9400 | -6.3505 | 45.2391 |
HANG SENG INDEX | HONG KONG | 20887.040 | -467.6200 | -2.1898 | 11.0517 |
No comments:
Post a Comment